Large residential schemes permission for 212 homes.
Latest grant decisions.
496 permissions were granted across 26 counties this week. 348 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 137
- One-off houses 90
- House extensions 63
- Unclassified 59
- Works to houses 27
- Agricultural developments 19
- Protected-structure projects 18
- Commercial fit-outs 15
- Commercial new buildings 11
- Retention permissions 11
- Smaller residential developments or alterations 10
- Public or civic developments 8
- Large residential schemes 6
- Smaller multi-unit schemes 6
- Demolition projects 5
- Infrastructure projects 4
- Mixed-use schemes 3
- Telecommunications 2
- Temporary events 2
437 of 496 grants have a project type; 59 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 98 homes.
Large residential schemes permission for 75 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 21–27 Sep 2026
6 recordsThe figures at the top of this page are for all of Ireland; this list shows Westmeath only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Clonkeen, The Pigeons, Athlone, Co. Westmeaththe following agricultural developments (1) Agricultural storage shed extension onto the front of existing milking parlour, incorporating the covering of an existing open yard to tOfficial case file | Westmeath County Council2660226 | Appeal or further-information records | — | Granted |
| Mount Lynn, Mullingar, Co Westmeath, N91 F2H2development that will consists of the demolition of the existing conservatory to rear of existing dwelling with new two storey dormer extension to southern end of dwelling, new sinOfficial case file | Westmeath County Council2660106 | Appeal or further-information records | 1 home est. | Granted |
| Rosemount Community Centre, Rosemount GAA Grounds, Rosemount, Moate, Co. Westmeath, N37 WR52development will consist of new standalone storage unit (floor area = 24sq.m, max. height 2.9m), and associated site works, to the western side of the community centreOfficial case file | Westmeath County Council2660346 | Appeal or further-information records | 24 m² est. | Granted |
| Clonarney, Delvin, Co. Westmeathpermission for an agricultural entrance onto the existing L1532Official case file | Westmeath County Council2660400 | Agricultural developments | — | Granted |
| Dublin Road R446, Kilbeggan, Co. Westmeathdevelopment which will consist of the construction of 54 no. dwellings comprising: 6 no. terraced 3 bed 2 storey houses (Type A1), 8 no. semi-detached/ terraced 3 bed 2 storey housOfficial case file | Westmeath County Council2660199 | Appeal or further-information records | 54 homes est. | Granted |
| Cavestown and Rosmead, Delvin, Co. WestmeathRETENTION - development being retained which consists of domestic garage, machinery and tool storage shed with 5 no. adjoining loose boxes together with metal clad fuel store to reOfficial case file | Westmeath County Council2660276 | Appeal or further-information records | 1 home est. | Granted |
How this is counted
Figures cover 21–27 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.