Large residential schemes permission for 212 homes.
Latest grant decisions.
496 permissions were granted across 26 counties this week. 348 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 240
- Unclassified 59
- Agricultural developments 25
- Appeal or further-information records 25
- Protected-structure projects 25
- Commercial fit-outs 20
- Demolition projects 17
- Commercial new buildings 13
- Retention permissions 13
- Smaller residential developments or alterations 12
- Infrastructure projects 11
- Large residential schemes 9
- Public or civic developments 9
- Smaller multi-unit schemes 7
- Temporary events 6
- Mixed-use schemes 3
- Telecommunications 2
496 of 496 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 98 homes.
Large residential schemes permission for 75 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Temporary events permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 21–27 Sep 2026
496 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Ardshanavooly, Killarney, Co. Kerry, V93 V08F1. Construction of a 123 no. dwellings in a mix of duplex, maisonette and apartment typologies comprising 16 no. 1 bed apartments, 6 no. 2 bed apartments, 11 no. 1 bed duplex apartOfficial case file | Kerry County Council2660718 | Large residential schemes | 123 homes | CONDITIONAL |
| No. 1 Williams Grove, Ardclough, Straffan, Co Kildareis sought for a 32sq.m single storey side extension to a two storey semi-detached house, ancillary alterations to front, side & rear elevations and all associated site worksOfficial case file | Kildare County Council2660879 | One-off houses | 1 homes | GRANT |
| Fumbally Square and Fumbally Court Fumbally Lane Dublin 8PROTECTED STRUCTURE, CHANGE OF USE: The proposed development relates to two adjacent sites on Fumbally Lane including Fumbally Studio Building and Fumbally Mews Building within theOfficial case file | Dublin City CouncilWEB2916/26 | Protected-structure projects | 143 reported m² | GRANT PERMISSION |
| Crinken Church (St James’ Church), (A Protected Structure), Cork Little, Shankill, Bray, Co. Dublin, A98 VX58A terrace of three, two-story, three-bed houses with south-facing balconies with associated siteworks – including demolition of garden shed – all accessed from within the church grOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0437/WEB | Protected-structure projects | — | GRANT PERMISSION |
| 38 Liffey Park, Lucan, Co DublinSingle storey kitchen extension to rear of house, single storey home office / games room to rear garden and all associated site works.Official case file | South Dublin County CouncilSD26B/0022W | One-off houses | 1 homes | Grant Permission |
| 10 Main Street, Lismore, Co. Waterford, P51 W4APDemolition of part single storey/part two storey extension to rear of existing dwelling house, construction of new single storey extension and alterations to fenestration to rear aOfficial case file | Waterford City and County Council2660579 | One-off houses | 1 homes | CONDITIONAL |
| 43 Montpelier Gardens, Dublin 7, D07 E205Full planning permission for the alterations & extensions to my dwelling with approx. 20.7sqm extension to ground floor to the north (rear) elevation and for the removal of the chiOfficial case file | Dublin City CouncilWEB2890/26 | One-off houses | 1 homes | GRANT PERMISSION |
| Ford of Ling, RosslarePermission for alterations and additions to existing dwelling including interOfficial case file | Wexford County Council20260902 | Appeal or further-information records | — | Granted (Conditional) |
| Woodlawn, Lahinch Rd, Loughville, Ennis, Co. Clare, V95 R8A0for (a) demolition of existing rear garage and the construction of a rear single storey extension, (b) alterations to the existing ground floor layout (c) the change of use of the Official case file | Clare County Council2660498 | Demolition projects | — | CONDITIONAL |
| 8/9 Hagan’s Court, Lower Baggot Street, Dublin 02RETENTION PERMISSION Planning permission for the indefinite retention of elevational and internal layout alterations to existing 3-storey apartment building and all associated siteOfficial case file | Dublin City CouncilWEB2905/26 | Smaller residential developments or alterations | — | GRANT RETENTION PERMISSION |
| Maumfin, Moyard, Co Galwayfor an all-weather surface Green Care training facility with all associated works and ancillary servicesOfficial case file | Galway County Council2660828 | Unclassified | — | CONDITIONAL |
| Littlegrace, Tallow, Co. WaterfordThe development will consist of the construction of an underpass, approach ramps, retaining walls, drainage and associated site works. The Natura Impact Statement will be submittedOfficial case file | Waterford City and County Council2660582 | Commercial new buildings | — | CONDITIONAL |
| Butler Arms Hotel, Main Street, Waterville, Co. Kerry, V23F658(a) Removal of the main entrance portico and its replacement with a new canopy, designed to tie into the existing frieze elements of the façade; (b) Removal and demolition of wallsOfficial case file | Kerry County Council2660715 | Commercial new buildings | — | CONDITIONAL |
| Ballydoogan & Ballydavid, Loughrea, Co. Galwayfor the construction of a domestic garage/fuel store and dog kennel to the rear of their property and all associated site servicesOfficial case file | Galway County Council2661346 | One-off houses | 1 homes | CONDITIONAL |
| Ballyhackbeg, TinternPermission for the retention of an extension to an existing dwelling house, a domestic storage shed and retention of an entrance gateway to the siteOfficial case file | Wexford County Council20261039W | One-off houses | 1 homes | Granted subject to conditions |
| Mersheen, Ballyhack EdPermission for A) the erection of 4 dug outs on existing pitches B) the erection of spectator grandstand container and C) the erection of two ball stop nets and all associated siteOfficial case file | Wexford County Council20261092W | Unclassified | — | Granted subject to conditions |
| Middlequarter, Lands at Galway County Council, Sheep Dipping Lands, Inishbofin, Co. Galwayfor the erection of an 18m telecommunications structure supporting 4 no. receiving dishes, dual bay cabinet on concrete plinth, palisade fence with access gate, concrete plinth, fiOfficial case file | Galway County Council2660870 | Telecommunications | — | CONDITIONAL |
| Adelphi House, 153 North Circular Road, Dublin 7, D07 W1K6PROTECTED STRUCTURE, CHANGE OF USE: WE The Health Service Executive intend to apply for permission for development at Adelphi House, 153 North Circular Road, Northside, Dublin 7, DOfficial case file | Dublin City CouncilWEB2906/26 | Protected-structure projects | 572 reported m² | GRANT PERMISSION |
| Castletown Quarry, Rathmolyon, Co. MeathThe development consists of a steel framed, metal clad building with mass concrete base walls (13.2m high with a gross floor area of 444 square meters) which is used for the storagOfficial case file | Meath County Council2660961 | Retention permissions | 444 reported m² | CONDITIONAL |
| Parklands Estate, Glenconnor Td, Clonmel, Co.Tipperary, E91 T0X71) the construction of 75 no. two-storey dwelling houses, and 16 no. apartments in 4 no. two-storey blocks (28 no. 4 bed terrace, 38 no. 3 bed terrace, 9 no. 2 bed terrace, 16 no. Official case file | Tipperary County Council2560863 | Large residential schemes | 75 homes | CONDITIONAL |
| Craggagh, Kiltimagh, MayoTo demolish the existing dwelling, keeping the front wall of the existing dwelling and construct a one storey dwelling with a new septic tank and percolation area along with ancillOfficial case file | Mayo County Council2660623 | Demolition projects | — | CONDITIONAL |
| Cahir GAA Club, Saint Marys Road, Cahir, Co. Tipperary, E21VA48a) the use of the existing club house as a childcare facility and, b) RETENTION PERMISSION for the extension of the clubhouse and changes to its elevationsOfficial case file | Tipperary County Council2660637 | One-off houses | 1 homes | CONDITIONAL |
| Kilmainham, Kells, Co. Meath, A82 Y2F4the development will consist of the following: 1) to demolish a single storied sun-room extension to the side of existing two storied dwelling house, 2) to construct a two storied Official case file | Meath County Council2660713 | One-off houses | 1 homes | CONDITIONAL |
| Kilcarrig, Bagenalstown, Co Carlowfor the development of a "T" shaped single story dwelling house with different roof levels, a detached single story garage, new entrance and driveway, the boring of a well, the insOfficial case file | Carlow County Council2615 | One-off houses | 1 homes | CONDITIONAL |
| Camteige, St. Mary'sPermission to construct a fully serviced dwelling house and garage with associated site worksOfficial case file | Wexford County Council20261032W | One-off houses | 1 homes | Granted subject to conditions |
| No4 Millrace Court, Aughrim, Co.Wicklowas constructed dwellingOfficial case file | Wicklow County Council2660705 | One-off houses | 1 homes | CONDITIONAL |
| Clashford, The Naul, Co. Meaththe construction of a machinery store and warehouseOfficial case file | Meath County Council2561050 | Commercial new buildings | — | CONDITIONAL |
| Ruaunmore, WellsPermission for retention of: (1) alterations to dwelling and (2) alterations toOfficial case file | Wexford County Council20261027 | Appeal or further-information records | — | Granted (Conditional) |
| Ashdale, Ballyclough, Rosbrien, Co. Limerickthe demolition of an existing dwelling and the construction of a new two-storey dwelling and all associated site worksOfficial case file | Limerick City and County Council2660368 | Demolition projects | — | CONDITIONAL |
| Loughpark, Tuam, Co. Galwayfor the construction of a new dwelling house, wastewater system, garage & all associated site services. Application is in lieu of previously approved Pl. Ref: 25/61450Official case file | Galway County Council2661347 | One-off houses | 1 homes | CONDITIONAL |
| Lowtown, Grangecon, Co. Wicklowas constructed domestic garage and ancillary worksOfficial case file | Wicklow County Council26165 | One-off houses | 1 homes | CONDITIONAL |
| 29, Avondale Lawn, Blackrock, Dublin, A94X8Y8The construction of a first-floor extension over the existing single-storey flat-roof side/front section; alterations to the existing hipped roof to form a Dutch-hipped roof profilOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0438/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Ford of Ling, RosslarePermission for alterations and additions to existing dwelling including inter alia: demolition of existing single-storey side and rear extensions; provision of new extension to theOfficial case file | Wexford County Council20260902W | One-off houses | 1 homes | Granted subject to conditions |
| Kilmuckridge, BallyvaldonPermission to construct a domestic garage/store with a home office/gymOfficial case file | Wexford County Council20261036 | Appeal or further-information records | — | Granted (Conditional) |
| Ballyloughane Road, GalwaySubmission No. 4026099 - Installation of a Semi-Automatic Public Convenience(APC) and associated works.Official case file | Galway City CouncilFS9426 | Unclassified | — | UNCONDITIONAL |
| 19, Sundale Grove, Tallaght, Dublin 24, D24 A2W5Conversion of attic space into habitable accommodation including new dormer & velux window to the north and top hung window to the western gable wall, including all associated siteOfficial case file | South Dublin County CouncilSD26B/0358W | Unclassified | — | Grant Permission |
| 48 Oatfield Park, Clane, Co. Kildare.(A) Demolition of existing single storey lean to projection to the Rear (east) elevation, (B) Permission for a new single storey extension to the Rear (east) elevation and the SideOfficial case file | Kildare County Council2660695 | Appeal or further-information records | — | GRANT |
| Meeltran, Aghamore, Ballyhaunis, Co. MayoPlanning permission to construct a new dwelling house with wastewater treatment plant, polishing filter, domestic garage and all associated site worksOfficial case file | Mayo County Council2660487 | Infrastructure projects | — | CONDITIONAL |
| 5 An Creag, Lahinch, Co. Clare V95 YC42the development will consist of: (1) The demolition of an existing sunroom. (2) Alterations and an extension to the existing dwelling house. (3) All ancillary site worksOfficial case file | Clare County Council2660512 | One-off houses | 1 homes | CONDITIONAL |
| Tonlegee, Kilteevan, Co. Roscommon.Permission for the development consisting of the construction of a new single storey dwelling, domestic garage, wastewater treatment system with soil polishing filter, site entrancOfficial case file | Roscommon County Council2660390 | One-off houses | 1 homes | CONDITIONAL |
| Mount Lynn, Mullingar, Co Westmeath, N91 F2H2development that will consists of the demolition of the existing conservatory to rear of existing dwelling with new two storey dormer extension to southern end of dwelling, new sinOfficial case file | Westmeath County Council2660106 | One-off houses | 1 homes | Conditional |
| Springfield, Broadford, Co. Limerickthe construction of a new dwelling house, entrance off graveyard passage, domestic wastewater treatment system & all associated site works. (The proposed works are in the CurtilageOfficial case file | Limerick City and County Council2660671 | Protected-structure projects | — | CONDITIONAL |
| Ruaunmore, WellsPermission for retention of: (1) alterations to dwelling and (2) alterations to domestic garage as a change to that permitted under 20012451 and 20012588 and all associated site anOfficial case file | Wexford County Council20261027W | One-off houses | 1 homes | Granted subject to conditions |
| Turnings Lower, Straffan, Co Kildarefor the construction of a detached one and half story house with single storey element, detached single storey domestic garage, upgrade of existing agricultural entrance to recesseOfficial case file | Kildare County Council2660886 | One-off houses | 1 homes | GRANT |
| Knocknagee Lodge, Knocknagee, Co. Kildare1) Demolition of part of an existing non-original rear extension, 2) New single storey rear extension, 3) All ancillary site worksOfficial case file | Kildare County Council2660148 | Demolition projects | — | GRANT |
| Coolnastud, Gorey RuralPermission to demolish existing shed and erect a steel framed agricultural shed for machinery and straw storage and all associated site and ancillary worksOfficial case file | Wexford County Council20261042W | Agricultural developments | — | Granted subject to conditions |
| Cooladine, BallyhuskardPermission for retention for installed grain dryer conveyor system to front elevations of grain store buildings as granted under Planning References 20044559 and 20171044 includingOfficial case file | Wexford County Council20261046W | Retention permissions | — | Granted subject to conditions |
| Lands to the rear of Saint Brigid's National School, Clonegal, Co. Carlowthe construction of a 42.0 m × 26.5 m all-weather artificial turf multi-purpose sports pitch, including a 5.0 m high concrete sports rebound wall, 2.5 m high rebound mesh fencing wOfficial case file | Carlow County Council2660246 | Public or civic developments | — | CONDITIONAL |
| Main Street, Abbeyfeale, Co. Limerick(a) installing a traditional style timber shop front to his existing building and (b) elevational changes with all associated site works. This is a Protected Structure - RPS Ref. 7Official case file | Limerick City and County Council2561217 | Protected-structure projects | — | CONDITIONAL |
| 32, Clonrosse Drive, Dublin 13, D13 X3F9A proposed first floor extension with garage conversion to habitable space.Official case file | Dublin City CouncilWEB2888/26 | Unclassified | — | GRANT PERMISSION |
How this is counted
Figures cover 21–27 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.