Large residential schemes permission for 630 homes.
Latest grant decisions.
430 permissions were granted across 26 counties this week. 303 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 197
- Unclassified 51
- Agricultural developments 33
- Protected-structure projects 20
- Commercial new buildings 19
- Commercial fit-outs 18
- Smaller residential developments or alterations 13
- Retention permissions 12
- Appeal or further-information records 11
- Demolition projects 10
- Infrastructure projects 10
- Public or civic developments 8
- Smaller multi-unit schemes 7
- Mixed-use schemes 6
- Temporary events 6
- Large residential schemes 5
- Telecommunications 3
- Energy projects 1
430 of 430 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 123 homes.
Large residential schemes permission for 52 homes.
Large residential schemes permission for 31 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Temporary events permission, shown by floor area; it is not ranked against homes.
Demolition projects permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
All grants published 12–18 Oct 2026
15 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| The Emerald Building, Lower Main Street, Kilcullen, Co. Kildareconsists of alterations to previously granted planning ref. no. 21/312 to allow for the development of a single stand-alone dwelling at the Emerald Building which includes internalOfficial case file | Kildare County Council2660542 | Appeal or further-information records | — | GRANT |
| WILLS BROS LIMITED, Willow House, The Waterways, Sallins, Co. Kildarefor a porch extension to the main entrance to their building (Area 2.6 Sq.M) and 2 No. Stainless Steel Totem ID signs. Sign 1 is 3.6m (h) x 1.45m(w) and Sign 2 is 1.2m (h) x 0.5m(wOfficial case file | Kildare County Council2660820 | One-off houses | 1 homes | GRANT |
| Timahoe West, Coill Dubh, Co. Kildare.construction of a one and half storey type dwelling, detached domestic garage, proprietary effluent treatment system, shared recessed vehicular entrance, and all associated ancillaOfficial case file | Kildare County Council2660076 | One-off houses | 1 homes | GRANT |
| 7 Sli na Roigh, Kilcullen Road, Naas, Co Kildarefor:(a) RETENTION FOR EXISTING ATTIC FLOOR (SECOND FLOOR OFEXISTING DUPLEX APARTMENT) AS CONSTRUCTED AND ALL ASSOCIATED SITE WORKSOfficial case file | Kildare County Council2660990 | Smaller residential developments or alterations | — | GRANT |
| Farranadum, Donadea, Co. Kildarefor the construction of an additional domestic garage/store and associated site works, to the rear of the existing dwellingOfficial case file | Kildare County Council2692 | One-off houses | 1 homes | GRANT |
| 23 Parklands Crescent, Maynooth, Railpark, Co. Kildarea first floor extension over the existing converted garage to the front, side and rear and a porch to the frontOfficial case file | Kildare County Council26105 | Unclassified | — | GRANT |
| 20 Willow Green, Primrose Gate, Celbridge, Co. Kildareconversion of existing attic space comprising of modification of existing roof structure, raising of existing gable c/w window, new access stairs, 2no. roof windows to the front anOfficial case file | Kildare County Council2660955 | Unclassified | — | GRANT |
| Woodway, Newbridge Road, Newhall, Naas, Co. Kildarethe construction of a single-storey EV forklift charging station to serve adjacent permitted warehouse facilities (Pl. Ref. 22/1340), with a total floor area of 81 sq.m, 4 no. EV fOfficial case file | Kildare County Council2660949 | Commercial new buildings | 81 reported m² | GRANT |
| 21 North Main Street, Naas, County KildareThe development will consist of: A) The first-floor change of use from retail use to a 2-bedroom apartment, B) The construction of a first-floor extension, C) Modification of rear Official case file | Kildare County Council2660452 | Appeal or further-information records | — | GRANT |
| Oughterard House, Oughterard, Straffan, Co. KildareTo demolish and replace existing front porch, to carry out fenestration revisions to all elevations, to decommission the existing remote septic system currently located across the Official case file | Kildare County Council2660156 | One-off houses | 1 homes | GRANT |
| Ballyvass, Castledermot, Co. Kildare.the installation of a closed system proprietary wash plant for the washing and sorting of excavated materials and all other ancillary site works. This quarry has the benefit of plaOfficial case file | Kildare County Council2561210 | Appeal or further-information records | — | GRANT |
| Lands known as “Railpark East”, in the townland of Railpark, Maynooth, Co. Kildare., The application site is ba seven-year planning permission for a Large-Scale Residential Development (LRD) at this site at “Railpark East”. The application site is bounded by the Royal Canal to the north, tOfficial case file | Kildare County Council2660575 | Large residential schemes | 630 homes | GRANT |
| 18 Harristown Drive, Kildangan, Co. Kildarefor attic conversion works to date & Planning Permission to complete the works to provide habitable space with associated windows to existing dwelling and all associated site worksOfficial case file | Kildare County Council2660954 | One-off houses | 1 homes | GRANT |
| Unit W3E, Ladytown Business Park, Ladytown, Naas, Co. Kildare(a) change of use from industrial to warehouse wholesale with small trade only counter, ancillary office / meeting and storage spaces, (b) construction of mezzanine floor measuringOfficial case file | Kildare County Council2660280 | Appeal or further-information records | 175 reported m² | GRANT |
| Lough Bawn House, Grangeclare Road, Kilmeague, Naas, Co. KildareFor a) Retention of existing shed, greenhouse + storage container at rear; b) Retention of upgraded waste water treatment system; c) Permission for a front porch extension includinOfficial case file | Kildare County Council2660259 | Appeal or further-information records | — | GRANT |
How this is counted
Figures cover 12–18 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.