Large residential schemes permission for 43 homes.
Latest grant decisions.
551 so far · Updated 27 Oct 2026. More may be added before the count is final.
551 permissions were granted across 26 counties this week. 427 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 293
- Unclassified 59
- Agricultural developments 46
- Commercial fit-outs 24
- Smaller residential developments or alterations 18
- Demolition projects 16
- Protected-structure projects 16
- Appeal or further-information records 14
- Infrastructure projects 14
- Commercial new buildings 10
- Retention permissions 10
- Mixed-use schemes 9
- Public or civic developments 8
- Smaller multi-unit schemes 7
- Large residential schemes 3
- Telecommunications 2
- Energy projects 1
- Temporary events 1
551 of 551 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 43 homes.
Smaller multi-unit schemes permission for 19 homes.
Smaller multi-unit schemes permission for 19 homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 19–25 Oct 2026
12 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Leap, Roscrea, Offaly.the demolition of existing livestock cubicle shed and silo walls and permission to build a new slatted livestock cubicle shed and concrete walled silo including all ancillary concrOfficial case file | Offaly County Council2660461 | Agricultural developments | — | CONDITIONAL |
| Newtown, Horseleap, Co. Offalyconstruction of a dwelling house and detached Garage with Septic Tank and percolation area with all ancillary site worksOfficial case file | Offaly County Council2660400 | One-off houses | 1 homes | CONDITIONAL |
| Ballycommon, Tullamore, Co. Offalya new dwelling (185.85 sq m) and domestic garage (50 sq m). Permission is also sought for the installation of a septic tank and percolation area, and permission to construct a new Official case file | Offaly County Council2660459 | One-off houses | 1 homes | CONDITIONAL |
| Ballylin, Ferbane, Co. Offaly, R42 C665Demolishing existing side extension and to construct a proposed side extension to existing dwelling house, to include connection to the existing septic tank and existing water mainOfficial case file | Offaly County Council2660267 | One-off houses | 1 homes | CONDITIONAL |
| Moneygall, Birr, Co. Offalyfour semi-detached houses along with new entrance and access roadway along with all ancillary worksOfficial case file | Offaly County Council2660170 | One-off houses | 1 homes | CONDITIONAL |
| 11 CONVENT VIEW, TULLAMORE, CO.OFFALYTHE DEMOLITION OF AN EXISTING SINGLE STOREY EXTENSION TO THE NORTH AND THE CONSTRUCTION OF A TWO-STOREY EXTENSION TO THE NORTH, ALL INTERNAL MODIFICATIONS, A PROPOSED DOMESTIC OUTBOfficial case file | Offaly County Council2676 | One-off houses | 1 homes | CONDITIONAL |
| ASHFIELD, CLARA, CO.OFFALYCONSTRUCTION OF NEW DWELLING HOUSE, DOMESTIC GARAGE, SEPTIC TANK/ETS, PERCOLATION AREA AND ASSOCIATED SITE WORKSOfficial case file | Offaly County Council2649 | One-off houses | 1 homes | CONDITIONAL |
| RATHROBIN, MOUNTBOLUS, CO.OFFALYRENOVATION AND BUILD ADDITION AND ALTERATIONS TO EXISTING DERELICT DWELLING, INSTALL SEPTIC TANK WITH PERCOLATION AREA, FORM NEW SITE ENTRANCE AND ALL ANCILLARY SITE WORKSOfficial case file | Offaly County Council2675 | One-off houses | 1 homes | CONDITIONAL |
| Lismoney, Kinnitty, Birr, Co. Offalyan extension and alterations to an existing single storey dwelling into a storey and a half dwelling including the removal of the existing pitched roof, chimneys, front porch and oOfficial case file | Offaly County Council2660454 | One-off houses | 1 homes | CONDITIONAL |
| McGinn House, High Street, Tullamore, Co. Offaly, R35 XD62the temporary change of use from a house, namely McGinn House, a protected structure (OCDP 2021-2027 RPS 23-254 / NIAH Ref 14807058) to accommodation for protected persons which isOfficial case file | Offaly County Council2660448 | Protected-structure projects | — | CONDITIONAL |
| Kyle, Kinnitty, Birr, Co. Offalya new dwelling house, detached garage, new site entrance, septic tank and percolation area and all associated site worksOfficial case file | Offaly County Council2660401 | One-off houses | 1 homes | CONDITIONAL |
| Roscore, Blueball, Co. Offalya new dwelling house, site entrance, domestic garage, septic tank treatment system, percolation area and all associated site worksOfficial case file | Offaly County Council2660455 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 19–25 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.