Appeal or further-information records permission for 655 homes.
Latest grant decisions.
449 permissions were granted across 26 counties this week. 322 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 124
- One-off houses 71
- House extensions 69
- Unclassified 49
- Agricultural developments 20
- Works to houses 19
- Retention permissions 18
- Commercial fit-outs 16
- Smaller residential developments or alterations 11
- Commercial new buildings 8
- Protected-structure projects 8
- Public or civic developments 8
- Large residential schemes 7
- Demolition projects 6
- Mixed-use schemes 4
- Energy projects 3
- Infrastructure projects 3
- Smaller multi-unit schemes 2
- Temporary events 2
- Telecommunications 1
400 of 449 grants have a project type; 49 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 345 homes.
Large residential schemes permission for 288 homes.
Appeal or further-information records permission for 34 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 26 Oct 2026–1 Nov 2026
77 recordsThe figures at the top of this page are for all of Ireland; this list shows Dublin only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 40, Homelawn Gardens, Tallaght, Dublin, D24 RKP9Demolition of existing chimney. Construction of first floor bedroom and bathroom to the side of existing house with gable roof extension to the existing roof; refurbishment of the Official case file | South Dublin County CouncilSD26B/0327W | House extensions | — | Decision to grant |
| 13, Castle Court, Killiney, Co. Dublin, A96YP971) the replacement of the existing hipped roof structure with a new gable-ended roof, with ridge height to match the adjoining dwellings, together with a rear dormer roof extensionOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0486/WEB | One-off houses | — | Decision to grant |
| The Chq Building, (formerly Stack A) Custom House Quay, Dublin 1PROTECTED STRUCTURE: We, Custom House Quarter Limited, intend to apply for permission for development at this site at The chq Building (formerly 'Stack A', a Protected Structure, ROfficial case file | Dublin City CouncilWEB3169/26 | Protected-structure projects | 381 m² est. | Decision to grant |
| 35, Seafield Avenue, Clontarf, Dublin 3, D03 CF77RETENTION: Retention Permission is sought for amendments to the development previously permitted under Dublin City Council Reg. Ref. WEB2765/25. The amendments comprise of alteratiOfficial case file | Dublin City CouncilWEB3163/26 | Retention permissions | — | Decision to grant |
| 74 Glasnevin Avenue, Dublin 11, D11 R6X5The development will consist of the construction of three roof lights to the rear of the main roof and the alteration of the existing hipped roof to a gable roof with a gable windoOfficial case file | Dublin City CouncilWEB3164/26 | Unclassified | — | Decision to grant |
| At Rear Mervue, Brighton Terrace, Sandycove Road, Dun Laoghaire, Dublin, A96HH661 UnitOfficial case file | Dun Laoghaire Rathdown County CouncilV/072/26 | Unclassified | 1 home est. | Decision to grant |
| 27 Tyrrelstown Way, Tyrrelstown, Dublin 15, D15 X6R3Planning Permission: To (a) Build a single storey rear and side wrap around extension to the south and southeast elevations, (b) To build a two storey side extension to the northweOfficial case file | Fingal County CouncilFW26A/0340E | Unclassified | — | Decision to grant |
| 1, The Grove, Woodbrook Glen, Bray, Co. Dublin, A98DA52We intend to apply for Planning Permission of the developmnet at this site. The development consists of a proposed additional new three-bedroom two storey house, with the existing Official case file | Dun Laoghaire Rathdown County CouncilD26A/0668 | One-off houses | 1 home est. | Decision to grant |
| 220, Hillcrest Park, Glasnevin Dublin 11 D11F861The development will consist of a change of roof type from hipped to pitched by raising the gable wall, including a new window in the gable wall, an attic conversion with a rear roOfficial case file | Dublin City CouncilWEB3171/26 | Unclassified | — | Decision to grant |
| 24, Tynan Hall Park, Dublin 24, D24 CA2XAttic conversion including a change of roof profile from hipped roof to a gable-ended profile, a rear dormer roof extension, a new window to the gable wall, 2No. rooflights to the Official case file | South Dublin County CouncilSD26B/0389W | Unclassified | — | Decision to grant |
| 13a Grangemore Drive, Donaghmede, Dublin, D13 H9TXPERMISSION&RETENTION; A development consisting of (1.) Planning Permission for the demolition of the existing single storey pool shed, and addition of a 4 square meter single storeOfficial case file | Dublin City CouncilWEB3165/26 | Unclassified | 4 m² est. | Decision to grant |
| Salmon Leap Inn, Cooldrinagh Lane, Leixlip, Co Dublin, W23PD34New kitchen, servery area and toilets, outdoor dining area with new partial fixed canopy and partial retractable canopy, all adjacent to existing buildings at The Salmon Leap InnOfficial case file | South Dublin County CouncilSD26A/0002W | Unclassified | — | Decision to grant |
| Roganstown Golf & Country Club, Roganstown, Balcartie, Swords, Co. DublinThe development will consist of a storey and a half style dwelling (similar dwelling previously granted under Ref: F13A/0492 & extended under Ref: F13A/0492/E1(i) - now expired), dOfficial case file | Fingal County CouncilF26A/0625E | One-off houses | 1 home est. | Decision to grant |
| Westend Gate, Cookstown Way, Tallaght, Dublin 24The development will consist of change of use of upper ground floor unit from childcare facility approved under Ref.SD02A/0549 to 2 no. 2 bedroom apartments with associated terraceOfficial case file | South Dublin County CouncilSD26A/0212W | Smaller residential developments or alterations | 2 homes est. | Decision to grant |
| 7, Temple Park Avenue, Blackrock, Co. Dublin, A94K2C3Permission is sought for the demolition of ground floor rear structures (approx. 32sqm) and associated roof, the construction of a front facing bay window and the construction of aOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0482/WEB | One-off houses | 56 m² est. | Decision to grant |
| 24 Riverwood Grove, Carpenterstown, Dublin, D15 P9Y8The development will consist of the construction of a ground and 1st floor extension to the gable end of the house; the construction of a new front porch; alterations to the front Official case file | Fingal County CouncilFW26A/0304E | House extensions | — | Decision to grant |
| An Grianan, Kinsealy Lane, MalahideIntend to apply for permission for variation to approved dormer bungalow Reg Ref F23A/0079 in front of parents house, including the reduction of eaves height to rear, the increasinOfficial case file | Fingal County CouncilF26A/0795E | House extensions | — | Decision to grant |
| 13 Butterfield Crescent, Rathfarnham, Dublin 14, D14XY51Part single storey & part two storey extension to rear of dwelling together with a first floor extension to side of dwelling (Total extension floor area = 47.1m.sq.), associated inOfficial case file | South Dublin County CouncilSD26B/0413W | House extensions | — | Decision to grant |
| Christchurch View Apartments, Nicholas St, Dublin 8The development will consist of the use of two existing sections of wall, flanking an existing vehicular entrance gateway (facing Ross Road), as mural canvases for the display of tOfficial case file | Dublin City CouncilWEB1223/26 | Temporary events | — | Decision to grant |
| The Mews, Baggot Rath House, Newbridge Avenue, Sandymount, Dublin 4, D04 C2F2RETENTION of sub-division of 2 storey 2 bedroom townhouse into 1 no. studio apartment at ground floor (42.8 sq.m.).and 1 no. 1 bedroom apartment at first floor (47.3 sq.m.)Official case file | Dublin City CouncilWEB2328/26 | Smaller residential developments or alterations | 1 home est. | Decision to grant |
| 496 Collins Avenue West, Dublin 9, D09PH27To (i) Convert the Attic space to storage space with a Dormer roof extension to the Southeast facing hipped roof, in addition 1 Nr. rooflight to the front roof elevation. (ii) To dOfficial case file | Dublin City CouncilWEB2453/26 | Unclassified | — | Decision to grant |
| Dun Aoibhinn, New Road, Ballymastone, Donabate, Co. Dublin, K36 A593Residential development consisting of: (i) Four x Four Bedrooms Detached dormer bungalows; (ii) New revised vehicular access off new road, Donabate, (iii) Internal road access, bouOfficial case file | Fingal County CouncilF26A/0576E | House extensions | — | Decision to grant |
| 8/9, Wexford Street, Dublin 2RETENTION: We, De German Doner Ltd, intend to apply for retention permission for development at this site, no. 8/9 Wexford Street, Dublin 2. The development will consist of revisioOfficial case file | Dublin City CouncilWEB3168/26 | Commercial fit-outs | — | Decision to grant |
| 29, Scholarstown Park, Scholarstown, Dublin 16, D16 E2T2Dormer extension at existing attic level and an extension at first-floor level to facilitate the conversion of the existing three-storey, three-bedroom semi-detached dwelling into Official case file | South Dublin County CouncilSD26B/0242W | House extensions | — | Decision to grant |
| 30, Knocksinna Park, Foxrock, Dublin 18, D18K7Y0Construction of two single-storey extensions to the existing dwelling, comprising a front porch extension (c. 4.8 sq.m) and a rear garden room extension (c. 21.2 sq.m) accessed froOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0488/WEB | House extensions | 26 m² est. | Decision to grant |
| Rowan Lodge, Ardeevin Road, Dalkey, Co Dublin, A96 HR62Retention Planning Permission is sought for the retention of a larger fixed rooflight to the front and rear than previously granted, for the installation of 2 no Velux type roofligOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0487/WEB | One-off houses | — | Decision to grant |
| 34, Shelbourne Road, Dublin 4 D04 P212Construction of a 5.4 sqm pitched roof extension to rear at first floor and all associated internal and external alterations.Official case file | Dublin City CouncilWEB3170/26 | Unclassified | 5 m² est. | Decision to grant |
How this is counted
Figures cover 26 Oct 2026–1 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.