Appeal or further-information records permission for 655 homes.
Latest grant decisions.
449 permissions were granted across 26 counties this week. 322 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 124
- One-off houses 71
- House extensions 69
- Unclassified 49
- Agricultural developments 20
- Works to houses 19
- Retention permissions 18
- Commercial fit-outs 16
- Smaller residential developments or alterations 11
- Commercial new buildings 8
- Protected-structure projects 8
- Public or civic developments 8
- Large residential schemes 7
- Demolition projects 6
- Mixed-use schemes 4
- Energy projects 3
- Infrastructure projects 3
- Smaller multi-unit schemes 2
- Temporary events 2
- Telecommunications 1
400 of 449 grants have a project type; 49 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 345 homes.
Large residential schemes permission for 288 homes.
Appeal or further-information records permission for 34 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 26 Oct 2026–1 Nov 2026
16 recordsThe figures at the top of this page are for all of Ireland; this list shows Limerick only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Superoil Service Station, Dromsally Road, Cappamore, Co. Limerick.shop renovations / alterations and revised internal layout to the existing shop, rear extension to shop include Store Room, Office, Staff Toilet and Cold Rooms, the rear Disabled AOfficial case file | Limerick City and County Council2660157 | Appeal or further-information records | — | Decision to grant |
| Newline, Rathkeale, Co Limerickalterations to the existing dwelling house previously granted under Ref. No. 13/261, comprising changes to the front bay window, provision of stone finish to the front external eleOfficial case file | Limerick City and County Council2661027 | One-off houses | 1 home est. | Decision to grant |
| Glenameade, Pallaskenry, Co Limerickthe conversion of the existing attic area to ancillary accommodation for use in conjunction with the existing dwelling, the installation of rooflights to the rear roof slope of theOfficial case file | Limerick City and County Council2661053 | House extensions | — | Decision to grant |
| Adamswood & Ardnapreaghaun, Croagh, Co.Limerickconstruction of a new dwelling house, wastewater treatment unit and polishing filter, bored well, vehicular entrance and all associated site worksOfficial case file | Limerick City and County Council2660682 | Appeal or further-information records | 1 home est. | Decision to grant |
| Shannongrove, Pallaskenry, Co. Limerickexisting dwelling house as constructed to roof level. Planning permission to complete same, construct a garage, entrance, install a wastewater treatment system and associated worksOfficial case file | Limerick City and County Council2660428 | Appeal or further-information records | 1 home est. | Decision to grant |
| Limerick Works, Castlemungret, Limerickinstallation of a solar photovoltaic development with an overall site area of c. 1.80 hectares and a generation capacity of c. 2.47 MWp, on lands at Irish Cement Ltd, CastlemungretOfficial case file | Limerick City and County Council2660857 | Energy projects | — | Decision to grant |
| Church Street, Enniscoush, Rathkeale, Co. Limerick.rear extension as constructedOfficial case file | Limerick City and County Council2661060 | Retention permissions | — | Decision to grant |
| Cragmore, Askeaton, Co Limerick.a change of use from garage to residential use including replacement of garage door with double doors & sidescreenOfficial case file | Limerick City and County Council2661047 | One-off houses | 1 home est. | Decision to grant |
| Ballintaw, Manister, Croom, Co. Limerickconstruction of a single storey extension with loft to the rear of existing dwelling house, an entrance porch to the front of the existing dwelling house, change of elevation to exOfficial case file | Limerick City and County Council2660899 | Appeal or further-information records | 1 home est. | Decision to grant |
| "Meadow Cottage", Elm Park, Clarina, Co. Limerick(1) Existing cottage extension as constructed. (2) Garage structure as constructed including first floor storage area. (3) Detached timber garden shed. (4) Detached gazebo structurOfficial case file | Limerick City and County Council2660936 | Appeal or further-information records | 1 home est. | Decision to grant |
| The Square, Abbeyfeale, Co. Limerickelevational changes including replacement of existing external front door and windows with associated worksOfficial case file | Limerick City and County Council2661067 | Unclassified | — | Decision to grant |
| Riverview, 4 The Trossachs, Clancy Strand, Limerickthe demolition of the existing rear ground-floor kitchen, boiler house/WC annex, and front attic dormer window. Permission is also sought for the construction of a new single-storeOfficial case file | Limerick City and County Council2661058 | House extensions | — | Decision to grant |
| Roxboro, Ballysheedy, Co. Limerickthe decommissioning of an existing septic tank and the installation of a new mechanical aeration wastewater treatment unit together with a raised-bed percolation area and all assocOfficial case file | Limerick City and County Council2661034 | Unclassified | — | Decision to grant |
| Unit No. 20, Ballycummin Avenue (Ballycummin), Raheen Business Park, Limerick2 No. former truck loading extensions to the rear of an existing industrial unit, the floor area of each now forms part of the internal floor area of the industrial unit, permissioOfficial case file | Limerick City and County Council2661065 | Commercial fit-outs | — | Decision to grant |
| Ballycarrane, Patrickwell, Co. Limerickthe relocation of the vehicular access serving existing dwelling house, together with all associated site worksOfficial case file | Limerick City and County Council2661046 | Works to houses | — | Decision to grant |
| No.10 The Crescent, O'Connell Street, Limericka) the change of use of the basement floor from commercial use to residential, b) the removal of the mezzanine level between basement and ground floor, c) the change of use of the Official case file | Limerick City and County Council2660907 | Appeal or further-information records | — | Decision to grant |
How this is counted
Figures cover 26 Oct 2026–1 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.