Appeal or further-information records permission for 655 homes.
Latest grant decisions.
449 permissions were granted across 26 counties this week. 322 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 124
- One-off houses 71
- House extensions 69
- Unclassified 49
- Agricultural developments 20
- Works to houses 19
- Retention permissions 18
- Commercial fit-outs 16
- Smaller residential developments or alterations 11
- Commercial new buildings 8
- Protected-structure projects 8
- Public or civic developments 8
- Large residential schemes 7
- Demolition projects 6
- Mixed-use schemes 4
- Energy projects 3
- Infrastructure projects 3
- Smaller multi-unit schemes 2
- Temporary events 2
- Telecommunications 1
400 of 449 grants have a project type; 49 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 345 homes.
Large residential schemes permission for 288 homes.
Appeal or further-information records permission for 34 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 26 Oct 2026–1 Nov 2026
13 recordsThe figures at the top of this page are for all of Ireland; this list shows Mayo only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| ROONKEEL, KILLADOON, LOUISBURGH, CO MAYO, F28 Y523Change of house design from that approved in P25/60488, Roonkeel, Louisburgh, Co MayoOfficial case file | Mayo County Council2660700 | One-off houses | 1 home est. | Decision to grant |
| Mayfield, Claremorris, Co. Mayo.Planning Permission to construct a dwelling house, garage and foul effluent treatment system, all as per drawing documentation submitted together with all ancillary site works and Official case file | Mayo County Council2660545 | Appeal or further-information records | 1 home est. | Decision to grant |
| Lisnacurley, Ballyheane, Castlebarconstruction of dwelling house, garage, effluent treatment system and percolation area together with all ancillary siteworks (previous planning ref. number P24/344)Official case file | Mayo County Council26139 | Appeal or further-information records | 1 home est. | Decision to grant |
| Gowelboy, Kiltimagh, Co. MayoThe construction of a dwelling house, domestic garage, proprietary wastewater treatment system, and all associated site development works at the above address.Official case file | Mayo County Council2660714 | One-off houses | 1 home est. | Decision to grant |
| Kilkenny Td, Breaffy Road, Castlebar, Co. MayoFull Planning Permission for the construction of a new Retail Warehouse & Storage Building (total floor area = 1725.650m2), together with new internal access road & car parking areOfficial case file | Mayo County Council2660586 | Appeal or further-information records | 1,726 m² est. | Decision to grant |
| Drumagh, Killasser, Swinford, Co. Mayo, F12HT04Planning permission to upgrade their wastewater treatment system to include a new secondary treatment plant, tertiary treatment unit, polishing filter and all associated site worksOfficial case file | Mayo County Council2660707 | Unclassified | — | Decision to grant |
| Ballinaraha, Ballina, Co. Mayo.The development will consist of: The refurbishment of an existing derelict cottage, the construction of a single-storey extension, internal alterations, the installation of a new dOfficial case file | Mayo County Council2660716 | House extensions | — | Decision to grant |
| Brackwanshagh, Knockmore, Ballina, Co. Mayo, F26A780Permission is sought to construct a vehicle storage / storage shed including all associated works and servicesOfficial case file | Mayo County Council2660710 | Unclassified | — | Decision to grant |
| Gortbrack, Ower, Headford, Co. Galwayextending the existing dwelling house to the side and rear including porch to the front on revised site boundaries. The house was previously granted planning under P22/350 which waOfficial case file | Mayo County Council26213 | House extensions | — | Decision to grant |
| Caher, Kiltimagh, Co. MayoPlanning Permission to construct dwelling house and foul effluent treatment system all as per drawing documentation submitted together with all ancillary site works and services.Official case file | Mayo County Council2660534 | Appeal or further-information records | 1 home est. | Decision to grant |
| Cross West, Cross, Co. MayoConstruction of a new dwelling house with waste water treatment system with ancilliary site services and a new site entranceOfficial case file | Mayo County Council2660703 | One-off houses | 1 home est. | Decision to grant |
| Tallagh, Belmullet, Mayo, F26 X920The development consists of the retention of an existing dwelling and associated services within the existing site boundaries, together with all associated ancillary site works.Official case file | Mayo County Council2660705 | One-off houses | 1 home est. | Decision to grant |
| Derrygaury Td., Foxford, Co. Mayo.for full planning permission for the construction of a new detached dwelling house & domestic garage, together with proprietary wastewater treatment system, connection to services Official case file | Mayo County Council2660663 | Appeal or further-information records | 1 home est. | Decision to grant |
How this is counted
Figures cover 26 Oct 2026–1 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.