Appeal or further-information records permission for 655 homes.
Latest grant decisions.
449 permissions were granted across 26 counties this week. 322 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 124
- One-off houses 71
- House extensions 69
- Unclassified 49
- Agricultural developments 20
- Works to houses 19
- Retention permissions 18
- Commercial fit-outs 16
- Smaller residential developments or alterations 11
- Commercial new buildings 8
- Protected-structure projects 8
- Public or civic developments 8
- Large residential schemes 7
- Demolition projects 6
- Mixed-use schemes 4
- Energy projects 3
- Infrastructure projects 3
- Smaller multi-unit schemes 2
- Temporary events 2
- Telecommunications 1
400 of 449 grants have a project type; 49 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 345 homes.
Large residential schemes permission for 288 homes.
Appeal or further-information records permission for 34 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 26 Oct 2026–1 Nov 2026
10 recordsThe figures at the top of this page are for all of Ireland; this list shows Sligo only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Carrownamaddo, Grange, Co SligoConstruction of new dwelling house with proprietary effluent treatment system and percolation areaOfficial case file | Sligo County Council2660260 | Appeal or further-information records | 1 home est. | Decision to grant |
| Lodge View, Larass, Strandhill, County Sligo, F91 CP08The development is to decommission the existing septic tank & soak pit and remove same, and replace with a waste water treatment system & polishing filter in a revised site locatioOfficial case file | Sligo County Council2660331 | Appeal or further-information records | — | Decision to grant |
| Annagh, Riverstown, Co. SligoPlanning Permission to (a) construct a single storey extension to an existing dwelling house (b) make elevational alterations to existing dwelling house (c) construct a new vehiculOfficial case file | Sligo County Council2660367 | House extensions | — | Decision to grant |
| Mount Edward, Ballinfull, Co.Sligo, F91 NP78THE DEMOLITION OF EXISTING LEAN-TO EXTENSION AND SUNROOM, RENOVATION AND REFURBISHMENT OF THE EXISTING DERELICT DWELLING HOUSE, CONSTRUCTION OF A NEW TWO-STOREY EXTENSION, INSTALLAOfficial case file | Sligo County Council2660266 | Appeal or further-information records | 1 home est. | Decision to grant |
| RHUE, Tubbercurry, Co Sligoto refurbish an existing derelict dwelling, construct an extension to the rear of the dwelling, install a proprietary effluent treatment system and soil polishing filter, together Official case file | Sligo County Council2660375 | House extensions | — | Decision to grant |
| Carrowhubbuck North & South Tds, Enniscrone, Co. Sligo, F26FR90:1) retain the existing spectator stand, 2) to construct a machine/storage/equipment shed extension to spectator stand (72.7sq.m) and 3) retain existing utility/machine/storage sheOfficial case file | Sligo County Council2660382 | Retention permissions | 73 m² est. | Decision to grant |
| St. Angela's Campus, Clogherrevagh, Co. Sligothe erection of an external stairs including all associated site works and services.Official case file | Sligo County Council2660360 | Commercial new buildings | — | Decision to grant |
| Drumiskabole, Carraroe, Co. Sligoto construct a single story dwelling house, garage, proprietary effluent treatment unit and soil polishing filter on site, together with all ancillary site works and services atOfficial case file | Sligo County Council2660368 | One-off houses | 1 home est. | Decision to grant |
| Culleens, Owenbeg Td., Co. SligoPlanning Permission to: (1) construct a single storey dwelling house, (2) open a new site entrance, (3) install a wastewater treatment system and percolation area and carry out allOfficial case file | Sligo County Council2660358 | One-off houses | 1 home est. | Decision to grant |
| Kilmacteigh, Aclare, Co. Sligo1. The construction of a single-storey extension to the rear (south) of the existing bungalow, the provision of associated footpaths, the erection of boundary fencing around the prOfficial case file | Sligo County Council2660321 | Appeal or further-information records | 1 home est. | Decision to grant |
How this is counted
Figures cover 26 Oct 2026–1 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.