Appeal or further-information records permission for 655 homes.
Latest grant decisions.
449 permissions were granted across 26 counties this week. 322 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 124
- One-off houses 71
- House extensions 69
- Unclassified 49
- Agricultural developments 20
- Works to houses 19
- Retention permissions 18
- Commercial fit-outs 16
- Smaller residential developments or alterations 11
- Commercial new buildings 8
- Protected-structure projects 8
- Public or civic developments 8
- Large residential schemes 7
- Demolition projects 6
- Mixed-use schemes 4
- Energy projects 3
- Infrastructure projects 3
- Smaller multi-unit schemes 2
- Temporary events 2
- Telecommunications 1
400 of 449 grants have a project type; 49 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 345 homes.
Large residential schemes permission for 288 homes.
Appeal or further-information records permission for 34 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 26 Oct 2026–1 Nov 2026
14 recordsThe figures at the top of this page are for all of Ireland; this list shows Waterford only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| St Joseph’s House, Manor Hill, Waterford (A Protected Structure/s RPS Nos 680 and 809)This development consists of retention of alterations to works approved under planning ref. 20/871 which include – Changes to internal layout of 8 no apartments within the Convent Official case file | Waterford City and County Council2660305 | Appeal or further-information records | 8 homes est. | Decision to grant |
| 10 Tyrone Road, Lismore Park, Waterford., X91FX64for a ground floor change of use from an existing Bookmakers shop to a Café/Restaurant with take away facility, together with internal and external alterations, signage, and associOfficial case file | Waterford City and County Council2660698 | Commercial fit-outs | — | Decision to grant |
| Killoteran, Co Waterfordto erect a domestic garage on my property.Official case file | Waterford City and County Council2694 | Works to houses | — | Decision to grant |
| Ballynamertinagh, Ardmore, Co. WaterfordTo construct domestic garage/shed on side of existing dwelling and all associated site works.Official case file | Waterford City and County Council2696 | Works to houses | — | Decision to grant |
| Ashdown, Newtown Hill, Tramore, X91 N2K8to renovate and extend our property. Works will include a.) removal of the existing porch to the front, b.) construct a ground floor extension to the front of the property includinOfficial case file | Waterford City and County Council2660699 | House extensions | — | Decision to grant |
| Erin’s Own GAA & LGFA Club, Poleberry, Waterford, Co. Waterford., X91 EF95a single storey extension & elevational alterations to existing dressing rooms, including all associated internal alterations & ancillary site worksOfficial case file | Waterford City and County Council2660700 | Unclassified | — | Decision to grant |
| Railway Gardens, Station Road, Lismore, Co. WaterfordThe development will consist of permission to demolish existing house bases at no. 30-35, and no. 37; Permission is also sought for construction of 24 no. dwellings consisting of 1Official case file | Waterford City and County Council2560805 | Appeal or further-information records | 24 homes est. | Decision to grant |
| Bawnmore, Lismore, Co. Waterford., P51 RX93(1) upgrading of the front porch, (2) extensions to the western side and rear of the existing house, (3) alterations to the roofs of the eastern and western projections of the origOfficial case file | Waterford City and County Council2660694 | House extensions | — | Decision to grant |
| 11 Woodfield, Dunmore East, Co. Waterford, X91 A3X0for the extension and alterations to existing domestic house to include internal alterations to existing layout and a ground floor and first floor extension to the side and front oOfficial case file | Waterford City and County Council2660687 | House extensions | — | Decision to grant |
| Fair winds, Killea Road, Dunmore East, Co. Waterfordfor alterations and extensions to existing dwelling comprising of the following, - partial demolition of existing bungalow to facilitate a new living room and bedroom extensions toOfficial case file | Waterford City and County Council2693 | House extensions | — | Decision to grant |
| Ballymacmague South, Dungarvan, Co. Waterford.Single storey dwelling house, garage, entrance, septic tank, percolation area and ancillary works.Official case file | Waterford City and County Council2660553 | Appeal or further-information records | 1 home est. | Decision to grant |
| Ballyduff more, Dungarvan, Co Waterfordfor retention of (i) calf shed (ii) storage shed (iii) Roofless cubicle area with slatted tank(iv) access roadway and all associated site worksOfficial case file | Waterford City and County Council2660651 | Appeal or further-information records | — | Decision to grant |
| Zilmar, Kilmacleague, Dunmore East, X91NY58the indefinite retention of single storey side sunroom and rear porch extensions to existing dwelling and for the indefinite retention of single storey extensions to existing dog kOfficial case file | Waterford City and County Council2660692 | House extensions | — | Decision to grant |
| Toor House, Tooraneena, Ballinamult, E91 P782of refurbishment works to the existing two-storey farmhouse which includes the demolition of a non-original bay window to the rear, alterations to the existing two-storey return toOfficial case file | Waterford City and County Council2660690 | House extensions | 42 m² est. | Decision to grant |
How this is counted
Figures cover 26 Oct 2026–1 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.