Large residential schemes permission for 157 homes.
Latest grant decisions.
577 permissions were granted across 26 counties this week. 409 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 114
- House extensions 110
- Appeal or further-information records 98
- Unclassified 64
- Works to houses 34
- Commercial fit-outs 24
- Agricultural developments 20
- Protected-structure projects 17
- Smaller residential developments or alterations 13
- Public or civic developments 12
- Demolition projects 11
- Retention permissions 11
- Infrastructure projects 10
- Commercial new buildings 8
- Mixed-use schemes 8
- Smaller multi-unit schemes 8
- Energy projects 7
- Large residential schemes 4
- Telecommunications 3
- Temporary events 1
513 of 577 grants have a project type; 64 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 60 homes.
Large residential schemes permission for 38 homes.
Appeal or further-information records permission for 36 homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 2–8 Nov 2026
9 recordsThe figures at the top of this page are for all of Ireland; this list shows Limerick only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Feeney Way, University of Limerick Campus, Castletroy, Co. Limerickthe extension of the existing Left Turn Lane at Feeney Way, at the main entrance road of the University of Limerick Campus, at the junction with Plassey Park Road, in the townland Official case file | Limerick City and County Council2660290 | Commercial new buildings | — | Decision to grant |
| Athlacca North, Kilmallock, Co. Limerickto install a new wastewater treatment system, percolation area and all associated site worksOfficial case file | Limerick City and County Council26211 | Unclassified | — | Decision to grant |
| Main Street, Farrihy, Broadford, Co. Limerick.the change of use of the existing dwelling house to a veterinary surgery, including associated internal alterations and the erection of signage to the front elevationOfficial case file | Limerick City and County Council2661070 | Works to houses | — | Decision to grant |
| Kilcolman, Clarina, Co. Limerick(1) an existing gazebo garden structure and associated works (2) Permission is sought for a change of use of existing domestic garage to an independent living unit including alteraOfficial case file | Limerick City and County Council2661066 | House extensions | — | Decision to grant |
| The National Technology Park, (in the townland of Rivers), Plassey, Limericka 10 Year Planning Permission for a solar farm with a total area of circa 7.2 hectares. The solar farm will consist of solar panels on ground mounted frames, 18 no. electrical inveOfficial case file | Limerick City and County Council2661045 | Energy projects | — | Decision to grant |
| Leahys and Corgrig (townlands), Foynes, Co. Limerick.a 10-year planning permission for development of a sewerage scheme including: (1) The construction of a Wastewater Treatment Plant at Corgrig, Foynes, including rising mains dischaOfficial case file | Limerick City and County Council2660559 | Appeal or further-information records | — | Decision to grant |
| 52 Bothar Bui, Newcastle West, Co. Limerick.renovating and extending a single storey terrace town house to a 2-storey terrace townhouse with a 2-storey rear extension and all associated site worksOfficial case file | Limerick City and County Council2660856 | Appeal or further-information records | 1 home est. | Decision to grant |
| Golf Links Road, Castletroy, Co. Limerickthe modification of the Large-Scale Residential Development granted under Application Ref. 23/60842 and Appeal Ref. ABP-319009-24.The proposed modifications comprise of: The replacOfficial case file | Limerick City and County Council2660675 | Appeal or further-information records | 59 homes est. | Decision to grant |
| Crecora Mills, Ballinvullin, Newcastle West, Co. Limerickan existing ground-mounted solar photovoltaic installation comprising 1,120 no. solar panels and all associated site worksOfficial case file | Limerick City and County Council2661042 | Energy projects | — | Decision to grant |
How this is counted
Figures cover 2–8 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.