Large residential schemes permission for 98 homes.
Latest grant decisions.
384 permissions were granted across 26 counties this week. 342 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 93
- House extensions 84
- Unclassified 39
- Works to houses 30
- Agricultural developments 23
- Appeal or further-information records 20
- Commercial new buildings 18
- Commercial fit-outs 12
- Demolition projects 10
- Retention permissions 10
- Protected-structure projects 9
- Smaller residential developments or alterations 8
- Infrastructure projects 7
- Public or civic developments 6
- Large residential schemes 5
- Smaller multi-unit schemes 4
- Temporary events 3
- Mixed-use schemes 1
- Quarries 1
- Telecommunications 1
345 of 384 grants have a project type; 39 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 50 homes.
Large residential schemes permission for 20 homes.
Smaller multi-unit schemes permission for 14 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Agricultural developments permission, shown by floor area; it is not ranked against homes.
All grants published 9–15 Nov 2026
15 recordsThe figures at the top of this page are for all of Ireland; this list shows Kildare only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Maynooth Road, Curryhills, Prosperous, KildarePermission for construction of a single storey detached bungalow, single storey domestic garage, recessed entrance and connection to public foul sewer and all associated site worksOfficial case file | Kildare County Council2661059 | One-off houses | 1 home est. | Decision to grant |
| Station Road, Leixlip, Co. Kildarea residential development of 57 dwellings, as follows;- 12 no. 3-storey, 4-bedroom semidetached houses; 9 no. 3-storey 3-bedroom terraced houses; 6 no. 3-storey, 3-bedroom end of tOfficial case file | Kildare County Council26113 | Appeal or further-information records | 57 homes est. | Decision to grant |
| Kilteel upper, Kilteel, Co. KildareFull planning for the following development construction of a single storey extension the side with a dormer extension to the rear with balcony along with a dormer extension at firOfficial case file | Kildare County Council2661078 | Unclassified | — | Decision to grant |
| Closeburn, Woodstock North, Athy, Co KildarePlanning permission to construct an extension to dwelling house. Permission to demolish previous built extension to facilitate same works. Permission for necessary renovations to sOfficial case file | Kildare County Council2661075 | House extensions | — | Decision to grant |
| A 1.94 hectare site at and on lands to the west of the development known as ‘Riverside Crescent’, Kilcullen, C1. Construction of a residential development comprising of 70 no. units in total, consisting of 16 no. three storey duplex units (8 no. two bed units and 8 no. three bed units), 16Official case file | Kildare County Council2660519 | Appeal or further-information records | 70 homes est. | Decision to grant |
| Millicent South, Sallins, Co. Kildare(a) Alterations to front elevation to include; relocation of front entrance door, provision of new window openings in existing front wall, and reforming of existing window openingsOfficial case file | Kildare County Council2660917 | Infrastructure projects | — | Decision to grant |
| Springfield House, Clane Road, Ballymakealy Upper, Celbridge, Co. Kildare, (Protected Structure RPS ref: B11-1(1) Change of use of existing stables to the rear of the main building from storage to 2 No. one bedroom and 1 No. two bedroom self-catering accommodation units with alterations toOfficial case file | Kildare County Council2660321 | Appeal or further-information records | 9 homes est. | Decision to grant |
| 77 Kinsgbry, Maynooth, County Kildare, W23 K3T6for a 2-storey extension to side, including a utility room, WC and playroom at ground floor and 2 bedrooms, one with ensuite, at first floorOfficial case file | Kildare County Council2660769 | Unclassified | — | Decision to grant |
| 21 A Great Southern, Newbridge, Co. Kildarefor Existing Base to Ground Floor Level & Planning Permission for the Completion of 2 Storey Dwelling with Vehicular Entrance & All Associated Site WorksOfficial case file | Kildare County Council2660716 | One-off houses | 1 home est. | Decision to grant |
| Maudlins Industrial Estate, Monread Road, Naas, Co. Kildarefor 2.4m high green paladin security fencing at boundaries at existing grassed area to the north-eastly subject site area (116m total length), 2.4m high green paladin security fencOfficial case file | Kildare County Council2661037 | Commercial fit-outs | — | Decision to grant |
| Stramillian, Monasterevin, Co. Kildarefor Two-Storey Type Dwelling with Effluent Treatment System & Percolation Area With Shared Vehicular Entrance and all associated site works.Official case file | Kildare County Council2660793 | One-off houses | 1 home est. | Decision to grant |
| 13 Dowdingstown Wood, Two Mile House, Naas, Co. Kildarefirst floor terrace to the rear of the dwelling which is joined to the dwelling, it is accessed from the master bedroom by double doors which have replaced the window at the dormerOfficial case file | Kildare County Council2661036 | House extensions | — | Decision to grant |
| Drumsru, Rathangan, Co. KildareThe development will consist of single storey style dwelling, wastewater treatment system, new combined agricultural/domestic recessed entrance to replace an existing agricultural Official case file | Kildare County Council2660801 | Agricultural developments | — | Decision to grant |
| BLACKBERRY LANE, MORRISTOWNBILLER, NEWBRIDGE, CO. KILDARE.for the subdivision of existing site to reduce the site to accommodate an existing detached bungalow, with permission for new boundary walls, installation of a new secondary efflueOfficial case file | Kildare County Council2660712 | Works to houses | — | Decision to grant |
| Morristownbiller, Newbridge, Co Kildarefor construction of an off licence area and take away area within the existing retail floor area of existing ground floor retail unit and all associated site worksOfficial case file | Kildare County Council2660730 | Commercial new buildings | — | Decision to grant |
How this is counted
Figures cover 9–15 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.