Large residential schemes permission with 815 supported homes in the weekly record.
Latest grant decisions.
695 permissions were published across 26 counties. The source decision wording explicitly identifies 445 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 283
- Smaller residential developments or alterations 110
- Retention permissions 90
- One-off houses 62
- Unknown source type 27
- Demolition projects 25
- Commercial fit-outs 21
- Infrastructure projects 18
- Agricultural developments 13
- Protected-structure projects 10
- Large residential schemes 8
- Smaller multi-unit schemes 7
- Commercial new buildings 5
- Mixed-use schemes 4
- Public or civic developments 4
- Energy projects 3
- Temporary events 3
- Telecommunications 2
412 of 695 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 311 supported homes in the weekly record.
Large residential schemes permission with 114 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
Demolition projects permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
21 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Ballyneety Co-op and Garden Centre, Glen Ballyneety, Co. Limerickthe removal of existing storage shed and construction of a replacement storage shed together with all associated site worksOfficial case file | Limerick City and County Council2660611 | Unclassified | — | CONDITIONAL |
| 15 Gouldavoher Estate, Gouldavoher, Limerickconstruction of a two storey extension to the side of dwelling with a single storey extension to the front incorporating a porch, single storey extension to the rear and all associOfficial case file | Limerick City and County Council2660587 | Unclassified | — | CONDITIONAL |
| Ballyvorheen, Cappamore, Co Limerickthe change of proposed site boundary, and for the change of design and location of proposed wastewater treatment system, and ancillary works, (these changes are to previously grantOfficial case file | Limerick City and County Council2660608 | Unclassified | — | CONDITIONAL |
| Ballinroche East, Crecora, Co. Limerick.the construction of a new dwelling house with detached garage, new vehicular entrance, driveway, packaged wastewater unit and associated percolation area and all ancillary site worOfficial case file | Limerick City and County Council2660161 | Unclassified | 1 homes | CONDITIONAL |
| Clooncunna, Ballysimon, Limerick.the conservatory at the side of the house, the porch at the front of the house and all associated site worksOfficial case file | Limerick City and County Council2668 | Unclassified | — | CONDITIONAL |
| Carrigeen, Kilbeheny, Co. Limerickconstruction of a new slatted shed, extensions to existing sheds and all associated site worksOfficial case file | Limerick City and County Council2660458 | Unclassified | — | CONDITIONAL |
| Coolaboy Dromcollogher and, Mundellihy Ballinlongig Cloonmore Tulligmacthomas Cloonpasteen, Co. Limerick.Uisce Éireann intends to apply for a 10-year planning permission to construct a new wastewater treatment plant (WwTP) at Coolaboy, Dromcollogher, Co. Limerick. The Proposed DevelopOfficial case file | Limerick City and County Council2560698 | Unclassified | — | CONDITIONAL |
| Rathcannon, Athlacca, Kilmallock Co. Limerick.alterations and extension of an existing dwelling-house, including demolition of front entrance, existing rear extension and removal of all chimneys, construction of new single stoOfficial case file | Limerick City and County Council2660450 | Unclassified | — | CONDITIONAL |
| Castletown, Pallaskenry, Co. Limerickconstruction of agricultural entrance and all associated site worksOfficial case file | Limerick City and County Council2660251 | Unclassified | — | CONDITIONAL |
| Parochial House, Portnard Cappamore, Limerickall works already executed, including: Removal of heating system and some finishes throughout, including fireplace elements, timber floors, skirting boards, dado rails and other woOfficial case file | Limerick City and County Council2660601 | Unclassified | — | CONDITIONAL |
| Lackendarragh, Anglesborough, Co. Limerickthe construction of an entrance, a single storey dwelling house and detached garage, provision of a waste water treatment system, provision of a private well and all associated sitOfficial case file | Limerick City and County Council2660569 | Unclassified | 1 homes | CONDITIONAL |
| Kilgolban, Castlemahon, Co. Limerick.the demolition of an existing detached garage, the demolition of the existing side and rear extensions, and for the re-roofing, refurbishment and alteration of the existing dwellinOfficial case file | Limerick City and County Council2660005 | Unclassified | — | CONDITIONAL |
| Cloonlusk, Doon, Co. Limerickthe renovation of an existing fire damaged dwelling, new septic tank, percolation area and all associated site worksOfficial case file | Limerick City and County Council2660617 | Unclassified | 1 homes | CONDITIONAL |
| Mews Building, No. 3 Upper Hartstonge St, Limerickthe Change of Use of the mews building to the rear of the main building from Office to Residential, internal layout changes, elevational alterations including the removal of doors Official case file | Limerick City and County Council2660592 | Unclassified | 1 homes | CONDITIONAL |
| Kilfrush, Knocklong, Co.Limerickthe refurbishment and extension of existing dwelling house to include installation of wastewater treatment system and all associated site development worksOfficial case file | Limerick City and County Council2660606 | Unclassified | — | CONDITIONAL |
| Main Street, Adare, Co. Limerickdemolition of an existing rear annex and to carry out alterations and extensions to front and rear of existing dwelling, construct a rear garden store and all associated site develOfficial case file | Limerick City and County Council2660346 | Unclassified | — | CONDITIONAL |
| Ballyvalode, Oola, Co. Limerickthe construction of a vehicular entrance, dwelling house, garage, domestic wastewater treatment system with polishing filter together with all associated site worksOfficial case file | Limerick City and County Council2660566 | Unclassified | 1 homes | CONDITIONAL |
| Knockaunavoddig, Bruree, Co. Limerickan extension to the side of existing dwelling as constructed to include, associated renovation works, connect to existing septic tank and associated site worksOfficial case file | Limerick City and County Council2660580 | Unclassified | — | CONDITIONAL |
| Brown's Cross Cottage Coolroe, Kilmallock, Co. Limerickthe construction of a single storey extension, as built, to existing dwelling house and all associated site worksOfficial case file | Limerick City and County Council2660595 | Unclassified | — | CONDITIONAL |
| Ballyhahill West, Ballyhahill, Co. Limerickconstruction a single storey dwelling house, detached domestic garage, install mechanical aeration unit and polishing filter system, new front boundary entrance walls with all assoOfficial case file | Limerick City and County Council2660492 | Unclassified | 1 homes | CONDITIONAL |
| Newtown, Crecora, Co. Limericka change of house type, to include attached garage in lieu of detached garage, under previously permitted governing permission Planning Reference Number 2660025 together with all aOfficial case file | Limerick City and County Council2660577 | Unclassified | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 3–9 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.