Large residential schemes permission for 98 homes.
Latest grant decisions.
384 permissions were granted across 26 counties this week. 342 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 93
- House extensions 84
- Unclassified 39
- Works to houses 30
- Agricultural developments 23
- Appeal or further-information records 20
- Commercial new buildings 18
- Commercial fit-outs 12
- Demolition projects 10
- Retention permissions 10
- Protected-structure projects 9
- Smaller residential developments or alterations 8
- Infrastructure projects 7
- Public or civic developments 6
- Large residential schemes 5
- Smaller multi-unit schemes 4
- Temporary events 3
- Mixed-use schemes 1
- Quarries 1
- Telecommunications 1
345 of 384 grants have a project type; 39 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 50 homes.
Large residential schemes permission for 20 homes.
Smaller multi-unit schemes permission for 14 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Agricultural developments permission, shown by floor area; it is not ranked against homes.
All grants published 9–15 Nov 2026
15 recordsThe figures at the top of this page are for all of Ireland; this list shows Mayo only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Cloonenagh, Ballinrobe, Co. Mayoto refurbish a coach house to provide habitable accommodation. The works will also involve the construction of a new foul water treatment system to serve the new dwelling, along wiOfficial case file | Mayo County Council2660737 | One-off houses | 1 home est. | Decision to grant |
| Ballinrobe Demesne, Ballinrobe, Co. Mayo, F31 C788Planning Permission to construct extension to dwelling house as shown on plans and all ancillary site developmentsOfficial case file | Mayo County Council2660736 | House extensions | — | Decision to grant |
| Brackwansha, Knockmore, Ballina, Co. MayoPlanning permission is sought for retention of existing agricultural cubicle shed, calf pens, feeding passageway, milking parlour, dairy, plant room, feeding apron, concrete yard aOfficial case file | Mayo County Council2660753 | Agricultural developments | — | Decision to grant |
| Formerly Known as 'The Leaping Lizard', The Fairgreen, County Mayo, F28 F856Planning Application To Mayo County Council For Permission For (1) Change Of Use From Commercial Unit To Residential Use, (2) New Shop Front Façade, Together With All Site ServicesOfficial case file | Mayo County Council2660743 | Infrastructure projects | — | Decision to grant |
| Aghadoon, Belmulletdemolition of existing flat roof extension, the erection of a new front and rear porch, alterations to the existing dwelling, the installation of a ground mount solar panel array aOfficial case file | Mayo County Council26237 | House extensions | — | Decision to grant |
| The Beehive, Keel, Keel East, County May0, F28 TN27Construct A Flat Roof Single Storey Extension To The Side (Eastern Elevation) Of The Existing Beehive Restaurant. The Proposed Extension Will Consist Of Additional Dining Space AndOfficial case file | Mayo County Council2660774 | Commercial new buildings | 43 m² est. | Decision to grant |
| 8 Corrymore, Keelwest, Dooagh, Achill, Co Mayo, F28 RR58Construction to Front of dwelling house and detached Garage at Corrymore, Keelwest, Dooagh Achill Co MayoOfficial case file | Mayo County Council2660739 | Works to houses | — | Decision to grant |
| INISHOWER, NEWPORT, Co.MAYO, F28DD86Construct an extension plus alterations to the existing dwelling house including the demolition of an existing garage and all ancillary site works and services at Inishower, NewporOfficial case file | Mayo County Council2660538 | House extensions | — | Decision to grant |
| Sheean, Westport, Co. MayoThe development will consist of the retention of existing concrete yard area used for storage of machinery in connection with existing machinery hire/sales business and permission Official case file | Mayo County Council2660728 | Retention permissions | — | Decision to grant |
| Mallard House, Snugboro, Castlebar, Co. Mayo, F23 CF85Planning application for the construction of a part single-storey, part two-storey extension to the rear of the existing property; alterations to the front and side elevations; minOfficial case file | Mayo County Council2660735 | House extensions | — | Decision to grant |
| Quignashee, Ballina, MayoThis development will consist of Permission to construct new dwelling house, domestic garage, on-site sewerage treatment system, percolation area, including all other ancillary sitOfficial case file | Mayo County Council2660449 | One-off houses | 1 home est. | Decision to grant |
| Lecarrow, Lahardaun, Ballina, F26X223amend previous permission granted under P24/60717 comprising (1) retention of extension/modification to existing house that was not included in previous permission granted and (2) Official case file | Mayo County Council2660732 | House extensions | — | Decision to grant |
| Cregduff, Ballinrobe, Co. MayoPlanning permission for development consisting of construction of a new slatted tank in an existing shed & new slatted shed with an underground slurry storage tank along with all aOfficial case file | Mayo County Council2660747 | Agricultural developments | — | Decision to grant |
| Sranalee, Castlebar, Co Mayo, F23 A624New extension to the rear and side of the existing dwelling house along with the part demolition of rear extension and domestic shed with refurbishment of the existing dwellingOfficial case file | Mayo County Council2660394 | House extensions | — | Decision to grant |
| Roslahan Upper, Belcarra, Castlebar, Co. Mayoconstruction of a dwelling house, domestic garage, proprietary treatment unit and percolation area and all ancillary worksOfficial case file | Mayo County Council26186 | One-off houses | 1 home est. | Decision to grant |
How this is counted
Figures cover 9–15 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.