Large residential schemes permission with 815 supported homes in the weekly record.
Latest grant decisions.
695 permissions were published across 26 counties. The source decision wording explicitly identifies 445 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 283
- Smaller residential developments or alterations 110
- Retention permissions 90
- One-off houses 62
- Unknown source type 27
- Demolition projects 25
- Commercial fit-outs 21
- Infrastructure projects 18
- Agricultural developments 13
- Protected-structure projects 10
- Large residential schemes 8
- Smaller multi-unit schemes 7
- Commercial new buildings 5
- Mixed-use schemes 4
- Public or civic developments 4
- Energy projects 3
- Temporary events 3
- Telecommunications 2
412 of 695 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 311 supported homes in the weekly record.
Large residential schemes permission with 114 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
Demolition projects permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
11 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Fenor National School, Fenor North Fenor Tramore, Co. Waterfordthe following works to our existing school, comprising the construction of a new single storey ASD Unit extension consisting of 2 no. classrooms with associated ancillary accommodaOfficial case file | Waterford City and County Council2660275 | Unclassified | — | CONDITIONAL |
| Scartlea, Kilsheelan Clonmel, County Waterfordto construct a two storey dwelling, garage, wastewater treatment system, percolation area, splayed entrance and all ancillary site works.Official case file | Waterford City and County Council2660233 | Unclassified | 1 homes | CONDITIONAL |
| Lagnagoushee, Ring, Dungarvan Co. Waterfordto construct (I) Milking parlour building incorporating dairy, plant, Office, storage, Milk silo, Meal Bin, Rain Water tanks, Hardcore area, collecting yard with crush/ drafting yaOfficial case file | Waterford City and County Council2660282 | Unclassified | — | CONDITIONAL |
| IDA Industrial Park, Old Kilmeadan Road, WaterfordProposed single storey cold room extension and single storey electrical switch room extension to the north of the site and to include all associated site works, drainage, alteratioOfficial case file | Waterford City and County Council2660356 | Unclassified | — | CONDITIONAL |
| Tramore Tennis Club, Doneraile Drive Tramore Co. Waterford, Tramore Co Waterfordthe partial demolition, renovation and extension of the existing clubhouse, to include a new roof with solar panels, new pedestrian entrance to replace existing, new storage shed tOfficial case file | Waterford City and County Council2660353 | Unclassified | — | CONDITIONAL |
| No. 6 The Haven, Grantstown, WaterfordProposed ground floor extension to the side and rear of existing house and a new pedestrian access gate in boundary wallOfficial case file | Waterford City and County Council2660357 | Unclassified | 1 homes | CONDITIONAL |
| Tircullen, Tallow, Co. Waterford(1) a revised house entrance and driveway along with associated site works and (2) a change of site boundaries at Tircullen, Tallow, Co. Waterford. This is a change from the previoOfficial case file | Waterford City and County Council2660369 | Unclassified | — | CONDITIONAL |
| An Stór, West Street, Tallow Co. Waterfordof single storey extension at rear of existing dwelling and associated worksOfficial case file | Waterford City and County Council2660360 | Unclassified | 1 homes | CONDITIONAL |
| Dromana, Cappoquin, Co. Waterford.for the construction of a new ‘storey and a half’ type house, a waste water treatment system and an entrance along with all associated site worksOfficial case file | Waterford City and County Council2660355 | Unclassified | 1 homes | CONDITIONAL |
| Site No. 3 Cnoc-An-Oir, Williamstown Road, Waterfordto construct a new front boundary to my property consisting of a 0.7m high rendered wall with 0.5m high railing on top (total height 1.2m), 1.2m high piers and entrance gate and alOfficial case file | Waterford City and County Council2660345 | Unclassified | — | CONDITIONAL |
| Dunmoon North, Tallow, Co. Waterfordthe construction of a new dwelling with detached garage, a new driveway entrance and the installation of a wastewater treatment system with percolation area and all associated siteOfficial case file | Waterford City and County Council2660263 | Unclassified | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 3–9 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.