Large residential schemes permission for 98 homes.
Latest grant decisions.
384 permissions were granted across 26 counties this week. 342 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 93
- House extensions 84
- Unclassified 39
- Works to houses 30
- Agricultural developments 23
- Appeal or further-information records 20
- Commercial new buildings 18
- Commercial fit-outs 12
- Demolition projects 10
- Retention permissions 10
- Protected-structure projects 9
- Smaller residential developments or alterations 8
- Infrastructure projects 7
- Public or civic developments 6
- Large residential schemes 5
- Smaller multi-unit schemes 4
- Temporary events 3
- Mixed-use schemes 1
- Quarries 1
- Telecommunications 1
345 of 384 grants have a project type; 39 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 50 homes.
Large residential schemes permission for 20 homes.
Smaller multi-unit schemes permission for 14 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Agricultural developments permission, shown by floor area; it is not ranked against homes.
All grants published 9–15 Nov 2026
11 recordsThe figures at the top of this page are for all of Ireland; this list shows Westmeath only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Lands to north-east of Junction 12, M4 Motorway, Kinnegad, Co. Westmeasthdevelopment which will consist of the construction of 2 no. Warehousing/light industrial buildings (total GIA 5,581 sq.m.) as follows: 1) Block A, (max 10m high) comprising 1,708 sOfficial case file | Westmeath County Council2660203 | Commercial new buildings | 11,162 m² est. | Decision to grant |
| 101 Chestnut Drive, Balinderry, Mullingar, Co.Westmeath, N91V2R8development which will consist of an extension to the side and rear of the existing dwelling, this will include a new loft conversion incorporating a dormer window and rooflights, Official case file | Westmeath County Council2660502 | House extensions | — | Decision to grant |
| Cloncrave, Kinnegad, Co. Westmeath, N91 XF85Retention permission is sought to retain the existing extension (31.6sq m) to the rear (northeast) of the existing dwelling. The extension consists of a bedroom on the ground floorOfficial case file | Westmeath County Council2660504 | House extensions | 62 m² est. | Decision to grant |
| Newdown, The Downs, Mullingarconstruction and relocation of a previously approved agricultural shed (Planning Ref. 20/6317), to be constructed on the northern portion of the site instead of the originally apprOfficial case file | Westmeath County Council2660335 | Agricultural developments | 611 m² est. | Decision to grant |
| 1 Lynn Road, Mullingar, Co. Westmeath, N91 R860retention permission to retain my existing garage at the rear of my dwelling house to include on ground floor, garage area with stairs and on first floor storage area, w.c., landinOfficial case file | Westmeath County Council2660498 | House extensions | — | Decision to grant |
| 42 Clonmore Heights, Mullingar, Co. Westmeath, N91 X5D4the following development 1. to retain the existing extension to the side of our dwelling to include living room, wet room and bedroom with three velux windows. 2. To retain the poOfficial case file | Westmeath County Council2660507 | House extensions | — | Decision to grant |
| Ballaghy, Castletown Geoghegan, Co.Westmeath, N91 EH36construction of a new extension to existing dwelling. Permission is also sought to demolish existing shed, decommission existing septic tank and install a new wastewater treatment Official case file | Westmeath County Council2660501 | House extensions | — | Decision to grant |
| Robinstown, Collinstown, Co.Westmeathchanges to grant of permission Planning Reference 25/60361 for 2 No. Dwellings. The changes to the approved plans will include the conversion of the attic space to accommodate a stOfficial case file | Westmeath County Council2660496 | Smaller residential developments or alterations | 2 homes est. | Decision to grant |
| 14 St. Loman’s Terrace, Mullingar, Co. Westmeath, N91 V9TEconstruction of an extension at the rear of my existing building on the first floor to include an office, landing & w.c. with three velux windows and to install a shopfront to the Official case file | Westmeath County Council2660493 | Commercial new buildings | — | Decision to grant |
| First Floor, Castlepollard Shopping Centre, Oldcastle Road, Castlepollard, Co. Westmeathdevelopment which consists of (A) Permission for change of use of 1 no first floor apartment from residential use to gym / dance studio use as previously granted under planning regOfficial case file | Westmeath County Council2660494 | Smaller residential developments or alterations | 1 home est. | Decision to grant |
| Mullingar (Ardmore) Business & Technology Park, Marlinstown, Ardmore, Mullingar, Co. Westmeathdevelopment at the site at Ardmore Business & Technology Park. The site is c. 1.307 hectares in size. It is made up of greenfield lands together with sections of existing road, fooOfficial case file | Westmeath County Council2660324 | Infrastructure projects | 2,500 m² est. | Decision to grant |
How this is counted
Figures cover 9–15 Nov 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.