Latest grant decisions.
1,583 permissions were granted across 25 counties this week. 1,305 of them name conditions in the decision.
6–12 Jul 2026 Week1,583 grants1,439 link to the council file1,305 with conditions25 counties
What was granted
Grants · bars relative to the largest type- Unclassified 1,583
0 of 1,583 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAll grants published 6–12 Jul 2026
263 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Sefara Lodge, 2 Dunboy, Foxrock, Dublin 18, D18N8KPa) construction of a single-storey extension to rear of dwelling, with roofligh | Dun Laoghaire Rathdown County CouncilD26A/0279/WEB | Unclassified | — | GRANT PERMISSION |
| 11, Sweetmount Park, Dundrum, Dublin 14, D14HF771) Retention of a patio area to the rear of the property, including alteration t | Dun Laoghaire Rathdown County CouncilD25B/0528/WEB | Unclassified | — | GRANT PERMISSION |
| The Willows, Rathbeale Road, Swords, Co. Dublin, K67 D5T9Planning Permission for the construction of a single storey detached gOfficial case file | Fingal County CouncilF26A/0308E | Unclassified | — | GRANT PERMISSION |
| Cherrywood Avenue, (Adjoining Cherrywood Business Park), Cherrywood, Dublin 18Modifications to planning permission Reg Ref DZ22A/0681 as follows. 1) increase | Dun Laoghaire Rathdown County CouncilDZ26A/0001/WEB | Unclassified | — | GRANT PERMISSION |
| 24, Kill Avenue, Dun Laoghaire, Co Dublin, A96T959Retention of 3 windows at first floor level of the building on the rear/ wester | Dun Laoghaire Rathdown County CouncilD26A/0294/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 1 Meadowbank Lane, Miller's Glen, Swords, K67N5P8Attic Development to include conversion of existing attic space to stuOfficial case file | Fingal County CouncilF26A/0351E | Unclassified | — | GRANT PERMISSION |
| The Brew Cafe, Kinsealy Shopping Centre, Feltrim Road, Swords, Co. DubPlanning Permission for Retention and Continuation of Use of kiosk cafOfficial case file | Fingal County CouncilF26A/0326E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Town Yard Modern Bistro, Unit 2 Townyard House, Townyard Lane, MalahidAlterations to development approved under Reg. Ref. F21A/0683 for: (i)Official case file | Fingal County CouncilF26A/0309E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 3 Cedar Grove, Clonsilla, Dublin 15The development will consist of an attic conversion with dormer roof tOfficial case file | Fingal County CouncilFW26A/0164E | Unclassified | — | GRANT PERMISSION |
| 48, Rose Park, Kill of the Grange, Dun Laoghaire, Co. Dublin, A96FD32Retention Permission is sought for 2 no. velux roof lights to the north facing s | Dun Laoghaire Rathdown County CouncilD26B/0243/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 11 Saint Catherine's Road, Glenageary, Co. Dublin, A96E974The construction of a part single storey to the rear, part two storey extension | Dun Laoghaire Rathdown County CouncilD26A/0321/WEB | Unclassified | — | GRANT PERMISSION |
| Rear garden of 25 Oliver Plunkett Road, Dun Laoghaire, A96V8K1Complete the demolition of garage, construct new 2 bed, 2 storey detached mews w | Dun Laoghaire Rathdown County CouncilD26A/0311/WEB | Unclassified | — | GRANT PERMISSION |
| Lands situated to the South of Ashton(D14P2Y2) and Thurleigh (D14R7W9), the east of No.23 Finsbury Green & norThe development will consist of (i) removal of existing boundary wall facing Fi | Dun Laoghaire Rathdown County CouncilD26A/0064/WEB | Unclassified | — | GRANT PERMISSION |
| 9-11, Rock Hill, Blackrock, Dublin, A94P5C7The development will consist of the part demolition and the renovation of the ex | Dun Laoghaire Rathdown County CouncilD25A/0483/WEB | Unclassified | — | GRANT PERMISSION |
| 188, Lower Kilmacud Road, Dublin 14, D14YF50Demolition of existing extension, construction of single storey contemporary sty | Dun Laoghaire Rathdown County CouncilD26B/0207/WEB | Unclassified | — | GRANT PERMISSION |
| 19 Westway View, Blanchardstown, Dublin 15Retention Planning Permission for single storey shed to rear gardenOfficial case file | Fingal County CouncilFW26A/0160E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 33 Hawthorn Park, Swords, Co. Dublin, K67HY80Retention permission for development works carried out to the dwellingOfficial case file | Fingal County CouncilF26A/0295E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Site known as Arva, No. 137 Glenageary Road Upper, Co. DublinThe development will consist of: the construction of a residential development ( | Dun Laoghaire Rathdown County CouncilD26A/0137/WEB | Unclassified | — | GRANT PERMISSION |
| 3 Sarto Road, Sutton, Dublin 13, D13 X319New single storey granny flat extension to the side of existing dwelliOfficial case file | Fingal County CouncilF26A/0322E | Unclassified | — | GRANT PERMISSION |
| 48, Acorn Road, Dundrum, Dublin 16, D16PT98Single-storey flat roof front extension with two rooflights, including conversio | Dun Laoghaire Rathdown County CouncilD25B/0630/WEB | Unclassified | — | GRANT PERMISSION |
| Two South County, South County Business Park, Leopardstown, Dublin 18, D18X62WThe development will consist of; the creation of 3 no. external illuminated Ma | Dun Laoghaire Rathdown County CouncilD26A/0277/WEB | Unclassified | — | GRANT PERMISSION |
| 8, Main Street, Dundrum, Dublin 14, D14N1K7The development will consist of a new shopfront including new internally illumi | Dun Laoghaire Rathdown County CouncilD26A/0260/WEB | Unclassified | — | GRANT PERMISSION |
| Apartment A211, at Block A, Park East, Sandyford Central, Sandyford Business Park, Dublin 18, D18 F5FR, and adThe development will principally consist of: the change of use of 1 No. first f | Dun Laoghaire Rathdown County CouncilD25A/0876/WEB | Unclassified | — | GRANT PERMISSION |
| 'Hillsbrook', Grove Avenue, Blackrock, Co. Dublin, A94PX95a) removal of existing garage to side and sunroom to rear, and b) the construct | Dun Laoghaire Rathdown County CouncilD26A/0340/WEB | Unclassified | — | GRANT PERMISSION |
| The Rochestown Lodge Hotel, Rochestown Avenue, Dun Laoghaire, Dublin, A96ETY8Alterations and extension to foyer/entrance, at ground floor front, including g | Dun Laoghaire Rathdown County CouncilD26A/0275/WEB | Unclassified | — | GRANT PERMISSION |
| 38A Greenfield Road (to west side of 38 Balnagowan, Greenfield Road), Mount Merrion, Blackrock, A94W2R6The development will consist of a two-storey over basement detached dwelling on | Dun Laoghaire Rathdown County CouncilD26A/0300/WEB | Unclassified | — | GRANT PERMISSION |
| Lands to the North of No. 24 Church Road, Ballybrack, Co. Dublin1 Unit | Dun Laoghaire Rathdown County CouncilV/045/26 | Unclassified | — | GRANT CERTIFICATE OF EXEMPTION |
| Ardú Solais, Glenalua Road, Killiney, Co. Dublin, A96Y660The development will consist of the construction of a single-storey ancillary g | Dun Laoghaire Rathdown County CouncilD26A/0319/WEB | Unclassified | — | GRANT PERMISSION |
| 24, Castle Park, Monkstown, Dublin, A94PP80The development consists of a single-storey rear extension, a two-storey extens | Dun Laoghaire Rathdown County CouncilD26A/0325/WEB | Unclassified | — | GRANT PERMISSION |
| 10 Chapel Hill, Glebe Road, Kilternan, Dublin 18, D18YK8KPart single storey, part two storey extension to side and rear of a semi-detache | Dun Laoghaire Rathdown County CouncilD26B/0262/WEB | Unclassified | — | GRANT PERMISSION |
| 14, Main Street, Dundrum, Dublin 14, D14AP20The development will consist of change of use of part of the ground floor and t | Dun Laoghaire Rathdown County CouncilD26A/0312/WEB | Unclassified | — | GRANT PERMISSION |
| Yellow Walls Road, Malahide, Co. Dublin, K36 NN90The development consists of the retention of a takeaway coffee unit (TOfficial case file | Fingal County CouncilF26A/0285E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Rear of 186, Golden Ball Cottages, Enniskerry Road, Kilternan, Co. Dublin1 Unit | Dun Laoghaire Rathdown County CouncilV/037/26 | Unclassified | — | GRANT CERTIFICATE OF EXEMPTION |
| 7, Meadow Vale, Blackrock, Co. Dublin, A94EA48Single-storey pitched roof front extension; extension of existing rear dormer wi | Dun Laoghaire Rathdown County CouncilD26B/0252/WEB | Unclassified | — | GRANT PERMISSION |
| 5, Carrickmount Drive, Churchtown, Dublin 14, D14X759Planning permission for attic conversion with dormer to rear roof to accommodat | Dun Laoghaire Rathdown County CouncilD26B/0285/WEB | Unclassified | — | GRANT PERMISSION |
| 14, Drummartin Park, Goatstown, Dublin 14, D14W925i) Proposed two story pitched roof extension built to replace existing converted | Dun Laoghaire Rathdown County CouncilD26B/0228/WEB | Unclassified | — | GRANT PERMISSION |
| Ros Inbhear, Claremont Road, Killiney, Co. Dublin, A96K407One dwelling. | Dun Laoghaire Rathdown County CouncilV/042/26 | Unclassified | — | GRANT CERT OF EXEMPTION (<=4 unit) |
| Coolatrath East, Dublin 11, Co. Dublinfull planning permission consequent of outline permission F25A0671E foOfficial case file | Fingal County CouncilF26A/0291E | Unclassified | — | GRANT PERM. CONSEQUENT TO OUTLINE PERM. |
| 8, Glenageary Road Lower, Glenageary, Co. Dublin, A96F6F5Permission is sought for alterations to a semi-detached dwelling. The developme | Dun Laoghaire Rathdown County CouncilD26B/0268/WEB | Unclassified | — | GRANT PERMISSION |
| 81, Churchtown Road Lower, Rathmines Little, Dublin 14, D14CC84Construction of a three-storey, pitched roof, five-bedroom detached dwelling in | Dun Laoghaire Rathdown County CouncilD26A/0287/WEB | Unclassified | — | GRANT PERMISSION |
| A c. 5.2 Ha site in the townland of Glenamuck North, Kilternan, Dublin 18.Permission for a Large-Scale Residential Development at this c. 5.2 Ha site. The | Dun Laoghaire Rathdown County CouncilLRD26A/0075/WEB | Unclassified | — | GRANT PERMISSION |
| 33, Vale View Avenue, Cabinteely, Dublin 18, D18F2V0Retention Planning Permission for alterations for previously approved D25B/0454 | Dun Laoghaire Rathdown County CouncilD26B/0246/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 21 Portersgate Heights, Clonsilla, Dublin 15The development will consist of the construction of a single-storey exOfficial case file | Fingal County CouncilFW26A/0156E | Unclassified | — | GRANT PERMISSION |
| 49 Leopardstown Grove, Stillorgan, Co. Dublin, A94C625The development will consist of conversion and extension of the existing single | Dun Laoghaire Rathdown County CouncilD26B/0255/WEB | Unclassified | — | GRANT PERMISSION |
| 56 Whitebarn Road, Rathfarnham, Dublin 14, D14NV63Permission for (1) demolition of existing garage and associated single storey st | Dun Laoghaire Rathdown County CouncilD26B/0217/WEB | Unclassified | — | GRANT PERMISSION |
| 1-14 Baile Bhuin, located west of 1-10 The Orchard, Oldtown, Co DublinFingal County Council, Retention Planning Permission is sought by MNHOfficial case file | Fingal County CouncilF26A/0307E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 181, Glenageary Park, Glenageary, Co. Dublin, A96X0T2The development will consist of the conversion of the existing attic to storage | Dun Laoghaire Rathdown County CouncilD26B/0233/WEB | Unclassified | — | GRANT PERMISSION |
| 10, Hollywood Drive, Goatstown, Dublin 14, D14C584New ground floor extension, new porch and new bay window to front of house with | Dun Laoghaire Rathdown County CouncilD26A/0306/WEB | Unclassified | — | GRANT PERMISSION |
| 5, Stradbrook Road, Blackrock, Dublin, A94T2R4Retention Planning Permission for single storey detached garden room/gym/office | Dun Laoghaire Rathdown County CouncilD26B/0213/WEB | Unclassified | — | GRANT PERMISSION |
| Quarterdeck Workspace, Ferry Terminal, Harbour Road, A96 X7F2A) The revision of internal floor plans previously approved under planning refer | Dun Laoghaire Rathdown County CouncilD26A/0351/WEB | Unclassified | — | GRANT PERMISSION |
How this is counted
Figures cover 6–12 Jul 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.