Latest grant decisions.
1,583 permissions were granted across 25 counties this week. 1,305 of them name conditions in the decision.
6–12 Jul 2026 Week1,583 grants1,439 link to the council file1,305 with conditions25 counties
What was granted
Grants · bars relative to the largest type- Unclassified 1,583
0 of 1,583 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaAll grants published 6–12 Jul 2026
263 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Roseville Business Park, Turvey Avenue, Donabate, Co. DublinTemporary Permission for a period of 5 years, for a prefabricated lighOfficial case file | Fingal County CouncilF26A/0344E | Unclassified | — | GRANT PERMISSION |
| 20, Tudor Lawns, Foxrock, Dublin 18, D18P9E8Planning permission is sought for addition of a single storey extension to the | Dun Laoghaire Rathdown County CouncilD26B/0240/WEB | Unclassified | — | GRANT PERMISSION |
| 203 Huntstown Wood, Mulhuddart, Dublin 15, D15 N2CCThe development consists of the construction of a single-storey extensOfficial case file | Fingal County CouncilFW26A/0143E | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| 31 Mount Symon Lawn, Clonsilla, Dublin 15, D15 A6W4The proposed development will consist of the following: (i) A rear exOfficial case file | Fingal County CouncilFW25A/0564E | Unclassified | — | GRANT PERMISSION |
| 39, Dundela Park, Sandycove, Co. Dublin, A96F5X8The development will consist of: •Demolition of rear first floor elevation wall | Dun Laoghaire Rathdown County CouncilD26B/0229/WEB | Unclassified | — | GRANT PERMISSION |
| 41 St. Fintan's Villas, Deansgrange, Blackrock, Co. Dublin, A94TW63Planning Permission sought for amendments to previous granted planning permissio | Dun Laoghaire Rathdown County CouncilD26A/0366 | Unclassified | — | GRANT PERMISSION |
| 154, Rochestown Avenue, Dun Laoghaire, Dublin, A96TW541.) an attic conversion including a rear dormer roof extension, a new window to | Dun Laoghaire Rathdown County CouncilD26B/0277/WEB | Unclassified | — | GRANT PERMISSION |
| 10, Churchtown Avenue, Rathmines Great, Dublin 14, D14YE84Provision of a new vehicular entrance & driveway and associated site works. | Dun Laoghaire Rathdown County CouncilD26A/0309 | Unclassified | — | GRANT PERMISSION |
| 19, Cunningham Drive, Dalkey, Dublin, A96D773The development will consist of: Lowering of a section of the rear garden and e | Dun Laoghaire Rathdown County CouncilD26B/0235/WEB | Unclassified | — | GRANT PERMISSION |
| 12, Dun Emer Drive, Dundrum, Dublin 16, D16EK71The development will consist of conversion of attic space (39.0m.sq.) incorpora | Dun Laoghaire Rathdown County CouncilD26B/0272/WEB | Unclassified | — | GRANT PERMISSION |
| Lisheen, 15 Elton Park, Sandycove, Dublin, A96XN44The non-compliances with the planning permission granted for which retention pe | Dun Laoghaire Rathdown County CouncilD26B/0218/WEB | Unclassified | — | GRANT PERMISSION FOR RETENTION |
| Damastown Avenue / Damastown Rise, Damastown Business Park, Macetown SThe development will include three document storage buildings with ancOfficial case file | Fingal County CouncilFW25A/0527E | Unclassified | — | GRANT PERMISSION |
| 13, Cloister Avenue, Blackrock, Co. Dublin, A94H4X8(A) a rear ground floor extension comprising improved and enlarged kitchen, dini | Dun Laoghaire Rathdown County CouncilD26B/0263/WEB | Unclassified | — | GRANT PERMISSION |
How this is counted
Figures cover 6–12 Jul 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.