Large residential schemes permission with 815 supported homes in the weekly record.
Latest grant decisions.
695 permissions were published across 26 counties. The source decision wording explicitly identifies 445 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 283
- Smaller residential developments or alterations 110
- Retention permissions 90
- One-off houses 62
- Unknown source type 27
- Demolition projects 25
- Commercial fit-outs 21
- Infrastructure projects 18
- Agricultural developments 13
- Protected-structure projects 10
- Large residential schemes 8
- Smaller multi-unit schemes 7
- Commercial new buildings 5
- Mixed-use schemes 4
- Public or civic developments 4
- Energy projects 3
- Temporary events 3
- Telecommunications 2
412 of 695 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 311 supported homes in the weekly record.
Large residential schemes permission with 114 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Public or civic developments permission shown by its reported floor area; it is not ranked against homes.
Demolition projects permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
Commercial fit-outs permission shown by its reported floor area; it is not ranked against homes.
All grants published 3–9 Aug 2026
695 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Town Yard Modern Bistro, Unit 2 Townyard House, Townyard Lane, MalahidAlterations to development approved under Reg. Ref. F21A/0683 for: (i)Official case file | Fingal County CouncilF26A/0309E | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| 1, Craiglands, Dalkey, Co Dublin, A96F792New front and rear dormer windows to the first floor. Velux window to the frontOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0327/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| MACE, 3 Church Place, Sallynoggin, Co. Dubin, A96X9T2Beer, Wine, Spirits, Retail Off Licence subsidiary to main retail use.Official link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0444/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| 271 Blanchardstown Corporate Park, Blanchardstown, Dublin 15, D15 N2WRThe development consists of the following: (1) A new internal mezzanOfficial case file | Fingal County CouncilFW26A/0222E | Commercial fit-outs | — | GRANT PERMISSION |
| 6 Sandford Wood, Swords, Co. Dublin, K67 P921The development will consist of alterations to existing hip roof to crOfficial case file | Fingal County CouncilF26A/0492E | Unknown source type | — | GRANT PERMISSION |
| 48, Rose Park, Kill of the Grange, Dun Laoghaire, Co. Dublin, A96FD32Retention Permission is sought for 2 no. velux roof lights to the north facing sOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0243/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Askunshin, MarshalstownPermission for the erection of a fully serviced dwelling house and domesticOfficial case file | Wexford County Council20260389 | One-off houses | 1 homes | Granted (Conditional) |
| Rear garden of 25 Oliver Plunkett Road, Dun Laoghaire, A96V8K1Complete the demolition of garage, construct new 2 bed, 2 storey detached mews wOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0311/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Killagoley, Enniscorthy RuralPermission to erect a serviced dwelling house with connections to existingOfficial case file | Wexford County Council20260073 | One-off houses | 1 homes | Granted (Conditional) |
| Townland of Laughanstown, Dublin 18, The site is bounded by Grand Parade and Western Courtyard roadsThe development will consist of a residential scheme of 311 no. units and a crècOfficial link not supplied | Dun Laoghaire Rathdown County CouncilDZ26A/0148/WEB | Large residential schemes | 311 homes | GRANT PERMISSION |
| 188, Lower Kilmacud Road, Dublin 14, D14YF50Demolition of existing extension, construction of single storey contemporary styOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0207/WEB | Demolition projects | — | GRANT PERMISSION |
| Balscadden House, Balscadden Road, Howth, Co. Dublin, D13 RX59Refurbishment, modernisation and extension of the existing buildings.Official case file | Fingal County CouncilF25A/1068E | Commercial fit-outs | — | GRANT PERMISSION |
| 0.0777 Ha site formerly comprising Newtown House, Balheary Road, NewtoThe development consists of the retention of the demolition of a partiOfficial case file | Fingal County CouncilF26A/0475E | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Inch, Castle EllisPermission for development at Inch, Blackwater, Co. Wexford, Y21H7X3.Official case file | Wexford County Council20260530 | Unknown source type | — | Granted (Conditional) |
| On Lands at St. Mary’s Main Street, Ballalease West, Donabate, Co. DubWe, Keelco Limited, intend to apply for permission for development onOfficial case file | Fingal County CouncilF25A/0950E | Unknown source type | — | GRANT PERMISSION |
| Ballaghablake, ArdcolmPermission for retention of unauthorised development carried out existing shedOfficial case file | Wexford County Council20260221 | Retention permissions | — | Granted (Conditional) |
| Ballinagam Lower, BallygarrettPermission to erect a dwelling house with connections to existing public serviceOfficial case file | Wexford County Council20251728 | One-off houses | 1 homes | Granted (Conditional) |
| Bing, St HelensPermission for the retention of a garden shed and alterations and extensions toOfficial case file | Wexford County Council20260793 | Retention permissions | — | Granted (Conditional) |
| Kilbraney, InchPermission for the construction of a fully serviced dwelling with domesticOfficial case file | Wexford County Council20260549 | One-off houses | 1 homes | Granted (Conditional) |
| 3 Sarto Road, Sutton, Dublin 13, D13 X319New single storey granny flat extension to the side of existing dwelliOfficial case file | Fingal County CouncilF26A/0322E | One-off houses | 1 homes | GRANT PERMISSION |
| 48, Acorn Road, Dundrum, Dublin 16, D16PT98Single-storey flat roof front extension with two rooflights, including conversioOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD25B/0630/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Clonough, BallylarkinPermission for retention of: (1) alterations to dwelling and (2) alterations toOfficial case file | Wexford County Council20260520 | Retention permissions | — | Granted (Conditional) |
| Site to the side of "Park Lodge", No. 1, Castlepark Road, Sandycove, Co. Dublin, A96F4362 UnitsOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/053/26 | Smaller residential developments or alterations | 2 homes | GRANT CERTIFICATE OF EXEMPTION |
| Apartment A211, at Block A, Park East, Sandyford Central, Sandyford Business Park, Dublin 18, D18 F5FR, and adThe development will principally consist of: the change of use of 1 No. first fOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD25A/0876/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 48, Deerpark Road, Mount Merrion, Co Dublin, A94K3T7A first floor extension to front, side & rear of dwelling (floor area 31.30m.sqOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0323/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Frascati Centre, Frascati Road (N31), Blackrock, Co. Dublin, A94V2C6The proposal relates to the extension of existing Retail Unit D2, located at groOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0439/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| 4 Riverwood Drive, Diswellstown, Dublin 15, D15H0C1Conversion of existing attic space comprising of modification of existOfficial case file | Fingal County CouncilFW26A/0227E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 4 Luttrellstown Lawn, Dublin 15, D15 F2P1The development consist of a garage converted to a study.Official case file | Fingal County CouncilFW26A/0239 | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Dublin Airport Premier Inn, Airside Retail Park, Swords, Co. Dublin, KPermission is sought for the erection of a short section of ARMCO barrOfficial case file | Fingal County CouncilF26A/0371E | Infrastructure projects | — | GRANT PERMISSION |
| 61 Evergreen Street, Cork, T12D7YCPermission for retention of alterations to front and rear elevations of existing dwelling consisting of (A) Dormer window in place of existing velux rooflight to front elevation anOfficial case file | Cork City Council26/44824 | Retention permissions | — | Conditional Permission |
| 139, Barton Road East, Churchtown, Dublin, D14H5P2Refurbishment and extension to existing semi-detached house to include (a) singlOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0339/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Ballynaglogh, CastletalbotPermission for alterations to the rear of the existing building and permissionOfficial case file | Wexford County Council20260085 | Smaller multi-unit schemes | 4 homes | Granted (Conditional) |
| 29, Monkstown Avenue, Monkstown, Dublin, A94H599The proposed development will consist of: Modifications to the permitted develoOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0450/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 5 Fairyhill, Newtownpark Park Avenue, Blackrock, Co. Dublin, A94RC79Permission is sought for revisions and alterations to previously permitted deveOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0409/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Rathnure, KillannPermission for retention of development consisting of a 6m2 single storeyOfficial case file | Wexford County Council20260741 | Retention permissions | 6 reported m² | Granted (Conditional) |
| Ardú Solais, Glenalua Road, Killiney, Co. Dublin, A96Y660The development will consist of the construction of a single-storey ancillary gOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0319/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Rosemount Hall, Rosemount Estate, Dundrum, Dublin 14, D14FP59Proposed Construction Of 3 No. Dwelling Houses Consisting Of 2 No. Three BedrooOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0428/WEB | Smaller residential developments or alterations | 3 homes | GRANT PERMISSION |
| Coolcots, Wexford RuralPermission to change the car parking layout for sites 12 to 22Official case file | Wexford County Council20260541 | Infrastructure projects | — | Granted (Conditional) |
| 24, Castle Park, Monkstown, Dublin, A94PP80The development consists of a single-storey rear extension, a two-storey extensOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0325/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 10 Chapel Hill, Glebe Road, Kilternan, Dublin 18, D18YK8KPart single storey, part two storey extension to side and rear of a semi-detacheOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0262/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Rathpierce Upper, CoolgreanyPermission to erect a dwelling with services and domestic garage and allOfficial case file | Wexford County Council20260381 | One-off houses | 1 homes | Granted (Conditional) |
| Lake/ Bridgetown South, Bridgetown/ KilmorePermission for retention and completion of alterations to approved 1st Phase ofOfficial case file | Wexford County Council20260749 | Retention permissions | — | Granted (Conditional) |
| Kilsallaghan, Swords, Co Dublin, K67 A2X2The development consists of retention planning permission for; changeOfficial case file | Fingal County CouncilF26A/0241E | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Florence Buildings, 1A Washington Street West, Cork, 4-5 Hanover Place, Cork City T12WK65Permission for development at Florence Buildings, 1A Washington Street West, 4-5 Hanover Place, Cork City, T12WK65. The proposed development will consist of: (1) The change of use Official case file | Cork City Council26/44496 | Commercial fit-outs | — | Conditional Permission |
| Rathangan, KilcowanPermission for extension to existing cemetery and all associated worksOfficial case file | Wexford County Council20260705 | Public or civic developments | — | Granted (Conditional) |
| 14, Main Street, Dundrum, Dublin 14, D14AP20The development will consist of change of use of part of the ground floor and tOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26A/0312/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| Templescoby, The LeapPermission for the erection of 2 number stores with associated worksOfficial case file | Wexford County Council20260045 | Agricultural developments | — | Granted (Conditional) |
| Deer Park Hotel And Golf, Deer Park Howth Co. Dublin;, Within the grouThe development will consist of the demolition of the existing "Deer POfficial case file | Fingal County CouncilF22A/0372 | Demolition projects | — | GRANT PERMISSION |
| 7, Meadow Vale, Blackrock, Co. Dublin, A94EA48Single-storey pitched roof front extension; extension of existing rear dormer wiOfficial link not supplied | Dun Laoghaire Rathdown County CouncilD26B/0252/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 16, Green Rushes, Avoca Road, Blackrock, DUBLIN, A94X7E25 unitsOfficial link not supplied | Dun Laoghaire Rathdown County CouncilV/049/26 | Smaller multi-unit schemes | 5 homes | GRANT CERT OF EXEMPTION (0.1 Hec) |
Methodology and source limits
This page reads the frozen weekly snapshot for 3–9 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.