Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
105 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 27, Saint Peter’s Road, Dublin, D12 Y6P6Permission for the provision of a 3.5m wide vehicular entrance to the front of the property.Official case file | South Dublin County CouncilSD26B/0218W | One-off houses | 1 homes | Grant Permission |
| Unit 222, Holly Road, Western industrial estate, Dublin 12, D12KPY8Replacement of the existing perimeter steel fence with new knee wall and new painted perimeter steel fence along with the replacement and relocation of the existing manual swing opOfficial case file | South Dublin County CouncilSD26A/0138W | Infrastructure projects | — | Grant Permission |
| 46, Grange View Road, Clondalkin, D22 FP98The development will consist of: 1. Demolition of existing front porch. 2. Demolition of existing timber shed connected to the rear existing house. 3. Construction of a single-storOfficial case file | South Dublin County CouncilSD25B/0631W | Smaller residential developments or alterations | 31 reported m² | Grant Permission |
| 23, Rushbrook Drive, Templeogue, Dublin, D6W AY19Removal of chimney from rear elevation at attic level. Attic conversion with w.c., dormer roof window & 1No. roof light on rear slope of roof & 3No. roof lights on front slope of rOfficial case file | South Dublin County CouncilSD26B/0217W | Smaller residential developments or alterations | 28 reported m² | Grant Permission |
| 10, Moy Glas Wood, Lucan, County Dublin, K78E793Retention of a Dormer Attic conversion including: a box shaped dormer window altering the original roof profile of the rear North facing slope of the roof; a new bedroom and an en-Official case file | South Dublin County CouncilSD26B/0277W | Retention permissions | — | Grant Permission for Retention |
| 1, Moy Glas Lawn, Lucan, Co. DublinPlanning Permission for a two storey extension to the side of a two storey semi-detached house, convert the attic to a non habitable room and all associated site worksOfficial case file | South Dublin County CouncilSD26B/0044W | Smaller residential developments or alterations | 80 reported m² | Grant Permission |
| 10, Three Rock Close, Dublin 12, D12T8K1The development seeking permission will consist of completing a single-storey extension to the rear of the house. The development seeking retention consists of widening the vehiculOfficial case file | South Dublin County CouncilSD26B/0281W | Smaller residential developments or alterations | 30 reported m² | Grant Permission & Grant Retention |
| 109 Castle Riada Drive, Lucan, Co. Dublin, K78 DN32Construction of a dormer window in the main roof to the rear of the house, the provision of two rooflights in the main roof to the front of the house and the construction of a windOfficial case file | South Dublin County CouncilSD26B/0189W | Smaller residential developments or alterations | — | Grant Permission |
| 44, Mountdown Road, Manor Estate, Dublin, D12 T042Increase in height of the new flat roof and parapet to the new single storey rear extension. The new parapet is 0.545m above the height of the original rear flat roof parapet, thatOfficial case file | South Dublin County CouncilSD26B/0122W | Retention permissions | — | Grant Permission for Retention |
| 46 Orwell Park Rise, Templeogue, Dublin 6W, D6W TW92Conversion of existing attic, including raising gable dormer & velux to rear and dormer & velux to front, window to side and all associated site works.Official case file | South Dublin County CouncilSD26B/0207W | Smaller residential developments or alterations | — | Grant Permission |
| Sixth Floor, Tallaght Retail Centre, Belgard Road, Dublin, D24 Y66RAlterations to previously approved design (Reg.Ref:SD25A/0001W) comprising modified internal apartment layouts, additional window/door ope to terraces in Apts 1 & 2, fenestration aOfficial case file | South Dublin County CouncilSD26A/0099W | Mixed-use schemes | 3 reported m² | Grant Permission |
| 101, Orwell Park Rise, Templeogue, Dublin 6wAlterations to the roof including removal of existing hip roof and construction of a gable to facilitate an attic conversion, removal of existing chimney, installation of Velux winOfficial case file | South Dublin County CouncilSD26B/0279W | Smaller residential developments or alterations | 23 reported m² | Grant Permission |
| 5 Rathlyon Park, Ballycullen, Dublin 24, D24 YEV7Conversion of attic to storage/study room comprising of modification of ex. roof structure, raise existing gable wall and provide gable window, modify existing hipped roof to accomOfficial case file | South Dublin County CouncilSD26B/0204W | Smaller residential developments or alterations | 28 reported m² | Grant Permission |
| 20, Springfield Crescent, Dublin 6WA new dwelling House on lands at 20 Springfield Crescent, Templeogue, Dublin 6w comprising 2 no, bedrooms plus bathroom at first floor level in total internal area of 52 Sq. and 1 Official case file | South Dublin County CouncilSD26A/0007 | One-off houses | 1 homes | Grant Permission |
| 32 Tymon Crescent, Old Bawn, Tallaght, D24 N5RKSingle storey extension to the front and rear; construction of a first floor extension to the side and the removal of a chimney.Official case file | South Dublin County CouncilSD26B/0271W | Smaller residential developments or alterations | 58 reported m² | Grant Permission |
| 60 Greenpark Road, Hillcrest, Lucan, Co. Dublin, K78 E2Y0Planning permission for an attic conversion including a rear dormer roof extension, a new window to the gable wall, 2No. rooflights to the front elevation, new internal access staiOfficial case file | South Dublin County CouncilSD26B/0278W | Smaller residential developments or alterations | 24 reported m² | Grant Permission |
| 1 Killakee View, Firhouse, Dublin 24Remove the existing store to the side of the existing dwelling & replace with new two storey extension to the side of the existing dwelling with a tiled roof and external finishes Official case file | South Dublin County CouncilSD26B/0267 | Smaller residential developments or alterations | 55 reported m² | Grant Permission |
| 29, Kingswood Castle, Dublin, D24 YKK6Amending the existing main roof from hip to gable, the construction of a dormer window in the main roof to the rear of the house, the provision of two rooflights in the main roof tOfficial case file | South Dublin County CouncilSD26B/0264W | Smaller residential developments or alterations | 12 reported m² | Grant Permission |
| 52, Priory Way, Manor Grove, Dublin 12, D12 XDT3Conversion of existing attic space comprising of modification of existing roof structure; New gable window; New access stairs; 2no. roof windows to the front and flat roof dormer tOfficial case file | South Dublin County CouncilSD26B/0284W | Smaller residential developments or alterations | 25 reported m² | Grant Permission |
| 23 Pine Lawn, Old Bawn, Tallaght, Dublin 24Extension of existing dwelling to include first floor extension over existing single storey side extension, 2no. dormer roof windows to rear of the existing roof structure, 2no. roOfficial case file | South Dublin County CouncilSD26B/0188W | Smaller residential developments or alterations | 17 reported m² | Grant Permission |
| 5 Grangebrook Close, Rathfarnham, Dublin 16, D16C8Y2Alterations to existing roof including the proposed build-up of hip with new window in gable wall and the proposed conversion of attic with dormer roof window to the rear plus all Official case file | South Dublin County CouncilSD26B/0213W | Smaller residential developments or alterations | 27 reported m² | Grant Permission |
| 13, Oakdale Close, Ballycullen, Dublin 24, D24RP7AConversion of existing attic space comprising of modification of existing roof structure, raising of existing gable c/w window, new access stairs, 2no. roof windows to the front anOfficial case file | South Dublin County CouncilSD26B/0187W | Smaller residential developments or alterations | 29 reported m² | Grant Permission |
| Unit 1B, Citywest Shopping Centre, Citywest Road, D24 PE89Change of use of first floor Unit 1(b) with a floor area of 145 sq.m from its permitted Commercial (Office) use (under planning Ref. SD03A/0857) to a Community Centre use.Official case file | South Dublin County CouncilSD26A/0139W | Public or civic developments | 145 reported m² | Grant Permission |
| 42, St Andrews Drive, Lucan, DublinTo construct a two storey rear extension, kitchen to the ground floor with pitched roof and bedroom to the first floor with a flat roof.Official case file | South Dublin County CouncilSD26B/0256 | Smaller residential developments or alterations | 14 reported m² | Grant Permission |
| Unit F1, Grants Lane Road, Greenogue Business ParkThe installation of new corporate signage, one externally mounted sign measuring approximately 5.72m x 1.20m fixed to the principal (south) elevation of the existing building, and Official case file | South Dublin County CouncilSD26A/0135W | Commercial fit-outs | — | Grant Permission |
| 90, Dodder Park Road, Rathfarnham, Dublin 14, D14V043Reconfiguration of floor plans of existing two storey semi-detached house to include a projecting bay window at ground floor level to the front elevation, with a canopy roof over, Official case file | South Dublin County CouncilSD26B/0170W | Smaller residential developments or alterations | 84 reported m² | Grant Permission |
| 16, Cherrywood Drive, Clondalkin, Dublin 22, D22 N4X9Conversion of existing attic space comprising of modification of existing roof structure, raising of existing gable c/w window, new access stairs, 2no. roof windows to the front anOfficial case file | South Dublin County CouncilSD26B/0276W | Smaller residential developments or alterations | — | Grant Permission |
| 3 Orchardton, Rathfarnham, Dublin 14, D14Y6Y0Modifications to previously granted planning permission reg. ref.: SD25B/0724W; Modifications include: (1) Change of lower roof profile to front; (2) Change to entry door and frontOfficial case file | South Dublin County CouncilSD26B/0294W | Smaller residential developments or alterations | — | Grant Permission |
| 87, Airlie Heights, Doddsborough, Lucan, Dublin, K78 H6T8Construction of a single storey extension to front, two storey extension to side and rear and single storey extension to rear of existing dwelling; New pedestrian access gate to siOfficial case file | South Dublin County CouncilSD26B/0307W | Smaller residential developments or alterations | 88 reported m² | Grant Permission |
| 5 Glebe Heights, Newcastle, Co. Dublin, D22 HF63Amending the existing main hip to a gable with small hip and attic level (frosted) window in the gable wall, along with the provision of rooflights in the main roof to the front anOfficial case file | South Dublin County CouncilSD26B/0176W | Smaller residential developments or alterations | — | Grant Permission |
| Blessington Road, Boherboy, Saggart, Co. DublinThe development consists of the following works, planning permission for a) new agricultural shed building, b) upgrading of existing agricultural entrance to accommodate new doubleOfficial case file | South Dublin County CouncilSD25A/0160W | Agricultural developments | 234 reported m² | Grant Permission |
| 25 Shackleton Crescent, Lucan, Co. Dublin, K78P8P3Attic conversion for storage use including four rooflights to the front roof slope and one rooflight on each side roof slope; single storey flat roof extension to the side with froOfficial case file | South Dublin County CouncilSDZ26B/0001W | Smaller residential developments or alterations | — | Grant Permission |
| 36 Hunters Meadow, Hunters Wood, Dublin 24, D24 A781Retention for the construction of a dormer window in the main roof to the rear of the house.Official case file | South Dublin County CouncilSD26B/0293W | Retention permissions | — | Grant Permission for Retention |
| Unit 4, The Square Industrial Complex, Belgard Square East, Tallagh, DUBLIN 24The development will consist of the proposed change of use of the two storey warehouse with ancillary offices to a new place of worship with ancillary meeting and other spaces at gOfficial case file | South Dublin County CouncilSD26A/0098W | Commercial fit-outs | 1,000 reported m² | Grant Permission |
| 16 Cypress Drive, Cypress Downs, Templeogue, D6WCD35Single storey extension to front of existing garage (circa 0.75m.sq.) incorporating new bay window to match existing living room window and conversion of garage (total floor areas Official case file | South Dublin County CouncilSD26B/0226W | Smaller residential developments or alterations | 5 reported m² | Grant Permission |
| 2 Eden Court, Rathfarnham, Dublin 16, D16 W6H2Two - storey extension to side and rear, with attic store upgrade. Dutch hipped roof on side and obscured glazing in rear attic gable window.Official case file | South Dublin County CouncilSD26B/0193W | Smaller residential developments or alterations | 200 reported m² | Grant Permission |
| 10 Tandy’s Square, Adamstown, Lucan, Co Dublin, K78W3F2A Single storey, ground floor rear extension and 2 new windows to the side at 2nd floor level.Official case file | South Dublin County CouncilSDZ26A/0022W | Smaller residential developments or alterations | 20 reported m² | Grant Permission |
| 90 Esker Park, Lucan, Co. Dublin, K78 NT04Attic conversion including a change of roof profile from hipped roof to a half-hipped gable-ended profile, a rear dormer roof extension, a new window to the gable wall and new inteOfficial case file | South Dublin County CouncilSD26B/0190W | Smaller residential developments or alterations | 26 reported m² | Grant Permission |
| 19 Ardeevin Drive, Lucan, C0. Dublin, K78X2V0Alterations to existing dormer bungalow including (i) construction of 2 no. dormers to the rear section of the pitched roof; (ii) internal alterations at 1st floor consisting of thOfficial case file | South Dublin County CouncilSD26B/0290W | Smaller residential developments or alterations | 29 reported m² | Grant Permission |
| No. 2 Firhouse Road and the former Morton’s The Firhouse Inn, Firhouse Road, Dublin 24, The site is also boundPermission for a Large Scale Residential Development LRD at No. 2 Firhouse Road and the former Morton's The Firhouse Inn. The proposed development seeks amendments to the previouslOfficial case file | South Dublin County CouncilLRD26A/0001W | Mixed-use schemes | 5 homes | Grant Permission |
| 55 Dodder Road Lower, Rathfarnham, Dublin 14, D14PR64Widen the existing vehicular entrance to facilitate off street parking and EV charging for two cars with the associated kerb dishing and site works.Official case file | South Dublin County CouncilSD26B/0282W | One-off houses | 1 homes | Grant Permission |
| 3 St. Enda’s Park, Rathfarnham, Dublin, D14 P8W8Refurbishment and extension to existing semi-detached house to include (a) reconstruction of single storey extension to rear with flat roof and roof light (b) construction of new fOfficial case file | South Dublin County CouncilSD26B/0298W | Smaller residential developments or alterations | 9 reported m² | Grant Permission |
| 1, Homeleigh, Orlagh Lodge, Scholarstown Road, Dublin 16, D16 X5N8Construction of new two-storey extension to side of dwelling, with hipped roof extension, maintaining existing ridge height, alterations to existing main entrance, alterations to fOfficial case file | South Dublin County CouncilSD26B/0091W | One-off houses | 1 homes | Grant Permission |
| Luas Project Office, Red Cow Luas Depot, Naas Road, Dublin 22, D22 C5P31. An extension to the existing depot to provide two new LUAS maintenance lanes (Nos. 7 and 8) at lower ground floor level. 2. Extension of existing maintenance lanes 3 and 4 at loOfficial case file | South Dublin County CouncilSD26A/0127W | Infrastructure projects | 1,367 reported m² | Grant Permission |
| 10 Shackleton Wood, Lucan, Co. Dublin, K78Y2R6Amendment to Planning Permission Ref. SDZ25A/0048W comprising of the construction of a single-storey flat roof rear extension in place of the previously permitted single-storey pitOfficial case file | South Dublin County CouncilSDZ26A/0024W | Smaller residential developments or alterations | 21 reported m² | Grant Permission |
| 2, Tibradden Close, Walkinstown, Dublin 12, D12 X82FWidening of vehicular entrance from 2.7m to 5m wide, remove grass verge on public footpath and dish accordingly.Official case file | South Dublin County CouncilSD26B/0182 | Infrastructure projects | — | Grant Permission |
| 11, Melrose Crescent, Clondalkin, Dublin 22, D22TE82Conversion of existing garage to habitable accommodation and single-storey flat roof extension to the front and side of the dwelling.Official case file | South Dublin County CouncilSD26B/0201W | Smaller residential developments or alterations | 13 reported m² | Grant Permission |
| A site of approximately 1.32 Ha principally located at, Whitestown Way, Tallaght, Dublin 24.Construction of a mixed-use development in 2 No. blocks (Block A to the east and Block B to the west) with a gross floor area of 14,976.5 sq.m m (excluding undercroft car parking aOfficial case file | South Dublin County CouncilLRD26A/0002W | Mixed-use schemes | 169 homes | Grant Permission |
| 49, Ardsolus, Old Nass Road, Kingswood Cross, Dublin 22Attic conversion with hip to gable roof and dormer to rear roof to accommodate stairs to allow access to attic as non-habitable storage space with roof windows to front all with asOfficial case file | South Dublin County CouncilSD26B/0191W | Smaller residential developments or alterations | — | Grant Permission |
| Ballinascorney Quarry, Ballinascorney, Brittas, County DublinThe drainage and backfilling of an existing water-filled excavation to create an Integrated Constructed Wetland (ICW) to treat existing surface water runoff. Access to the ICW willOfficial case file | South Dublin County CouncilSD26A/0124W | Infrastructure projects | — | Grant Permission |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.