Large residential schemes permission for 111 homes.
Latest grant decisions.
439 permissions were granted across 26 counties this week. 398 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 124
- Retention permissions 89
- Smaller residential developments or alterations 82
- Agricultural developments 35
- Commercial fit-outs 19
- Protected-structure projects 13
- Commercial new buildings 12
- Public or civic developments 10
- Smaller multi-unit schemes 10
- Energy projects 9
- Infrastructure projects 9
- Large residential schemes 8
- Demolition projects 6
- Mixed-use schemes 6
- Temporary events 3
- Telecommunications 2
- Unclassified 2
439 of 439 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 81 homes.
Large residential schemes permission for 49 homes.
Large residential schemes permission for 44 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 17–23 Aug 2026
13 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Booltiagh, Ennis, Co. Clarefor development at this site measuring c. 1.42 Ha located within the townland of Booltiagh, Ennis, Co. Clare. The development seeks to amend the Battery Energy Storage System (BESSOfficial case filePlanning case · 2560670 | Clare County Council2560670 | Smaller residential developments or alterations | 2 homes | CONDITIONAL |
| Granaghan Castle, Granaghan More Tld., Newmarket-on-Fergus Co. Clareto construct a rear porch to the existing house which is located close to protected structure ref RPS no. 640Official case filePlanning case · 2660424 | Clare County Council2660424 | Protected-structure projects | 1 homes | CONDITIONAL |
| Mountcathrine, Clonlara, Co. Clareof as constructed dwellinghouse, particularly retention of converted garage with dormer window, front porch, sunroom on north gable, kitchen extension to the rear, and all associatOfficial case filePlanning case · 26182 | Clare County Council26182 | Retention permissions | 1 homes | CONDITIONAL |
| Kilcredaun, Carrigaholt, Co. Clareof increased floor areas to ground and first floors of existing dwelling house with associated elevational changes, plus all ancillary site worksOfficial case filePlanning case · 26180 | Clare County Council26180 | Retention permissions | 1 homes | CONDITIONAL |
| Skehanagh, Clarecastle, Co. Clareto construct a new dwelling house and garage complete with a new entrance, wastewater treatment system and ancillary worksOfficial case filePlanning case · 2560716 | Clare County Council2560716 | One-off houses | 1 homes | CONDITIONAL |
| Cappagha, Whitegate, Co. Clare V94 XR9Vfor the renovation and extension of an existing property, proposed single storey extension, demolition of outhouses and existing entrance porch, the upgrading of existing wastewateOfficial case filePlanning case · 2660425 | Clare County Council2660425 | One-off houses | 1 homes | CONDITIONAL |
| Tuamgraney, Co. Clareto construct dwelling house and connect to public water/sewer services, plus all ancillary site worksOfficial case filePlanning case · 26181 | Clare County Council26181 | One-off houses | 1 homes | CONDITIONAL |
| Mortyclough, New Quay, Co. Clarefor (1) The Retention of the partial refurbishment of the existing cottage, previously granted under Pl. Ref. No. 21/149 which has now expired, and permission to complete the worksOfficial case filePlanning case · 2660418 | Clare County Council2660418 | Retention permissions | 1 homes | CONDITIONAL |
| No 6 Ahernes Terrace, Carmody St, Ennis Co. Clareof extension to private garageOfficial case filePlanning case · 26184 | Clare County Council26184 | Retention permissions | — | CONDITIONAL |
| Site adjacent to Ard na Deirge, New Street, Killaloe Co. Clarefor the construction of a terrace of three No. three storey residential dwellings, including a retaining boundary wall to the side and rear, new boundary walls, entrance gates, 6 NOfficial case filePlanning case · 2660277 | Clare County Council2660277 | Smaller residential developments or alterations | 3 homes | CONDITIONAL |
| No.7 Station Road, Ennis, Co. Clarefor a) to alter, extend & refurbish existing derelict dwelling house (V95 W9VC) b) reconfigure existing vehicular entrance including all associated site works & servicesOfficial case filePlanning case · 2660421 | Clare County Council2660421 | One-off houses | 1 homes | CONDITIONAL |
| Cragg, Lahinch, Co. Clareof alterations to approved dwelling house (P22/115 Refers) to include alterations to front and side elevations, alteration to roof profile, addition of rear extension, constructionOfficial case filePlanning case · 2660409 | Clare County Council2660409 | Retention permissions | 1 homes | CONDITIONAL |
| Twomilegate, Ballycuggaran, Killaloe Co. Clarefor the installation of an aqua park that will operate seasonally from May 1st to September 30th inclusive (Previously Permitted under Planning Reference P21/1244); The Aqua Park wOfficial case filePlanning case · 2660410 | Clare County Council2660410 | Temporary events | — | CONDITIONAL |
How this is counted
Figures cover 17–23 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.