Large residential schemes permission for 111 homes.
Latest grant decisions.
439 permissions were granted across 26 counties this week. 398 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 124
- Retention permissions 89
- Smaller residential developments or alterations 82
- Agricultural developments 35
- Commercial fit-outs 19
- Protected-structure projects 13
- Commercial new buildings 12
- Public or civic developments 10
- Smaller multi-unit schemes 10
- Energy projects 9
- Infrastructure projects 9
- Large residential schemes 8
- Demolition projects 6
- Mixed-use schemes 6
- Temporary events 3
- Telecommunications 2
- Unclassified 2
439 of 439 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 81 homes.
Large residential schemes permission for 49 homes.
Large residential schemes permission for 44 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 17–23 Aug 2026
15 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Newtown Meadows, Castletroy, Co. Limerickthe construction of a two storey creche, play area, parking, community playing pitch and all ancillary site works at Newtown Meadows, Castletroy, Co. Limerick. Ancillary site develOfficial case filePlanning case · 2561245 | Limerick City and County Council2561245 | Public or civic developments | — | CONDITIONAL |
| 109 Oakfield, Father Russell Rd, Limerickconstruction of a Domestic Storage Shed/Hobby Room for private use and all associated site development worksOfficial case filePlanning case · 2660741 | Limerick City and County Council2660741 | One-off houses | 1 homes | CONDITIONAL |
| Creevagh Lodge, Ballinacourty, Lisnagry Co. Limerick.front canopy porch, attic conversion to habitable accommodation, rear extension, lean-to structure, associated elevational alterations and all ancillary site development worksOfficial case filePlanning case · 2660739 | Limerick City and County Council2660739 | Retention permissions | — | CONDITIONAL |
| Boherygeela, Meanus, Kilmallock Co. Limerick.the construction of an extension to the existing changing rooms which is to include an additional storey overhead the changing rooms. Also planning permission for the erection of fOfficial case filePlanning case · 2611 | Limerick City and County Council2611 | Public or civic developments | — | CONDITIONAL |
| Towlerton, Ballysimon, Limerickmodifications to the permitted Building C under Application Register Reference 25/60219 (originally granted permission under Application Register Reference 22/950) to include the fOfficial case filePlanning case · 2660731 | Limerick City and County Council2660731 | Smaller multi-unit schemes | 5 homes | CONDITIONAL |
| Towlerton, Ballysimon, Limericka Large-Scale Residential Development (LRD) Application Development of 212 no. Residential Units and a Creche, for a period of five years, at this site: Towlerton, Ballysimon Road,Official case filePlanning case · 2660275 | Limerick City and County Council2660275 | Large residential schemes | 111 homes | CONDITIONAL |
| Cahirguillamore, Bruff, Co. Limerick.the demolition of existing dwelling due to defective blocks and construction of a replacement dwelling and all ancillary site worksOfficial case filePlanning case · 26160 | Limerick City and County Council26160 | One-off houses | 1 homes | CONDITIONAL |
| Inch, St. Lawrence, Caherconlish Co. Limerick.existing extension to old haybarn and existing straw bedded loose horse winter feed shed. Planning Permission is also sought for proposed erection of agricultural slatted unit and Official case filePlanning case · 26161 | Limerick City and County Council26161 | Agricultural developments | — | CONDITIONAL |
| Tullaha, Broadford, Co. Limerickinstallation of a 24m lattice type telecommunications support structure carrying antenna and dishes enclosed within a 2.4 metre palisade fenced compound together with associated grOfficial case filePlanning case · 2660724 | Limerick City and County Council2660724 | Telecommunications | — | CONDITIONAL |
| Tullyleague, Glin, Co. Limerickthe construction of a vehicular entrance, dwelling house, garage, domestic wastewater treatment system with polishing filter together with all associated site worksOfficial case filePlanning case · 2660110 | Limerick City and County Council2660110 | One-off houses | 1 homes | CONDITIONAL |
| Portauns, Kilmallock, Co. Limerick.of the wastewater treatment system installed on site, as constructedOfficial case filePlanning case · 2660713 | Limerick City and County Council2660713 | Smaller residential developments or alterations | 2 homes | CONDITIONAL |
| Knockbrack, Abbeyfeale, Co. Limerick(a) demolition of existing old cottage on site (b) build a private single storey dwelling (c) detached domestic garage (d) Decommission existing septic tank and install a treatmentOfficial case filePlanning case · 2660067 | Limerick City and County Council2660067 | One-off houses | 1 homes | CONDITIONAL |
| 31/32 Upper William St., Limerick.a change of use from educational and training facilities to office use and all associated site worksOfficial case filePlanning case · 26154 | Limerick City and County Council26154 | Commercial new buildings | — | CONDITIONAL |
| 28 Glentworth Street, Limerickthe alterations to the existing building to provide toilets and kitchenette at Ground and Second Floor levels and all ancillary site works at 28 Glentworth Street, Limerick, a protOfficial case filePlanning case · 2660470 | Limerick City and County Council2660470 | Protected-structure projects | — | CONDITIONAL |
| Clonteen, Cappamore, Co. Limerickthe construction of an extension to the permitted all weather playing pitch at the rear of the existing primary school with associated perimeter ball stop fencing and all associateOfficial case filePlanning case · 2660712 | Limerick City and County Council2660712 | Public or civic developments | — | CONDITIONAL |
How this is counted
Figures cover 17–23 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.