Large residential schemes permission for 111 homes.
Latest grant decisions.
439 permissions were granted across 26 counties this week. 398 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 124
- Retention permissions 89
- Smaller residential developments or alterations 82
- Agricultural developments 35
- Commercial fit-outs 19
- Protected-structure projects 13
- Commercial new buildings 12
- Public or civic developments 10
- Smaller multi-unit schemes 10
- Energy projects 9
- Infrastructure projects 9
- Large residential schemes 8
- Demolition projects 6
- Mixed-use schemes 6
- Temporary events 3
- Telecommunications 2
- Unclassified 2
439 of 439 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 81 homes.
Large residential schemes permission for 49 homes.
Large residential schemes permission for 44 homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 17–23 Aug 2026
6 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Adamstown, Castletown Geoghegan, Co. WestmeathRETENTION permission is sought to retain the alterations to the side (East) boundary, from that previously granted under reference no. 17/6072, as constructed on site. Permission iOfficial case filePlanning case · 2660348 | Westmeath County Council2660348 | Retention permissions | 1 homes | CONDITIONAL |
| 20 Altown, GarryCastle, Athlone Co. Westmeathdevelopment which will consist of the demolition of an existing rear extension, renovation and extension of an existing single-storey dwelling house, alterations to existing elevatOfficial case filePlanning case · 2660350 | Westmeath County Council2660350 | One-off houses | 1 homes | CONDITIONAL |
| Lackanwood, Multyfarnham, Co. Westmeathto construct a dwelling house with septic tank and percolation area with all ancillary site worksOfficial case filePlanning case · 2660364 | Westmeath County Council2660364 | One-off houses | 1 homes | CONDITIONAL |
| Bog Road, Milltownpass, Co. Westmeath(a) Construction of a new 4-bedroom dormer dwelling house, (b) Installation of a proprietary wastewater treatment system and soil polishing filter, (c) Provision of a new vehicularOfficial case filePlanning case · 2660193 | Westmeath County Council2660193 | One-off houses | 1 homes | CONDITIONAL |
| Oldtown, Rochfortbridge, Co. WestmeathA) Retention of silage pit B) Retention of Straw storage shed C) Retention of underground slatted slurry storage tank D) Retention of milking parlour and cow collecting yard with uOfficial case filePlanning case · 2660166 | Westmeath County Council2660166 | Agricultural developments | — | CONDITIONAL |
| Rahanine, Roachfortbridge, Mullingardevelopment which will consists of a 52m2 garage extension and 30m2 fuel shedOfficial case filePlanning case · 2660334 | Westmeath County Council2660334 | Retention permissions | 1 homes | CONDITIONAL |
How this is counted
Figures cover 17–23 Aug 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.