Large residential schemes permission for 63 homes.
Latest grant decisions.
490 recorded by 16 Sep 2026 · Later council decisions are not added.
490 permissions were granted across 26 counties this week. 376 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 232
- Unclassified 74
- Agricultural developments 31
- Commercial fit-outs 26
- Demolition projects 18
- Commercial new buildings 16
- Protected-structure projects 16
- Retention permissions 14
- Public or civic developments 13
- Smaller residential developments or alterations 13
- Appeal or further-information records 12
- Large residential schemes 9
- Infrastructure projects 6
- Smaller multi-unit schemes 4
- Mixed-use schemes 2
- Telecommunications 2
- Temporary events 2
490 of 490 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 60 homes.
Large residential schemes permission for 56 homes.
Large residential schemes permission for 30 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 31 Aug 2026–6 Sep 2026
17 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Quinn Cross, Quin, Ennis Co. Clare, V95W990for a Change of Use of the ground floor level (56.81sqm) from its permitted use as a retail preparation area to use for light manufacturing at Quinn Cross, Quin, Co. Clare, V95 W99Official case file | Clare County Council2660455 | Commercial fit-outs | 94 reported m² | CONDITIONAL |
| Coolisteige, Clonlara, Co. Clarefor a change of house design from that granted under planning reference No P23/60008 and P25/401 and all associated site worksOfficial case file | Clare County Council26188 | One-off houses | 1 homes | CONDITIONAL |
| 19 Moore Street, Kilrush, Co. Clare, V15 EE65for renovation works to the existing dwelling including alterations to the windows and door along the front elevation, construction of a first-floor extension, and all associated sOfficial case file | Clare County Council2660149 | One-off houses | 1 homes | Conditional |
| Cahercalla More, Ennis, Co. Clare.for the refurbishment, extension and reconfiguration of 2 substandard dwelling houses and for the construction of 4 new detached dwelling houses, new entrance and access road, footOfficial case file | Clare County Council2660248 | Smaller residential developments or alterations | — | Conditional |
| Craggaknock East, Mullagh, Co. Clare V95 F4E4to retain the following: 1/ rear & first floor extensions to existing dwelling house 2/ minor elevational changes including raised ridge height, 3/ conversion of existing shed to HOfficial case file | Clare County Council26123 | One-off houses | 1 homes | CONDITIONAL |
| The Old Presbytery, Ennis Road, Newmarket-on-Fergus Co. Clare, V95C5P1for development consisting of the refurbishment of the existing Old Presbytery, change of use from dwelling house to a respite home and day care facility for young adults with specOfficial case file | Clare County Council2660451 | One-off houses | 1 homes | CONDITIONAL |
| Firhill, Gortatogher, Parteen, Co. Clarethe development will consist of the construction of 21 residential units consisting of (i) 15 no. two storey 3 bed semi-detached units (ii) 4 no. three storey 4 bed semi-detached uOfficial case file | Clare County Council2560702 | Large residential schemes | 21 homes | Conditional |
| 1 Radharc an Locha, Mountshannon, Co. Clareto finish and complete partially erected dwellinghouse on this site, connect to existing services and all associated site worksOfficial case file | Clare County Council2660450 | One-off houses | 1 homes | CONDITIONAL |
| Crossfield House, Cree North, Kilrush Co. Clare, V15 C953for the following development: (A) to demolish the existing front porch and rear extension; (B) to demolish section of existing shed; (C) to construct a new extension to the side oOfficial case file | Clare County Council2660442 | One-off houses | 1 homes | CONDITIONAL |
| Magherabawn, Feakle, Co. Clareto retain alterations to the existing dwelling on siteOfficial case file | Clare County Council2660448 | One-off houses | 1 homes | CONDITIONAL |
| Clondorney, Tulla, Co. Clareto retain alterations to the existing dwelling on siteOfficial case file | Clare County Council2660447 | One-off houses | 1 homes | CONDITIONAL |
| Ballynote West, Kilrush, Co. Clareto retain existing dwelling as constructed. Permission to retain existing garage, utility shed and all associated ancillary site worksOfficial case file | Clare County Council26191 | One-off houses | 1 homes | CONDITIONAL |
| Knockloskeraun, Miltown Malbay, Co. Clareto (a) change design of private dwelling house and garage and (b) reposition proposed wastewater treatment system and percolation area as previously granted under Planning RegisterOfficial case file | Clare County Council2660471 | One-off houses | 1 homes | CONDITIONAL |
| Cappagh More, Barefield, Co. Clarefor development which will consist of the construction of a slatted unit onto existing cubicle house and associated site worksOfficial case file | Clare County Council25396 | Agricultural developments | — | Conditional |
| Aglish, Kilnaboy, Ennis, Co. Clarefor the construction of a loose equine housing shed with effluent storage tank, rainwater harvesting tanks, wash down bays and roofed manure pit with all ancillary site works and sOfficial case file | Clare County Council2660241 | Agricultural developments | — | Conditional |
| 3 Holland Street, Liscannor, Co. Clare.for alterations to the dwelling granted under P22270 including the addition of a dormer window along with all associated worksOfficial case file | Clare County Council2660462 | One-off houses | 1 homes | CONDITIONAL |
| Smithstown Road, Ballycasey More, Shannon, Co. Clarethe proposed development consists of the provision of corporate back-lit signage in the form of a new advertisement structure at ground level to be placed at the north-east side ofOfficial case file | Clare County Council2660446 | Commercial fit-outs | — | CONDITIONAL |
How this is counted
Figures cover 31 Aug 2026–6 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.