Large residential schemes permission for 63 homes.
Latest grant decisions.
490 recorded by 16 Sep 2026 · Later council decisions are not added.
490 permissions were granted across 26 counties this week. 376 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 232
- Unclassified 74
- Agricultural developments 31
- Commercial fit-outs 26
- Demolition projects 18
- Commercial new buildings 16
- Protected-structure projects 16
- Retention permissions 14
- Public or civic developments 13
- Smaller residential developments or alterations 13
- Appeal or further-information records 12
- Large residential schemes 9
- Infrastructure projects 6
- Smaller multi-unit schemes 4
- Mixed-use schemes 2
- Telecommunications 2
- Temporary events 2
490 of 490 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 60 homes.
Large residential schemes permission for 56 homes.
Large residential schemes permission for 30 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 31 Aug 2026–6 Sep 2026
85 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 239, Kimmage Road Lower, Dublin 6WPlanning permission consisting of new 1600mm high sliding gate, new 1.6 mts, higOfficial case file | Dublin City Council5171/26 | Unclassified | — | GRANT PERMISSION |
| 42A, Parkgate Street, Dublin 8Condition 23(f) (Deferral)Official case file | Dublin City CouncilSHD0001/20Sub14 | Unclassified | — | COMPLIANCE DEFERRAL GRANTED |
| ‘Development Area 9’ Kishoge South East, Sub Sectors KSE-S1 and KSES2, Clonburris SDZ, within the townland of Amendments to a permitted development (SDCC Reg. Ref. SDZ24A/0029W), comprisingOfficial case file | South Dublin County CouncilSDZ26A/0025W | Unclassified | — | Grant Permission |
| 54, Woodbine Road, Booterstown, Co. Dublin, A94WF22Permission is sought for the extension and alteration of existing detached two sOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0396/WEB | Unclassified | — | GRANT PERMISSION |
| Asia Market, Merrywell Business Park, Ballymount Road Lower, Co. Dublin, D12 W327MV electrical upgrade to serve the existing facility. Construction of two separaOfficial case file | South Dublin County CouncilSD26A/0092W | Commercial new buildings | — | Grant Permission |
| 242 Templeogue Road, Templeogue, Dublin, D6WKH50Construction of a pitch-roof single-storey extension to the front of dwelling anOfficial case file | South Dublin County CouncilSD26B/0326W | One-off houses | 1 homes | Grant Permission |
| Site to the rear of Kinsealy Lane, Kinsealy, Co Dublin, K36 KT91Retention Permission is sought for existing vehicular access road via KinsealyOfficial case file | Fingal County CouncilFS97/26/019 | Unclassified | — | GRANT A CERTIFICATE OF EXEMPTION |
| No. 12 James’ Terrace, Malahide, Protected Structure (RPS Ref. 0419), Co. Dublin, K36 N996Planning permission is sought by Stephen Lovett for the change of use of No. 12Official case file | Fingal County CouncilF26A/0435E | Protected-structure projects | — | GRANT PERMISSION |
| Site formerly comprising "The Lodge", Clonsilla Road, Clonsilla, Dublin 15The proposal comprises amendments to the apartment development as permitted undOfficial case file | Fingal County CouncilFW26A/0284E | Smaller residential developments or alterations | — | GRANT PERMISSION FOR RETENTION |
| The Grand Hotel, Grove Road, Malahide, Co. Dublin, K36 XT65The proposed development will consist of:Official case file | Fingal County CouncilF26A/0611E | Commercial new buildings | — | GRANT PERMISSION |
| 29 Rusheeny Way, Clonsilla, Dublin 15, D15 X2H7The development will consist of a demolition of the northwest facing boundary waOfficial case file | Fingal County CouncilFW26A/0029E | Demolition projects | — | GRANT PERMISSION |
| 74-74A Terenure Road East, Terenure, Dublin 6, D06 CA44PROTECTED STRUCTURE; The development will consist of: Alterations to the existinOfficial case file | Dublin City CouncilWEB2695/26 | Protected-structure projects | — | GRANT PERMISSION |
| 33 Beverton Drive, Donabate, Co. Dublin, K36 AF38Retention permission for a single storey lean-to storage shed to the side of 33Official case file | Fingal County CouncilF26A/0598E | Retention permissions | — | GRANT PERMISSION & GRANT RETENTION |
| Unit 09, Cappagh road, Stadium business park, Dublin 11The development will consist of the relocation of the existing warehouse rollerOfficial case file | Fingal County CouncilFW26A/0283E | Commercial new buildings | — | GRANT PERMISSION |
| 5 Balbriggan Road, Skerries, Dublin, K34 DK09The demolition of: an existing front porch; side bay window; chimney; and rearOfficial case file | Fingal County CouncilF26A/0615E | Demolition projects | — | GRANT PERMISSION |
| 176 Howth Road, Sutton, Dublin 13, D13 H004Planning permission for the following development, construction of lightweightOfficial case file | Fingal County CouncilF26A/0033E | Unclassified | — | GRANT TIME EXT (3 months) AI |
| Unit 6, Miller's Lodge, 33-34 Barrow Street, Dublin 4, D04 PW6WPROTECTED STRUCTURE:, Karl Whelan, intend to apply for Planning Permission forOfficial case file | Dublin City CouncilWEBDSDZ2732/26 | Protected-structure projects | — | GRANT PERMISSION |
| LED Group, Nangor Road, Dublin 12, D12 E7VPThe Part Change of Use of the existing ground floor Unit A Retail Unit to an OffOfficial case file | South Dublin County CouncilSD26A/0161W | Commercial fit-outs | — | Grant Permission |
| Nutgrove Retail Park, Nutgrove Avenue, Rathfarnham, Dublin 14Planning permission is sought for modifications to external materials and finisOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0185/WEB | Commercial new buildings | — | GRANT PERMISSION |
| Clontarf Cricket Club, Castle Avenue, Dublin 3, D03 K4K3The development will consist of: (i) replacement of the pitched roof to existiOfficial case file | Dublin City CouncilWEB2331/26 | Unclassified | — | GRANT PERMISSION |
| No.72 Arnold Park, Glenageary, Co. Dublin, A96R1X0Planning Permission for, A. Attic conversion incorporating dormer extension toOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0520 | Unclassified | — | GRANT PERMISSION |
| 9 Dromheath Gardens, Mulhuddart, Dublin 15, D15 YW5PThe development will consist of: The construction of a single storey extension tOfficial case file | Fingal County CouncilFW26A/0279E | Unclassified | — | GRANT PERMISSION |
| 19 Hyde Park, Dalkey, Dublin A96E0A31 UnitOfficial case file | Dun Laoghaire Rathdown County CouncilV/060/26 | Unclassified | 1 homes | GRANT CERTIFICATE OF EXEMPTION |
| 8, Riversdale Drive, Clondalkin, Dublin, D22RC04Part demolition of existing single storey rear extension, removal of existing frOfficial case file | South Dublin County CouncilSD26B/0110W | Demolition projects | — | Grant Permission |
| Site at Carrickmines Great, Glenamuck Road South, Dublin 18Planning permission for a Large-scale Residential Development (LRD) consisting oOfficial case file | Dun Laoghaire Rathdown County CouncilLRD26A/0524/WEB | Large residential schemes | — | GRANT PERMISSION |
| 92, Landscape Park, Churchtown, Dublin 14, D14PK73The development consists of single storey extension to rear, first floor extensOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0523/WEB | Unclassified | — | GRANT PERMISSION |
| Rear site at 27, Castle Street, Dalkey, Co. Dublin1 UnitOfficial case file | Dun Laoghaire Rathdown County CouncilV/055/26 | Unclassified | 1 homes | GRANT CERTIFICATE OF EXEMPTION |
| 46 Beechpark Avenue, Castleknock, Dublin 15, D15 FYY0Planning Permission is sought for: Construction of single storey dining room exOfficial case file | Fingal County CouncilFW26A/0281E | Unclassified | — | GRANT PERMISSION |
| Hyde Road, Dalkey7 UnitsOfficial case file | Dun Laoghaire Rathdown County CouncilV/059/26 | Smaller multi-unit schemes | 7 homes | GRANT CERT OF EXEMPTION (0.1 Hec) |
| 57, Grangebrook Avenue, Whitechurch Road, Rathfarnham, DublinAttic conversion, Including a dormer window to the side of existing hipped roofOfficial case file | South Dublin County CouncilSD26B/0241W | Unclassified | — | Grant Permission |
| 11, Knocknacree Park, Dalkey, Co Dublin, A96X2X8The development will consist/consists of the refurbishment of the existing twoOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0526/WEB | Unclassified | — | GRANT PERMISSION |
| Within Bearna Park (public park / playing fields), Between Sandyford Park (west) and the R113 Regional Road (nThe Proposed Development consists of the development of wastewater network upgrOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0234/WEB | Public or civic developments | — | GRANT PERMISSION |
| 32, Deerpark Road, Mount Merrion, Dublin, A94X7K4a) Demolition of existing c.178sqm two-storey (plus non-habitable attic space)Official case file | Dun Laoghaire Rathdown County CouncilD26A/0521/WEB | Demolition projects | — | GRANT PERMISSION |
| ‘Termini’, Innovation House, 3 Arkle Road, Sandyford Business Estate, Dublin 18, D18T6T7The proposed development comprises the change of use of the existing permitted COfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0528/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Unit 3013b, 24, Lake Drive, Citywest Business Campus, Dublin, D24 PPT3Removal of the existing revolving entrance door and the construction of a new enOfficial case file | South Dublin County CouncilSD26A/0164W | Commercial new buildings | — | Grant Permission |
How this is counted
Figures cover 31 Aug 2026–6 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.