Large residential schemes permission for 63 homes.
Latest grant decisions.
490 recorded by 16 Sep 2026 · Later council decisions are not added.
490 permissions were granted across 26 counties this week. 376 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 232
- Unclassified 74
- Agricultural developments 31
- Commercial fit-outs 26
- Demolition projects 18
- Commercial new buildings 16
- Protected-structure projects 16
- Retention permissions 14
- Public or civic developments 13
- Smaller residential developments or alterations 13
- Appeal or further-information records 12
- Large residential schemes 9
- Infrastructure projects 6
- Smaller multi-unit schemes 4
- Mixed-use schemes 2
- Telecommunications 2
- Temporary events 2
490 of 490 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 60 homes.
Large residential schemes permission for 56 homes.
Large residential schemes permission for 30 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 31 Aug 2026–6 Sep 2026
37 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Baile Uí Chuirc Thoir, Wildlands, Moycullen, Co. Galway, H91WYV2for works for the provision of a secondary access to Wildlands Adventure centre including upgrading of the L53742 local road and the provision of a footpath along the internal privOfficial case file | Galway County Council2660029 | Unclassified | — | Conditional |
| Ballytrasna, Tuam, Co. Galway, H54RW56to 1: install a new car park, set down area, pedestrian footpaths, pedestrian crossing connection to the school, ramps & road markings & school plaque. 2: carry out alterations to Official case file | Galway County Council2561890 | Public or civic developments | — | Conditional |
| Cregg, Kilummin Field, Oughterard, Co. Galwayfor amendments to previously approved planning permissions ref no’s 20/1298, 23/399 and 26/60268 consisting of reduced ridge heights to house no’s 1-22, removal of attic roof lightOfficial case file | Galway County Council2661209 | Large residential schemes | 20 homes | CONDITIONAL |
| 144 Bohermore, GalwaySubmission No. 3037982 - The construction of a hotel development with 3 floors over ground floor level and 2 floors below ground floor level at Bohermore, Co. GalwayOfficial case file | Galway City CouncilFS4526 | Commercial new buildings | — | Conditional |
| Keeraun, Rahoon, GalwayPermission for development which consists of: Planning Permission to Retain and complete a) alterations to elevations previously granted under planning reference 24/ 60030 and all Official case file | Galway City Council2660252 | Retention permissions | — | CONDITIONAL |
| Maíros, Carna, Co. Galway, H91 F6KNand completion of uncompleted private dwelling, wastewater treatment system, percolation area and all ancillary site worksOfficial case file | Galway County Council2660833 | One-off houses | 1 homes | CONDITIONAL |
| Craughwell, Main Street, Co Galway, H91A0ERto construct Builders StoreOfficial case file | Galway County Council2661210 | Unclassified | — | CONDITIONAL |
| An Aill, Barna, Co. Galwayto relocate existing site entranceOfficial case file | Galway County Council2660862 | Unclassified | — | CONDITIONAL |
| School Road, Castlegar, GalwayPermission for development which consists of Retention Permission sought from the above authority to retain dwellinghouse, garden sheds and associated services on revised site bounOfficial case file | Galway City Council2621 | Public or civic developments | — | Conditional |
| Ballinvoher, Deerpark House, Turloughmore, Co. Galwayfor a domestic shed, including associated services at the rear of existing houseOfficial case file | Galway County Council2661190 | One-off houses | 1 homes | CONDITIONAL |
| Cloonshecahill, Ballinasloe, Co. Galway, H91 XX00for a change in house design on previously granted planning reference 24/205 and all associated site worksOfficial case file | Galway County Council2661203 | One-off houses | 1 homes | CONDITIONAL |
| Cregg, Oughterard, Co. Galwayfor a dwelling house, garden shed and all associated site servicesOfficial case file | Galway County Council2660167 | One-off houses | 1 homes | Conditional |
| Portumna, Clonfert Avenue, Co. Galwayfor construction of an extension to the side (East) and rear (North) elevations of an existing detached dormer dwelling; demolition of a single storey annex to the side (East) elevOfficial case file | Galway County Council2699 | One-off houses | 1 homes | CONDITIONAL |
| Oran Beg, Oranmore, Co. Galway, H91VXP1for the construction of an extension to the side of an existing dwelling and all associated worksOfficial case file | Galway County Council2661103 | One-off houses | 1 homes | CONDITIONAL |
| Tuam Road, GalwaySubmission No. 3039759 - Construction of Block B, a mixed use commercial and storage warehouse, the second block to be constructed within the development with associated ancillary Official case file | Galway City CouncilFS1226 | Mixed-use schemes | — | Conditional |
| Townparks 2nd Division, Galway Road, Tuam, Co.Galwayis sought for: 1: the removal of two existing attached steel framed warehouses and their replacement with two new attached industrial warehouses measuring 40m x 45 m in total, 2: TOfficial case file | Galway County Council2660587 | Commercial new buildings | — | CONDITIONAL |
| Creggaunof pl. ref. 21/1243, for additions and alterations to existing septic tank system and installation of new wastewater treatment plant and percolation area together with associated sOfficial case file | Galway County Council26176 | One-off houses | 1 homes | CONDITIONAL |
| Tullyconor, Leenane, Co. Galway, H91 F34Eof existing extension to south west of existing house and other modifications and permission for new extension to north of existing house, internal layout changes, upgraded domestiOfficial case file | Galway County Council2661189 | One-off houses | 1 homes | CONDITIONAL |
| Letteragh Road, GalwaySubmission No. 3045733 - Construction of new residential building Block A1 containing 30 apartments with ancillary accommodation at Garrai na Saili, Letteragh Road, Co. GalwayOfficial case file | Galway City CouncilFS10226 | Large residential schemes | 30 homes | Conditional |
| Gort Ard, Rockbarton North, Salthill, Galway, Co. GalwaySubmission No. 3045178 - Refurbishment and extension of existing 3-storey (2-storey over basement) 'Gort Ard' House (A Protected Structure RPS No. 8701) and associated existing 2-sOfficial case file | Galway City CouncilFS10026 | Protected-structure projects | 2,046 reported m² | Conditional |
| Maghera More, Oughterard, Co. Galwayof dwelling house, septic tank, site boundaries & all associated site works, for any changes from previously permitted pl. ref. 031795Official case file | Galway County Council26172 | One-off houses | 1 homes | CONDITIONAL |
| Killaghaun, Castleblakeney, Co. Galwayfor construction of proposed dwelling house, domestic garage/shed, proprietary treatment system & percolation area and associated worksOfficial case file | Galway County Council2661164 | One-off houses | 1 homes | CONDITIONAL |
| 17 Carragh Close, Knocknacarra Road, Galway, H91AKF6Permission for development which consists of: retention permission for modifications to existing dwelling as constructed, to include all site servicesOfficial case file | Galway City Council2660103 | Appeal or further-information records | — | CONDITIONAL |
| Kilgarve, Ballinasloe, Co. Galwayfor a residential development to comprise of 63 units to be constructed in two phases. Phase 1- units 1-40 comprising of 22 no. 3 bed semi-detached houses, 4 no. 3 bed terraced houOfficial case file | Galway County Council2660015 | Large residential schemes | 63 homes | Conditional |
| An Lochán Beag, Bothar an Lochan, Lochan Beag, Indreabhan, Co. na Gaillimhele haghaidh teach nua cónaithe, garáiste nua agus córas séarachais nua chomh maith le oibreacha suíomh san áiritheOfficial case file | Galway County Council2661182 | Unclassified | — | CONDITIONAL |
| Knockroe, Attymon, Athenryfor the construction of a single-storey dwelling, domestic garage, new sewage treatment system, percolation area and all associated site development worksOfficial case file | Galway County Council2661179 | One-off houses | 1 homes | CONDITIONAL |
| Caltra, Graigue, Ballinasloe, Co. Galwayto construct a dwelling house and a garage with treatment plant and percolation areaOfficial case file | Galway County Council2660470 | One-off houses | 1 homes | Conditional |
| Surgical Hub Building, Merlin Park University Hospital Galway, Galway City, Co. Galway.Permission for development which consists of: We, the Health Service Executive, intend to apply for a planning permission for a proposed development at the Surgical Hub at Merlin POfficial case file | Galway City Council2660244 | Public or civic developments | 26 reported m² | CONDITIONAL |
| Ballymore, 38 Slí Uí Mhaoiliosa, Craughwell, Co. Galwayto convert attic to provide for office/storage space, and for the installation of two velux windows to the front elevation and one to the rearOfficial case file | Galway County Council2661191 | Commercial new buildings | — | CONDITIONAL |
| Frenchfort, Lios na Crí, Oranmore, Co. Galwayto construct a new domestic double garage including all associated site worksOfficial case file | Galway County Council2661165 | One-off houses | 1 homes | CONDITIONAL |
| Baile na hAbhann, Radharc na Bá, na Forbacha, Co. na Gaillimhe, H91 TR9Kchun athrú ar dhearadh tí mar leasú ar an bhforbairt a ceadaíodh roimhe seo faoi uimhir thagartha an cheada pleanála 25/61478Official case file | Galway County Council2661167 | Unclassified | — | CONDITIONAL |
| Cahermore, Gort, Co. Galwayfor the construction of a dwelling house, domestic garage, proprietary treatment system and percolation area and for all ancillary services and site worksOfficial case file | Galway County Council2661181 | One-off houses | 1 homes | CONDITIONAL |
| Liscananaun, Claregalway, Co Galwayof slatted/cubicle shed extension to existing shed; to construct extension to existing shed to facilitate milking parlour, dairy, plant room, store room, cubicles and dairy washingOfficial case file | Galway County Council2676 | Agricultural developments | — | Conditional |
| Unit 224, Eyre Square Centre, Eyre Square, Galway, Co. GalwaySubmission No. 3045381 - Material alterations to existing retail unit, & back of house areas at Normal Unit No. 224 Eyre Square Shopping Centre, Eyre Square, Galway, H91 Y267. The Official case file | Galway City CouncilFS9826 | Commercial fit-outs | — | Conditional |
| Wellpark, Abbey, Loughreafor the construction of a dwelling house, domestic garage, treatment unit, percolation area and all associated site servicesOfficial case file | Galway County Council2661187 | One-off houses | 1 homes | CONDITIONAL |
| ELLAGHfor a development consisting of: A. The construction of 56 no. one and two storey houses. These houses to consist of: 6 no. 2 bedroom bungalow terraced units, 20 no. 4 bedroom 2 stOfficial case file | Galway County Council26188 | Large residential schemes | 56 homes | CONDITIONAL |
| Cill Chiaráin, Aill na Brún, Co. na Gaillimhechun teach cónaithe, garáiste, córas séarachais, agus aon oibreacha eile a bhaineann leis an suíomh. Tá Ráiteas Tionchair Natura as gabháil leis an iarratas pleanálaOfficial case file | Galway County Council2660586 | Unclassified | — | Conditional |
How this is counted
Figures cover 31 Aug 2026–6 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.