Large residential schemes permission for 63 homes.
Latest grant decisions.
490 recorded by 16 Sep 2026 · Later council decisions are not added.
490 permissions were granted across 26 counties this week. 376 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 232
- Unclassified 74
- Agricultural developments 31
- Commercial fit-outs 26
- Demolition projects 18
- Commercial new buildings 16
- Protected-structure projects 16
- Retention permissions 14
- Public or civic developments 13
- Smaller residential developments or alterations 13
- Appeal or further-information records 12
- Large residential schemes 9
- Infrastructure projects 6
- Smaller multi-unit schemes 4
- Mixed-use schemes 2
- Telecommunications 2
- Temporary events 2
490 of 490 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 60 homes.
Large residential schemes permission for 56 homes.
Large residential schemes permission for 30 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 31 Aug 2026–6 Sep 2026
16 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Waterford Road, Tramore, Co Waterfordthe construction of a two storey dwelling with all public service connections and all associated site works.Official case file | Waterford City and County Council2660195 | One-off houses | 1 homes | Conditional |
| Tigroe, Kilmeaden, County Waterfordfor 10 year planning permission for the development which will consist of the construction of a Battery Energy Storage System (BESS) development on a 2.49 hectare site consisting oOfficial case file | Waterford City and County Council2560872 | Large residential schemes | 24 homes | Conditional |
| Holycross, Butlerstown, Waterfordthe construction of a car rental hub comprising of 101m2, single storey office building along with an adjoining canopy to be used as a car wash/valeting bay. Site works to consist Official case file | Waterford City and County Council2660020 | Infrastructure projects | 101 reported m² | Conditional |
| Units 212-215 Waterford Training Centre, Waterford Industrial Park, Cork Road, Waterfordfor the installation of 922sq.m of ground mounted Solar PV Panels on frames of 3m high maximum; 2.4m high perimeter security fencing with gates, together with all associated site dOfficial case file | Waterford City and County Council2660392 | Public or civic developments | 922 reported m² | CONDITIONAL |
| Ballyglan, Dunmore East, Co Waterford, X91FH30of as built single storey extension to rear of existing dwellingOfficial case file | Waterford City and County Council2660518 | One-off houses | 1 homes | CONDITIONAL |
| CLASHMORE, CO. WATERFORD, CO. WATERFORDto remove existing agricultural building and construct a 2 storey dwelling, garage, entrance, wastewater treatment system, borehole, soak pits and all other associated site worksOfficial case file | Waterford City and County Council2660521 | Agricultural developments | — | CONDITIONAL |
| Knocknacrooha Upper, Modeligo, Cappagh, Co. Waterford., X35 R620Retention for an Existing Farm Building and slatted tank.Official case file | Waterford City and County Council2660508 | Agricultural developments | — | CONDITIONAL |
| Tooranaraheen, Cappoquin, Co. Waterford, P51 D4E1the renovation and extension of an existing dwelling, alterations to the existing site entrance, a new wastewater treatment system, new bored well and all associated site developmeOfficial case file | Waterford City and County Council2660523 | One-off houses | 1 homes | CONDITIONAL |
| 23, O' Connell Street, Waterfordthe extension and refurbishment of existing protected structure (RPS No: 730343) to include internal alterations to existing layout and basement, a 9.1sq/m ground floor and first fOfficial case file | Waterford City and County Council2660519 | Protected-structure projects | — | CONDITIONAL |
| 18-21, Leaca, Adamstown, Kilmeadenfor Retention Permission and Permission for Development in relation to four partially constructed two storey semi detached houses, identified as Nos. 18, 19, 20 and 21 Leaca, AdamsOfficial case file | Waterford City and County Council2660502 | Large residential schemes | 25 homes | CONDITIONAL |
| Ballynacourty South, Ring, Dungarvan, Co. Waterfordis sought to construct a Single Storey dwelling house, a garage, a porch, a wastewater treatment system, a bored well and an entrance along with all associated site worksOfficial case file | Waterford City and County Council2669 | One-off houses | 1 homes | CONDITIONAL |
| Monageela, Aglish, CappoquinConstruct a New Single storey Dwelling together with new entrance, bore well, septic tank, percolation area and ancillary site works.Official case file | Waterford City and County Council2660517 | One-off houses | 1 homes | CONDITIONAL |
| Ballyduff Community Field, Ballyduff Upper, Co. Waterford, P51 HP3CExtension to Dressing Rooms and Provision of Meeting room, together with all associated site worksOfficial case file | Waterford City and County Council2660525 | Unclassified | — | CONDITIONAL |
| Whitestown East, Clonea, Carrick-on-Suir, County Waterfordto construct a single storey split level dwelling, garage, wastewater treatment system, percolation area, splayed entrance and all ancillary site worksOfficial case file | Waterford City and County Council2660341 | One-off houses | 1 homes | CONDITIONAL |
| BAILE NA NGALL MÓR, AN RINN, DUNGARVAN, CO.WATERFORDPLANNING PERMISSION FOR CONSTRUCTION OF A NEW 2-STOREY / SPLIT LEVEL STYLE DWELLING, GARAGE, SITE ENTRANCE, CONNECTION TO PUBLIC SERVICES AND ALL ANCILLARY WORKSOfficial case file | Waterford City and County Council2660368 | One-off houses | 1 homes | CONDITIONAL |
| Old Grange, John's Hill, Waterford City, X91 YK5Dthe construction of a new two storey detached dwelling in the side garden of the existing dwelling, a new shared driveway for the new property and existing property on Grange Park Official case file | Waterford City and County Council2660028 | One-off houses | 1 homes | Conditional |
How this is counted
Figures cover 31 Aug 2026–6 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.