Large residential schemes permission for 63 homes.
Latest grant decisions.
490 recorded by 16 Sep 2026 · Later council decisions are not added.
490 permissions were granted across 26 counties this week. 376 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 232
- Unclassified 74
- Agricultural developments 31
- Commercial fit-outs 26
- Demolition projects 18
- Commercial new buildings 16
- Protected-structure projects 16
- Retention permissions 14
- Public or civic developments 13
- Smaller residential developments or alterations 13
- Appeal or further-information records 12
- Large residential schemes 9
- Infrastructure projects 6
- Smaller multi-unit schemes 4
- Mixed-use schemes 2
- Telecommunications 2
- Temporary events 2
490 of 490 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 60 homes.
Large residential schemes permission for 56 homes.
Large residential schemes permission for 30 homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 31 Aug 2026–6 Sep 2026
23 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| New Ross, New Ross UrbanPermission for a) The change of use of part of the property from retail toOfficial case file | Wexford County Council20260952W | Commercial fit-outs | — | Granted subject to conditions |
| Coolishall Upper, Gorey RuralPermission to construct a serviced dwelling house and to carry out allOfficial case file | Wexford County Council20260517W | One-off houses | 1 homes | Granted subject to conditions |
| Killinierin, LimerickPermission for retention for the erection of a domestic storage shed and for itsOfficial case file | Wexford County Council20260929W | One-off houses | 1 homes | Granted subject to conditions |
| Ballindaggan, BallindagganPermission to construct a single storey dwelling house and to carry out allOfficial case file | Wexford County Council20260951W | One-off houses | 1 homes | Granted subject to conditions |
| Oaklands, New Ross RuralPermission for development to construct a residential scheme at a site ofOfficial case file | Wexford County Council20260190W | Unclassified | — | Granted subject to conditions |
| Ballymackesy, ClonrochePermission to erect a fully serviced dwelling house (Planning No. 20100852Official case file | Wexford County Council20260936W | One-off houses | 1 homes | Granted subject to conditions |
| Rahale, EderminePermission to erect a dwelling with services and domestic garage and allOfficial case file | Wexford County Council20260956W | One-off houses | 1 homes | Granted subject to conditions |
| Tomduff, KillenaghPermission to construct a slatted underground slurry tank, a concrete silageOfficial case file | Wexford County Council20260933W | Agricultural developments | — | Granted subject to conditions |
| Carrigbeg (ed Huntingtown), HuntingtownPermission for the construction of a new vehicular agricultural entrance gateOfficial case file | Wexford County Council20260698W | Agricultural developments | — | Granted subject to conditions |
| Boley, TinternPermission for retention of a replacement dwelling houseOfficial case file | Wexford County Council20251646W | One-off houses | 1 homes | Granted subject to conditions |
| Glennaglogh, CourtownPermission for the demolition of an existing derelict dwelling, the constructionOfficial case file | Wexford County Council20260683W | Demolition projects | — | Granted subject to conditions |
| Goreybridge, Gorey UrbanPermission for the subdivision of an existing dwelling into three dwellingsOfficial case file | Wexford County Council20260583W | Smaller residential developments or alterations | — | Granted subject to conditions |
| Crossfarnoge, KilmorePermission for the material change of use, of the ground floor of existingOfficial case file | Wexford County Council20260950W | Unclassified | — | Granted subject to conditions |
| Knockavota, BallynestraghPermission to erect a dwelling house with services and domestic garage at KnocOfficial case file | Wexford County Council20260058W | One-off houses | 1 homes | Granted subject to conditions |
| Carricklawn, Wexford RuralRED III ApplicationOfficial case file | Wexford County Council20260671W | Unclassified | — | Granted subject to conditions |
| Walsheslough, RosslarePermission being sought from Wexford County Council for replacementOfficial case file | Wexford County Council20260798W | Unclassified | — | Granted subject to conditions |
| Goreybridge, Gorey UrbanPermission for the conversion of the existing attic space to include a newOfficial case file | Wexford County Council20260915W | Unclassified | — | Granted subject to conditions |
| Knockbrandon Upper, MonaseedPermission for the following works: 1) to erect a twoOfficial case file | Wexford County Council20251227W | Unclassified | — | Granted subject to conditions |
| Clologe, BalloughterPermission to replace existing fire damaged dwelling house with a new dwellingOfficial case file | Wexford County Council20260920W | One-off houses | 1 homes | Granted subject to conditions |
| Knottown, Ardcavanfor a single story flat roof extension to the side and rear of existing dwellinOfficial case file | Wexford County Council20260948W | Unclassified | — | Granted subject to conditions |
| Fortyacres, RathaspickPermission consisting of a) erection of floodlights to the juvenile pitchOfficial case file | Wexford County Council20260949W | Unclassified | — | Granted subject to conditions |
| Templetown, TempletownPermission for the erection of a Permastore over ground slurryOfficial case file | Wexford County Council20260917 | Agricultural developments | — | Granted subject to conditions |
| Ballyvergin, KilgarvanPermission for the erection of a fully serviced dwelling house and garageOfficial case file | Wexford County Council20260775W | One-off houses | 1 homes | Granted subject to conditions |
How this is counted
Figures cover 31 Aug 2026–6 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.