Large residential schemes permission for 278 homes.
Latest grant decisions.
603 permissions were granted across 26 counties this week. 458 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 130
- House extensions 96
- Unclassified 70
- Smaller residential developments or alterations 62
- Agricultural developments 39
- Works to houses 33
- Appeal or further-information records 31
- Retention permissions 24
- Commercial fit-outs 20
- Protected-structure projects 20
- Public or civic developments 20
- Commercial new buildings 16
- Infrastructure projects 13
- Smaller multi-unit schemes 10
- Mixed-use schemes 8
- Large residential schemes 5
- Demolition projects 4
- Energy projects 1
- Telecommunications 1
533 of 603 grants have a project type; 70 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 78 homes.
Appeal or further-information records permission for 49 homes.
Appeal or further-information records permission for 47 homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Unclassified permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Appeal or further-information records permission, shown by floor area; it is not ranked against homes.
All grants published 7–13 Sep 2026
117 recordsThe figures at the top of this page are for all of Ireland; this list shows Dublin only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 14, Ashington Crescent, Dublin 7, D07 E367The development will consist of: (a) The change in roof profile from hipped to gable ended roof to accommodate a conversion to the existing attic space to non-habitable storage spaOfficial case file | Dublin City CouncilWEB2805/26 | Smaller residential developments or alterations | — | Decision to grant |
| 2 No. sites, measuring c. 14.2 Ha., which will be separated by, the future Glenamuck Link Distributor(GLDR).The proposed development will principally consist of: (a) Amendments to the permitted part 3 No. to part 4 No. storey Neighbourhood Centre building measuring c. 3,900 sq m of grossOfficial case file | Dun Laoghaire Rathdown County CouncilLRD26A/0552/WEB | Unclassified | 484 homes est. | Decision to grant |
| Unit 6, Miller's Lodge 33 - 34 Barrow Street, Dublin 4, D04P6W6PROTECTED STRUCTURE I, Karl Whelan, intend to apply for Planning Permission for development at this site at Unit 6, Miller's Lodge, 33-34 Barrow Street, Dublin 4, D04 P6W6 which isOfficial case file | Dublin City CouncilWEBDSDZ2848/26 | Protected-structure projects | — | Granted |
| 2, Woodstown Heath, Knocklyon, Dublin 16Construction of a brick wall beneath the existing front bay window; Replacing the existing metal frame panel; Widening of existing vehicular entrance including modification to fronOfficial case file | South Dublin County CouncilSD26B/0336W | Unclassified | — | Decision to grant |
| 37, Castleview Road, Clondalkin, Dublin 22, D22 HH59Demolition of existing garden shed (15sq m) to side/rear of existing dwelling and construction of a new semi-detached, 2 storey, single family dwelling (circa 98sq m) to the side oOfficial case filePlanning case · SD26A/0081W | South Dublin County CouncilSD26A/0081W | Appeal or further-information records | 125 m² est. | Decision to grant |
| A site to the south of the East Quad Building, to the north of the temporary Lower House Car Park, and to the PROTECTED STRUCTURE: The site includes a Protected Structure (RPS no. 3281), the Entrance gates, piers and walls at Grangegorman Lower and Grangegorman Upper. The site is located wOfficial case file | Dublin City CouncilWEBGSDZ2826/26 | Infrastructure projects | — | Granted |
| 12 Tower Avenue, Rathgar, Dublin 6, D06 RH97New dormer window to attic space, new rooflight to original roof, new bin storage unit and all necessary associated site works and services.Official case file | Dublin City CouncilWEB2811/26 | Smaller residential developments or alterations | — | Decision to grant |
| 4, Beechlawn Avenue, Ballinteer, Dublin 16, D16C357The development consists of the provision of a pedestrian gate in the rear garden boundary wall.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0421/WEB | Unclassified | — | Decision to grant |
| 374, Clontarf Road, Clontarf, Dublin 3, D03 R201The construction of a flat roof single storey extension to the rear of the existing dwelling, with internal modifications to the existing dwelling, to create a self-contained grannOfficial case file | Dublin City CouncilWEB2816/26 | Smaller residential developments or alterations | — | Decision to grant |
| 6 Rathmore Park, Raheny, Dublin, D05 RH68Development will consist of widening an existing pedestrian gate to allow vehicle access for off-street vehicle/ car parking, with all associated site worksOfficial case file | Dublin City CouncilWEB2807/26 | Smaller residential developments or alterations | — | Decision to grant |
| Units 21 and 22 Point Square, East Wall Road, Dublin 1CHANGE OF USE:We, Hakuba Ltd., hereby apply for Planning Permission at Unit 21&22, Point Square, East Wall Road, Dublin 1 for (a) the change of use from existing retail use to propOfficial case file | Dublin City CouncilWEBDSDZ2831/26 | Commercial fit-outs | 429 m² est. | Granted |
| 1a, Monalea Park, Firhouse, Dublin 24Modifications to previously granted application SD25A/0084 to include the construction of new rear dormer attic structure with playroom and ensuite and all associated works.Official case file | South Dublin County CouncilSD26B/0334W | Unclassified | — | Decision to grant |
| 46a, All Saints Road, Raheny, Dublin 5, D05 FK11The development will consist of alterations to the existing end-of-terrace two-storey dwelling, with existing single-storey flat-roof rear extension, comprising: raising of the exiOfficial case file | Dublin City CouncilWEB2809/26 | Smaller residential developments or alterations | — | Decision to grant |
| Jordanstown and Wolganstown, Oldtown, Co. DublinPlanning Permission to construct 4 no. Poultry Houses together with 1 no. office, 1 no. Generator Store, and 1 no. Bin/General Purpose Store along with all ancillary structures (toOfficial case file | Fingal County CouncilF26A/0123E | Smaller multi-unit schemes | 4 homes est. | Decision to grant |
| Development Site at former Scruffy Murphys Public House, 1-2 Powers Court, Dublin 2, D02EK50SHEC: ermission was granted on site for a 6-storey apartment building comprising 15 apartments (5 no. studios, 6 no. one beds, 4 no. two beds. Three of two bed units are 2 storey mOfficial case file | Dublin City Council0355/26 | Smaller multi-unit schemes | 15 homes est. | Decision to grant |
| 15 and 15A Sion Hill Road & no 27a Calderwood Road, Dublin 9.SHEC: Infill 3 bed detached home.Official case file | Dublin City Council0354/26 | One-off houses | 1 home est. | Decision to grant |
| 28 Quay Street, Skerries, Co. Dublin, K34 DT10Planning Permission for the demolition of an existing chimney to the front elevation plus demolition of a rear kitchen extension (12 m2), 1 no. outbuilding to the rear (8 m2) and tOfficial case filePlanning case · F26A/0436E | Fingal County CouncilF26A/0436E | Demolition projects | 136 m² est. | Granted |
| 41 Warner's Lane, Ranelagh, Dublin 6, D06 YH50PERMISSION & RETENTION; We Aisling & Tadhg Grimley, intend to apply for Planning Retention Permission at 41 Warner's Lane, Ranelagh, Dublin 6, D06 YH50 for changes made during consOfficial case file | Dublin City CouncilWEB2833/26 | Retention permissions | — | Decision to grant |
| 95 Botanic Road, Glasnevin, Dublin 9, D09 W5H0Conversion of existing attic space comprising of modification of existing roof structure, new access stairs, 2no. roof windows to the front and flat roof dormer to the rear.Official case file | Dublin City CouncilWEB2857/26 | Smaller residential developments or alterations | — | Decision to grant |
| 10, Pine Valley Avenue, Rathfarnham, Dublin, D16AP60Widening of existing front vehicular access. Change of roof design from flat roof to pitched roof over existing single storey front/side extension. Construction of a first-floor piOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0563/WEB | Smaller residential developments or alterations | — | Granted |
| 62, Saint David's Park, Dublin 5, D05 Y2N9The development consists of a single storey extension to the front of the existing house and for all associated site works.Official case file | Dublin City CouncilWEB2829/26 | Smaller residential developments or alterations | — | Decision to grant |
| 7, Shanard Avenue, Dublin 9, D09 E627Development will consist of a proposed new ground & first floor extension to the side of the existing house and all ancillary works.Official case file | Dublin City Council5186/26 | Smaller residential developments or alterations | — | Decision to grant |
| 17, Sandycove Point, Sandycove, Dublin, A96Y165Retention of: (1). A 4.3 sq.m. by 2.5m high timber kiosk, operating as a hot beverages and food snacks outlet and (2). Associated works, on the site of a previously approved commerOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0553/WEB | Unclassified | 4 m² est. | Decision to grant |
| 92a Harold's Cross Road / St. Clare's Avenue, Dublin 6WThe development consists of; Proposed amendments to the granted permission Reg Ref. 3266/21 which has commenced onsite to a point, save for the changes sought by this new applicatiOfficial case file | Dublin City CouncilWEB2793/26 | Smaller multi-unit schemes | 5 homes est. | Decision to grant |
| Rear of 6, Pakenham Road, Monkstown, Dublin, A94V4H01 Dwelling.Official case filePlanning case · V/056/26 | Dun Laoghaire Rathdown County CouncilV/056/26 | One-off houses | 1 home est. | Decision to grant |
| 38, Woodlands Avenue, Dun Laoghaire, Co. Dublin, A96K6X0Conversion of the attic space with a dormer type flat roof to the rear. The removal of the hip roof and construction of a wall to form a gable with a window to stairs and all assocOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0419 | Unclassified | — | Decision to grant |
| 34th/161st Dublin Scout Group, Old Market Green, Balbriggan, Co. Dublin, K32 DH66The development will consist of a part demolition of existing single storey scout den building, construction of a new single storey extension to existing scout den building and assOfficial case file | Fingal County CouncilF26A/0649E | Public or civic developments | — | Decision to grant |
| 80, Saint Ignatius Road, Dublin 7Focus Housing Association CLG intend to apply for permission for development at 80 Saint Ignatius Road, Dublin 7, D07 C6K4. The proposed development consists of: demolition of all Official case filePlanning case · WEB2389/26 | Dublin City CouncilWEB2389/26 | Large residential schemes | 78 homes est. | Decision to grant |
| Side Garden of No. 16A, Fortfield Grove, Terenure, Dublin 6W, D6WC860Demolition of existing garage structure and construction of a new single storey bungalow with pitched roof and all associated site, drainage and ancillary works.Official case file | South Dublin County CouncilSD26A/0173W | One-off houses | 1 home est. | Decision to grant |
| Units 66 and 67, Fourth Avenue, Cookstown Industrial Estate, Tallaght, Dublin 24.Permission to modify a permitted Strategic Housing Development (SHD) permission (ABP-308398-20 and as extended by Ref SHD3ABP-308398-20/EP and as amended by Ref. LRD24A/0008) by waOfficial case file | South Dublin County CouncilLRD26A/0004W | Mixed-use schemes | 197 homes est. | Decision to grant |
| 18, Drumcairn Gardens, Dublin 24, D24 HX5WConstruction of 1 no. detached two-storey, three-bedroom dwelling with a private rear garden including associated landscaping, boundary treatments, drainage and all ancillary site Official case filePlanning case · SD26A/0146W | South Dublin County CouncilSD26A/0146W | Appeal or further-information records | 1 home est. | Granted |
| 17 & 18A Patrick Street & West Lane, Dun Laoghaire, Co. Dublin, A96 EC9816 UnitsOfficial case file | Dun Laoghaire Rathdown County CouncilV/063/26 | Smaller multi-unit schemes | 16 homes est. | Decision to grant |
| 28/29, Grafton Street, Dublin 2, D02H798The development will consist of the upgrade of the existing shopfront at both the Grafton Street and Lemon Street elevations including removal of existing shopfront and signage togOfficial case file | Dublin City CouncilWEB2841/26 | Commercial fit-outs | — | Granted |
| Peafield Mews, Ben Inagh Park, Blackrock, Co. Dublin, A94F7Y5-Construction of new single storey extension to the side at first floor level. -Minor modifications to internal layout at first floor level. -All associated ancillary, landscaping Official case file | Dun Laoghaire Rathdown County CouncilD26B/0414/WEB | Unclassified | — | Decision to grant |
| Airlie House, Lucan, Co. DublinThe renovation and part-extension (two-storey protected structure SDCC RPS REF.NO. 109) to provide a medical clinic facility that includes: Renovation and re-configuration of the eOfficial case file | South Dublin County CouncilSDZ26A/0026W | Protected-structure projects | — | Granted |
| 39, Vernon Avenue, Clontarf, Dublin 3 D03 VY70EXT. OF DURATION: The development consists of: Demolition of the existing single storey extension to the rear of the house and construction of: A new two storey and single storey eOfficial case file | Dublin City Council2648/21/X1 | Smaller residential developments or alterations | — | Decision to grant |
| The Wood, Ballyedmonduff Road, Sandyford, Dublin 18, D18W8N4for the construction of double storey side extension to the northwest of detached house and all associated works. Accommodation will consist of accessible bedroom, bathroom and corOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0413/WEB | Unclassified | — | Decision to grant |
| 29, Eden Grove, Rathfarnham, Dublin 16, D16 W9H9Conversion of existing attic space to non-habitable space including raised gable with mini-hip; Dormer to rear; Dormer to front; Bay window to side (at first floor); Single storey Official case file | South Dublin County CouncilSD26B/0337W | Unclassified | — | Decision to grant |
| Rear of 5/5A, Knocklyon Cottages, Knocklyon Rd, Knocklyon, Dublin 16Subdivision of the existing rear garden space, to enable the erection of 2no. single storey, 3-bed, detached dwellings; access to the development will be provided via a new roadwayOfficial case file | South Dublin County CouncilCE26/0029 | Smaller residential developments or alterations | — | Decision to grant |
| Site to the Rear of AJK Motors Limited, to the South East of the Dwelling at K56AX26, And to the North of of DDemolition of existing single storey structure and construction of 1 no. two bedroom dwelling.Official case file | Fingal County CouncilFS97/26/013 | One-off houses | 1 home est. | Decision to grant |
| 71 Grace O'Malley Road, Howth, Co.DublinThe development will consist of: (i) building a single storey bay window and hallway extension across the front of the house, (ii) providing a new vehicular entrance at front, (iiiOfficial case file | Fingal County CouncilF26A/0268 | Smaller residential developments or alterations | — | Decision to grant |
| 30, Whitebarn Road, Churchtown, Dublin 14, D14XE22Retention permission for the construction of a detached garden studio (25 sq. m. internal gross floor area + 3sqm external semi-covered porch and 15sqm non habitable mezzanine storOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0409/WEB | Unclassified | 43 m² est. | Decision to grant |
| Wellington Street Frontage/Wall (To The Rear Yard Of No. 110a George’s Street Lower), Dun Laoghaire, Co. DubliRetention of existing opening that was used to facilitate access during exempt development construction at No. 110A, and permission to erect a 1.0 metre wide entrance gate to the rOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0561/WEB | Unclassified | — | Decision to grant |
| Beeches Park, to rear of No. 18 Marlborough Road, Glenageary, Co.Dublin1 UnitOfficial case file | Dun Laoghaire Rathdown County CouncilV/062/26 | Smaller residential developments or alterations | 1 home est. | Decision to grant |
| 66, Knockcullen Drive, Knocklyon, Dublin, D16 K0H2Demolition of portions of the existing rear and side external walls at ground floor level and the rear wall of the first floor; Demolition of the existing garage roof and the existOfficial case file | South Dublin County CouncilSD26B/0344 | House extensions | — | Decision to grant |
| Rivervalley Community Centre, River Valley Road, River Valley, Swords, Co. Dublin, K67 T6T7Retention Permission for the continued use of part of the ground floor of Rivervalley Community Centre as childcare facilities, together with retention of internal fit-out works anOfficial case file | Fingal County CouncilF26A/0635E | Public or civic developments | — | Decision to grant |
| 55, Balally Park, Dundrum, Dublin, D16H563The construction of a rear extension, construction of a front porch, together with all associated internal alterations, site works, and ancillary works necessary to facilitate the Official case file | Dun Laoghaire Rathdown County CouncilD26B/0436/WEB | Unclassified | — | Decision to grant |
| 6, Parklands Gables, Saggart, Co. Dublin, D24 VRT0A kitchen extension to rear of house.Official case file | South Dublin County CouncilSD26B/0335W | Smaller residential developments or alterations | — | Decision to grant |
| 97, Rosemount Estate, Dundrum, Dublin 14, D14XK711: Demolition of existing single storey rear extension and shed 2: For a new single storey extension to front, side and rear of existing house 3: for changing all existing windows Official case file | Dun Laoghaire Rathdown County CouncilD26B/0411/WEB | Unclassified | — | Decision to grant |
| 22, Kilcross Grove, Sandyford, Dublin 18, D18A2F9for an attic conversion with rear dormer of terraced house to include playroom with en-suite and associated works.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0420/WEB | House extensions | — | Decision to grant |
How this is counted
Figures cover 7–13 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.