Large residential schemes permission for 182 homes.
Latest grant decisions.
501 permissions were granted across 26 counties this week. 362 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Smaller residential developments or alterations 144
- One-off houses 115
- Retention permissions 96
- Agricultural developments 32
- Public or civic developments 20
- Commercial fit-outs 18
- Commercial new buildings 13
- Protected-structure projects 13
- Large residential schemes 12
- Infrastructure projects 11
- Mixed-use schemes 11
- Energy projects 5
- Smaller multi-unit schemes 5
- Unclassified 3
- Demolition projects 2
- Temporary events 1
501 of 501 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 115 homes.
Large residential schemes permission for 103 homes.
Large residential schemes permission for 84 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Energy projects permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
Public or civic developments permission, shown by floor area; it is not ranked against homes.
All grants published 14–20 Sep 2026
94 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 1, Willow Park, Westminster Park, Foxrock, Dublin 18, D18H1W5The development consists of a side-extension to the existing dwelling, construction of 32m2 standalone garden room to the rear, and associated site works.Official case filePlanning case · D25B/0531/WEB | Dun Laoghaire Rathdown County CouncilD25B/0531/WEB | Retention permissions | 32 reported m² | GRANT PERMISSION FOR RETENTION |
| 37 Marian Crescent, Dublin 14, D14 N4C6, D14 N4C6Construction of a single-story garden structure in the rear garden and the construction of a covered storage area to the side of the existing main house.Official case file | South Dublin County CouncilSD26B/0349W | Retention permissions | — | Grant Permission for Retention |
| 10, The Coppins, Brighton Road, Dublin, D18T3C1alterations to the existing house to include a single storey flat roof extension to the rear (circa 48 Sq./m), garage conversion to habitable room, replacing the existing garage doOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0432/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 42A, Parkgate Street, Dublin 84. Prior to the commencement of development, revised details and drawings shall be submitted for the written agreement of the Planning Authority addressing the following: (b) A sitOfficial case file | Dublin City CouncilLRD6042/23-S3A04 | Public or civic developments | — | COMPLIANCE DEFERRAL GRANTED |
| Sancta Maria, Sandyford Road, Dundrum, Dublin 16, D16C9V3The partial demolition of the existing dwelling, 151sqm, on the site and the modification and extension of the remainder of the existing dwelling to create a 276sqm, four-bedroom dOfficial case filePlanning case · D26B/0325/WEB | Dun Laoghaire Rathdown County CouncilD26B/0325/WEB | Smaller residential developments or alterations | 427 reported m² | GRANT PERMISSION |
| 89, Hillview Estate, Ballinteer, Dublin 16Proposed single storey extension to side, front and rear of existing property. First floor extension over existing ground floor extension to rear and all associated site works.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0434/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Carrickbyrn, Brighton Road, Foxrock, Dublin 18, D18C7V0 - A Protected Structure within an ACARemoval of metal fence to front of existing hedge and permission to reinstate metal fence behind hedge within an Architectural Conservation Area and A Protected Structure.Official case file | Dun Laoghaire Rathdown County CouncilD26A/0565/WEB | Protected-structure projects | — | GRANT PERMISSION |
| 34, South Dock Street, Dublin 4, D04NC861. Demolition of existing 15 sq.m.single storey Kitchen and Wet Room extension and 2.49 sq.m. outhouse to the rear. 2. Construction of 12 sq.m. Ground Floor extension and a 25.5 sqOfficial case file | Dublin City CouncilWEB2869/26 | Smaller residential developments or alterations | 55 reported m² | GRANT PERMISSION |
| 35 Shenick Road, Skerries, Co. Dublin, K34 V621Planning Permission is sought for a first-floor extension to side with gable roof, and a ground-floor canopy to front and side incorporating an entrance porch.Official case file | Fingal County CouncilF26A/0675E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 41, Moeran Road, Dublin 12, D12 X9W3Permission for development consisting construction of ground floor flat roof front porch extension (2m2) with canopy and first floor side extension to the South (16.52m2) of the exOfficial case file | Dublin City CouncilWEB2855/26 | Smaller residential developments or alterations | 37 reported m² | GRANT PERMISSION |
| The Orchard, Stockhole, Cloghran, Swords, Co. Dublin, K67D2T2Retention permission for the existing change of use of the dwelling house to use as a bed and breakfast establishment / guest accommodation, together with all associated site worksOfficial case filePlanning case · F26A/0054E | Fingal County CouncilF26A/0054E | Retention permissions | — | GRANT TIME EXT (3 months) AI |
| Claddagh, 1 Darling Estate, Blackhorse Avenue, Dublin 7, D07 YY84Construction of a two-storey pitched roof extension to the rear and a single-storey flat roof extension to the rear of the existing dwelling.Official case file | Dublin City CouncilWEB2865/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 223, Clontarf Road, Dublin 3RETENTION AND PERMISSION: retention permission for the construction of (1) a single storey porch to the front and to apply for planning permission for the construction of (2) a parOfficial case file | Dublin City Council5187/26 | Smaller residential developments or alterations | — | GRANT PERMISSION AND RETENTION PERMISSION |
| 12 Park House, Dublin Street, Baldoyle, Dublin 13, D13HKE3Permission is sought for a single storey extension to rear including alterations to existing windows adjacent and general refurbishment works.Official case file | Fingal County CouncilF26A/0668E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Dunhallow House, Main Street, Rathcoole, D24 K519Change of use from office to funeral home, a 1.53 sq m ground floor extension to the rear, minor internal alterations, new shop front and signage to front and alterations to the prOfficial case file | South Dublin County CouncilSD26A/0181W | Commercial fit-outs | 2 reported m² | Grant Permission |
| 22 Vernon Avenue, Clontarf, Dublin, D03 DD54We, Tara Carr, and Rohan Butler intend to apply for Planning Permission for a rear 2-storey extension with flat roof, alterations to front and rear elevations at 22 Vernon Avenue, Official case file | Dublin City CouncilWEB2864/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 4 Dunsandle Grove, Castleknock, Dublin 15, D15 A2WKAlteration/extension of the existing two storey detached house at 4 Dunsandle Grove, Castleknock, Dublin 15, D15 A2WK, comprising construction of a new first floor extension over tOfficial case file | Fingal County CouncilFW26A/0311E | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Junction of Haddington Road with Eastmoreland Lane incorporating the former Baggot Street Community Hospital, 8. Details of the materials, colours and textures, including samples, of all the external finishes to the proposed development, shall be submitted to, and agreed in writing with, tOfficial case file | Dublin City Council3583/24Sub17 | Unclassified | — | COMPLIANCE DEFERRAL GRANTED |
| 37 Birch Grove, Kill Avenue, Dun Laoghaire, Co. Dublin, A96K096Creation of vehicular access and driveway to the front of the property.Official case file | Dun Laoghaire Rathdown County CouncilD26A/0575/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Site (c. 3.74Ha) Located to the South of Lynch's Lane and North of the Grand Canal in the Kishoge Southwest DeDevelopment at this site (c. 3.74Ha) at the Kishoge Southwest Development Area, including lands located within development sub-sector KSW-S2 and development sub-sector KSW-S4, in tOfficial case filePlanning case · SDZ25A/0044W | South Dublin County CouncilSDZ25A/0044W | Large residential schemes | 84 homes | Grant Permission |
| 73, Celtic Park Avenue, Beaumont, Dublin 9, D09 K164PERMISSION The works will consist of; (A) a rear ground floor extension incorporating enlarged kitchen, utility, living and dining space; (B) a First floor extension to incorporateOfficial case file | Dublin City CouncilWEB2847/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Stapolin & Baldoyle Townlands, Baldoyle, Dublin 13The proposed development will consist of the alteration of permitted development, as permitted under ABP Reg. Ref. ABP-310418-21 (and as amended under LRD/0015/S3 & LRD/0073/S3E), Official case file | Fingal County CouncilLRD0074/S3 | Mixed-use schemes | 760 homes | GRANT PERMISSION |
| Green Hollow, Quickpenny Road, Lusk, Co. Dublin., K45 XH74Planning Permission is requested for 2 no. two-storey detached four-bedroom dwelling houses along with all associated siteworks, including resurfacing of existing laneway with permOfficial case file | Fingal County CouncilF26A/0677E | Smaller residential developments or alterations | 2 homes | GRANT PERMISSION |
| Junction of Haddington Road with Eastmoreland Lane incorporating the former Baggot Street Community Hospital, 3. The proposed development shall be amended as follows: (a) The third floor shall be omitted in its entirety, and the remaining floors shall be redesigned accordingly to ensure thOfficial case file | Dublin City Council3583/24Sub16 | Unclassified | — | COMPLIANCE DEFERRAL GRANTED |
| 23, Beach Road, Sandymount, Dublin 4, D04 K2D0The development will consist of a new single storey extension to the side and rear of dwelling, proposed removal of existing garage and construction of a detached work-from-home stOfficial case file | Dublin City CouncilWEB2872/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Gasóga na hÉireann/Scouting Ireland, National Campsite Administration & Training Centre, Larch Hill, TibraddenFull planning permission to decommission the existing toilet block containing shower cubicles and accessible WC/shower changing rooms, granted permission under D06A/1952, and replaOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0562/WEB | Public or civic developments | — | GRANT PERMISSION |
| Kruidveld, The Back Road, Malahide, Co. Dublin, K36 C424Change of use from an agricultural building to residential use.Official case file | Fingal County CouncilFS97/26/028 | Agricultural developments | — | GRANT A CERTIFICATE OF EXEMPTION |
| Tearmainn, Slieve Thuol, Brittas, Dublin, D24 EY10Retention of a basement as a home office, with gym, sauna, and shower room, a front entrance porch on the southern façade with enlarged balcony, in-plane roof lights rather than doOfficial case filePlanning case · SD26B/0147W | South Dublin County CouncilSD26B/0147W | Retention permissions | — | Grant Permission for Retention |
| 289, Orwell Park Grove, Templeogue, Dublin 6W, D6W RY80Conversion of existing attic space comprising of modification of existing roof structure; Raising of existing gable c/w window; Removal of existing chimney; New access stairs; 2no.Official case file | South Dublin County CouncilSD26B/0348W | Smaller residential developments or alterations | — | Grant Permission |
| 22 Kelly's Bay Shore, Skerries, County Dublin, K34 VN23The development will comprise a) Provision of single-story extension to rear and side of existing house comprising of 40.2 m2. b) All associated site works.Official case file | Fingal County CouncilF26A/0667E | Smaller residential developments or alterations | 40 reported m² | GRANT PERMISSION |
| 11, Abbey Park, Monkstown, Co. Dublin, A94YC42Alterations to the front elevation, including the installation of a bay window and a portico roof over the whole ground floor frontage, (including an extension to the garage front Official case file | Dun Laoghaire Rathdown County CouncilD26A/0569 | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| 9, Newgrange Road, Cabra East, Dublin 7Permission is being sought to construct a new single storey extension to the side and rear of existing dwelling (31.2sq.m) with a first-floor extension to the rear (6.0sq.m). WorksOfficial case file | Dublin City CouncilWEB2402/26 | Smaller residential developments or alterations | 37 reported m² | GRANT PERMISSION |
| Apartment 7, Raglan Hall, 30 Clyde Road, Dublin 4, D04 P440PROTECTED STRUCTURE: Alterations to the ground floor level apartment located over a raised basement level in a Protected Structure, including replacement windows to elevations and Official case file | Dublin City CouncilWEB2818/26 | Protected-structure projects | — | GRANT RETENTION PERMISSION |
| 1 Synnott Terrace, Dun Laoghaire, Co. Dublin, A96T858Construction of a first-floor flat roof extension to the rear to provide an additional bedroom.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0425/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 100 Templeville Road, Templeogue, Dublin 6W, D6WYP27Domestic extensions and renovations to existing two-storey semi-detached dwelling comprised of single storey extensions to front, side and rear; Modifications to existing house, inOfficial case file | South Dublin County CouncilSD26B/0344W | Smaller residential developments or alterations | — | Grant Permission |
| Vodafone Critical Data Centre, Clonshaugh Industrial Estate, Coolock, Dublin 17, D17 HH52The proposed development will consist of: the construction of a new electrical substation and switchroom building, and all associated site works to the rear of the site. The buildiOfficial case file | Dublin City CouncilWEB2832/26 | Energy projects | — | GRANT PERMISSION |
| 142 Carlton Court, Swords, Co.Dublin, K67E296Planning permission for a 28sqm single storey pitched roof extension to the side (south) of the existing 2 storey 4 bed semi-detached dwelling house, providing a work from home rooOfficial case file | Fingal County CouncilF26A/0688E | Smaller residential developments or alterations | 28 reported m² | GRANT PERMISSION |
| 24 Daniel Street, Portobello, Dublin 8, D08 E4P1The demolition of the existing single-storey rear annex, the construction of a new two-storey flat-roofed extension to the rear of the existing dwelling, an increase in the existinOfficial case file | Dublin City CouncilWEB2851/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 42, Sweetbriar Lane, Kilmacud, Dublin 14, D14F304Retention permission for a single storey extension (floor area 44 sq.m.) to the rear and side of dwelling and retention of alterations to the windows to the front and side of that Official case filePlanning case · D26B/0105/WEB | Dun Laoghaire Rathdown County CouncilD26B/0105/WEB | Retention permissions | 44 reported m² | GRANT PERMISSION |
| 12, Rockville Drive, Blackrock, Co. Dublin, A94CP20• Demolition of the roof of the existing extension to the side;• Construction of a single storey ground floor extension to the rear with 2no. rooflights;• Construction of a part siOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0430/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Kilhedge Lane, Corduff, Lusk, Co. DublinPermission Consequent to the Grant of Outline Permission Reg. Ref. F24A/0383. The proposed development will consist of: (i) Construction of 1 no. single storey, 3 bedroom, detachedOfficial case file | Fingal County CouncilF26A/0378E | One-off houses | 1 homes | GRANT PERM. CONSEQUENT TO OUTLINE PERM. |
| 47, Tolka Estate, Glasnevin, Dublin 11We, Nathan Sherman and Ciara Cavanagh, intend to apply for Planning Permission for development at this site: 47 Tolka Estate, Glasnevin, Dublin 11, D11 V6K2.The development will coOfficial case file | Dublin City CouncilWEB2817/26 | Smaller residential developments or alterations | — | GRANT PERMISSION |
| Lands Fronting Percy Lane comprising the sites of Nos. 48 & 50 Percy Lane, part of the sites of Nos. 48 & 50 HSHEC: Redevelopment of 2 no. existing mews dwellings and construction of 1 no. new detached mews dwelling.Official case file | Dublin City Council0360/26 | Smaller residential developments or alterations | 2 homes | Grant Social Housing Exemption Cert |
| 190, Ashlawn Park, Ballybrack, Dublin, A96H9F3Retention Permission for: The construction of a single-storey garage/storage to the side of the main house.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0431/WEB | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| 59, Glenomena Park, Booterstown, Co. Dublin, A94W722Demolition of existing garage at the side, construction of a two storey, pitched roof extension to the side and rear, a single-storey porch to the side, a ground floor flat roof exOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0424/WEB | Smaller residential developments or alterations | — | GRANT PERMISSION |
| 47 Avondale Park, Raheny, Dublin 5, D05 A448Planning permission is sought for a new vehicular access with ancillary site worksOfficial case file | Dublin City CouncilWEB2860/26 | Infrastructure projects | — | GRANT PERMISSION |
| Royal Dublin Society (RDS) Grounds, Ballsbridge, Dublin 4, D04AK83PROTECTED STRUCTURE: Royal Dublin Society intends to apply for permission for development at a site within the Royal Dublin Society (RDS) Grounds, Ballsbridge, Dublin 4, D04 AK83. Official case file | Dublin City CouncilWEB2821/26 | Protected-structure projects | 114 reported m² | GRANT PERMISSION |
| Fowler Hall, 11 Rutland Place, Dublin 1, D01 TX39Provision of a new entrance door to Fowler Hall, 11 Rutland Place, Dublin 1, D01 TX39Official case file | Dublin City CouncilWEB2845/26 | Protected-structure projects | — | GRANT PERMISSION |
| 38 Ranelagh, Dublin 6, D06E4H3Development at existing two storey building (dwelling above shop), as follows: - Modifications to shopfront. - Internal layout modifications including new lift. - New 107 sq.m. extOfficial case file | Dublin City CouncilWEB2852/26 | Mixed-use schemes | 247 reported m² | GRANT PERMISSION |
| 7, Hallwell Drive, Lucan, Co. Dublin, K78 T2N4Planning Retention Permission for a Single storey extension to the rear of existing dwelling and all associated site works.Official case file | South Dublin County CouncilSDZ26B/0004W | Retention permissions | — | Grant Permission for Retention |
How this is counted
Figures cover 14–20 Sep 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.