Large residential schemes permission for 323 homes.
Latest grant decisions.
266 so far this week · Updated 2 Oct 2026. More may be added before the count is final.
266 permissions were granted across 22 counties this week. 187 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 130
- Unclassified 33
- Agricultural developments 16
- Commercial fit-outs 11
- Retention permissions 11
- Demolition projects 9
- Public or civic developments 9
- Large residential schemes 8
- Protected-structure projects 7
- Commercial new buildings 6
- Smaller residential developments or alterations 6
- Mixed-use schemes 5
- Appeal or further-information records 4
- Infrastructure projects 4
- Smaller multi-unit schemes 4
- Telecommunications 2
- Temporary events 1
266 of 266 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 300 homes.
Large residential schemes permission for 174 homes.
Large residential schemes permission for 149 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Telecommunications permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
All grants published 28 Sep 2026–4 Oct 2026
7 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Tobarteascáin Road, Clonroad More Townland, Ennis, Co. Clarefor development at a site of approximately 0.2406 hectares, Tobarteascáin Road, Clonroad More Townland, Ennis, Co. Clare. The proposed development only relates to external and inteOfficial case file | Clare County Council2660508 | Mixed-use schemes | 2,214 reported m² | CONDITIONAL |
| Caherush, Quilty, Co. Clarefor construction of a new dwelling house, garage, sewerage treatment system and site entrance along with all associated worksOfficial case file | Clare County Council2660414 | One-off houses | 1 homes | CONDITIONAL |
| Gortnahaha, Kildysart, Co. Clarefor the construction of a new dwelling house and garage complete with a new entrance, wastewater treatment system and ancillary worksOfficial case file | Clare County Council2660357 | One-off houses | 1 homes | CONDITIONAL |
| Aughrim, Scarriff, County Clareto construct a single dwelling house, garage, advanced wastewater treatment system along with ancillary site worksOfficial case file | Clare County Council2660509 | One-off houses | 1 homes | CONDITIONAL |
| Summerhill, Clonlara, Co. Clareto construct dwelling house, garage, bored well, waste water treatment system, percolation area, entrance and all associated site worksOfficial case file | Clare County Council26136 | One-off houses | 1 homes | CONDITIONAL |
| Monasootha House, Ballaghboy, Doora, Ennis, Co. Clare V95 DE9Xfor development which will consist of 1. (a) The provision of new boundary/site fencing and front boundary stone wall, (b) Change of applicant's names as pertinent to Condition 2 (Official case file | Clare County Council2660531 | One-off houses | 1 homes | CONDITIONAL |
| Granagher, Clooney, Co. Clareto erect a dwellinghouse and garage, install an effluent system and percolation system and all associated site worksOfficial case file | Clare County Council2660515 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 28 Sep 2026–4 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.