Large residential schemes permission for 323 homes.
Latest grant decisions.
486 permissions were granted across 25 counties this week. 357 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- Appeal or further-information records 158
- One-off houses 92
- House extensions 54
- Unclassified 40
- Works to houses 26
- Agricultural developments 18
- Protected-structure projects 12
- Retention permissions 12
- Commercial new buildings 11
- Public or civic developments 11
- Smaller residential developments or alterations 11
- Commercial fit-outs 10
- Large residential schemes 10
- Demolition projects 7
- Mixed-use schemes 5
- Infrastructure projects 4
- Smaller multi-unit schemes 3
- Temporary events 2
446 of 486 grants have a project type; 40 are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 300 homes.
Large residential schemes permission for 174 homes.
Appeal or further-information records permission for 149 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
All grants published 28 Sep 2026–4 Oct 2026
92 recordsThe figures at the top of this page are for all of Ireland; this list shows Dublin only.
| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Four and Five Park Place, Harcourt Road, Adelaide Road Dublin 2The development consists of a Pergola at tenth floor roof level, facing south, which is 3m in height, 3.6m in width and 8.6m in length located over Five Park Place.Official case file | Dublin City CouncilWEB2983/26 | Unclassified | — | Decision to grant |
| 22, Kimmage Road Lower, Dublin 6wThe development will consist of the demolition of an existing 14 m² garden shed to the rear of the property and the construction of a new ground floor garage and storage area and nOfficial case file | Dublin City CouncilWEB2998/26 | One-off houses | 1 home est. | Decision to grant |
| 4 Palmerston Place, Phibsborough, Dublin 7, D07P2N8• A single storey, first floor extension to the rear of the property. • Enlargement of an existing rear window on the rear façade of the property. • all associated alterations, sitOfficial case file | Dublin City CouncilWEB3016/26 | Unclassified | — | Decision to grant |
| 6A, Dorset Lane, Dublin 1SHEC: Change of use and refurbishment of existing light industrial building to provide for 3 no. triplex apartments units.Official case file | Dublin City Council0394/26 | Smaller residential developments or alterations | 3 homes est. | Decision to grant |
| 108, Pearse Street, Dublin 2, D02 RY79SHEC: he change of use of commercial area on the first and second floor to residential, 2 no. 2 bedroom apartments, provision of new second floor flat roof rear extension on first Official case file | Dublin City Council0391/26 | Smaller residential developments or alterations | 2 homes est. | Decision to grant |
| Tesco Express 69-71, Morehampton Road, Donnybrook, Dublin 4RETENTION: The development consists of the provision of a plant area (c. 25 sq.m) to the rear of the building and all associated site development works.Official case file | Dublin City CouncilWEB2970/26 | Retention permissions | 25 m² est. | Decision to grant |
| 64 Verbena Avenue, Sutton, Dublin 13, D13 K5A2The development will consist of amending the existing hipped roof to a gable (with gable window at attic level) along with a rooflight in the main roof to the rear and two rooflighOfficial case file | Fingal County CouncilF26A/0731E | Unclassified | — | Decision to grant |
| 65, Hillcrest Park, Dublin 11The development will consist of a change of roof type from hipped to pitched by raising the gable wall, including a new window in the gable wall, an attic conversion to a home offiOfficial case file | Dublin City CouncilWEB3003/26 | One-off houses | 1 home est. | Decision to grant |
| 50, Walnut Avenue, Courtlands, Dublin 9single storey extension to side, single and two storey extension to rear, dormer extension to rear, and alterations to front elevation of existing semi-detached two storey dwellingOfficial case file | Dublin City CouncilWEB3006/26 | One-off houses | 1 home est. | Decision to grant |
| 4, Kilmore Road, Dublin 5SHEC: Alterations to the previously granted residential development under Reg. Ref. 3569/20 (An Coimisiún Pleanála Ref. 309725-21), as extended under Reg. Ref. 3569/20/X1. The alteOfficial case file | Dublin City Council0393/26 | One-off houses | 1 home est. | Decision to grant |
| 2 Grand Canal Quay, Dublin 2Erection of an illuminated corporate sign measuring 9.9m wide x 1.5m high at ninth floor level on the northern elevation of No. 2 Grand Canal Quay, Dublin 2.Official case file | Dublin City CouncilWEB2978/26 | Commercial new buildings | — | Decision to grant |
| 26, Barry Drive, Finglas West, Dublin 11, D11 K6AKAn Attic Conversion with dormer type window to rear of existing dwelling with internal modifications and associated site worksOfficial case file | Dublin City CouncilWEB2976/26 | One-off houses | 1 home est. | Decision to grant |
| Echlin House, 666 South Circular Road, Kilmainham, Dublin 8A 11m2 single storey extension to the rear to house a utility room, and ancillary works including; new solar panels to the front and side roofs, and site works to include a new ramOfficial case file | Dublin City CouncilWEB2987/26 | One-off houses | 1 home est. | Decision to grant |
| 29 Rathmore Park, Raheny, Dublin 5Construction of a flat roofed ground-floor attached front porch extension, construction of a single-storey and a part two-storey flat-roof rear extension, construction of a new reaOfficial case file | Dublin City CouncilWEB2981/26 | Unclassified | — | Decision to grant |
| 52, Gilford Road, Dublin 4The development at 52 Gilford Road, Sandymount, Dublin 4, D04 V218 will consist of: a) Demolition of non-original porch and construction of new porch to altered configuration; b) POfficial case file | Dublin City CouncilWEB2997/26 | One-off houses | 1 home est. | Decision to grant |
| 37 Fosterbrook, Booterstown, Blackrock, Co. DublinConversion of existing attic space comprising of modification of existing roof structure, raising of existing gable c/w window, new access stairs, 2no. roof windows to the front anOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0450/WEB | House extensions | — | Granted |
| 3, Kilbogget Villas, Old Bray Road, Cabinteely, Dublin 18The proposed development seeks permission for the demolition of the existing building façade on site and the erection of a part two, part three storey building with the taller elemOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0132/WEB | Demolition projects | 3 homes est. | Decision to grant |
| 2-4 O'Connell Street Lower Dublin 1 D01RD34PROTECTED STRUCTURE: CHANGE OF USE: Kingstonway Limited intend to apply for permission for development at 2-4 O’Connell Street Lower, Dublin 1, D01 RD34 (a Protected Structure RPS Official case file | Dublin City CouncilWEB2984/26 | Protected-structure projects | 3 homes est. | Decision to grant |
| KFC Drive-thru Restaurant, Unit 2/4 Building B, Lidl Retail Park, Nangor Road, Clondalkin, D22 W2Y4Permission for replacement of 2No. internally illuminated fascia letter signs; 1No. replacement panel to existing entrance box sign. and 1No. new high level box sign to rear elevatOfficial case file | South Dublin County CouncilSD26A/0192W | Commercial new buildings | — | Decision to grant |
| “Fingal”, Seamount Road, Malahide, K36X3291. Demolition of existing front porch, rear bay window and rear roof canopy. 2. Construction of a glazed architectural feature to the front and an open porch roof to the side of exOfficial case file | Fingal County CouncilF26A/0713E | Demolition projects | — | Decision to grant |
| Kilhedge Lane, Lusk, Co DublinThe development will consist of the construction of 3 no. two-storey dormer style terrace dwellings with single storey return at rear, associated site works and vehicular accesses Official case file | Fingal County CouncilFS97/26/022 | Smaller residential developments or alterations | 3 homes est. | Decision to grant |
| 8 Grange Park, Baldoyle, Dublin 13, D13 W2T8For the construction of first floor side extension, raising of side gable wall with new dutch hip roof and parapet and associated works. Works at first floor consist of new bedroomOfficial case file | Fingal County CouncilF26A/0714E | Unclassified | — | Decision to grant |
| Unit 2, The Maple Centre, Navan Road, Dublin 7, Dublin 7, D07 C8N2CHANGE OF USE:The development will consist of the change of use for the ground floor of the Property from Class 1 "Retail" use to Class 2 "Financial Institution" to align with its Official case file | Dublin City CouncilWEB2994/26 | Commercial fit-outs | — | Decision to grant |
| 68 & 68A Prussia Street, Dublin 7, D07 T634Amendments to previously approved plans under Ref: WEB1626/25 consisting of internal plan layout alterations and modifications to elevations and roof..Official case file | Dublin City CouncilWEB3000/26 | Unclassified | — | Decision to grant |
| 98 St. Ignatius Road, Phibsborough, Dublin 7A two storey extension at the rear, comprising of a ground floor extension to the existing ground floor commercial/retail unit and a first floor extension to the existing first floOfficial case file | Dublin City CouncilWEB2159/26 | Commercial new buildings | — | Decision to grant |
| 2 Connolly Avenue, Malahide, Dublin, K36 Y896The proposed development will consist of: A) The removal of the existing rear single storey pitched roof return and existing metal garden shed. B) A proposed new part pitched roof,Official case file | Fingal County CouncilF26A/0710E | Unclassified | — | Decision to grant |
| 331 South Circular Road, Dublin 8The development will consist of the replacement of the existing advertising display (6m wide x 3m high) on the northwest-facing gable wall of 331 South Circular Road, with a digitaOfficial case file | Dublin City CouncilWEB2969/26 | Unclassified | — | Decision to grant |
| Former Donnybrook Laundry at The Crescent, Donnybrook, Dublin 4PROTECTED STRUCTURE: Pembroke Partnership Limited intends to apply for permission for development on a site of c.0.25 hectares at the former Donnybrook Laundry at The Crescent, DonOfficial case file | Dublin City CouncilWEB5434/25 | Protected-structure projects | 38 homes est. | Decision to grant |
| One Central Plaza, Dame Street, Dublin 2, D02 A4W7PROTECTED STRUCTURE: Dublin City Council - Planning permission is sought by Dame Plaza Property Trading DAC, for development at One Central Plaza, Dame Street, Dublin 2 (Protected Official case file | Dublin City CouncilWEB2968/26 | Protected-structure projects | 1 home est. | Decision to grant |
| 196, Collins Avenue, Dublin 9, D09 E7P9A single storey extension to rear with pitched roof and velux windows; attic conversion with dormer window to rear with extension to new side gable roof with velux windows to frontOfficial case file | Dublin City CouncilWEB2971/26 | One-off houses | 1 home est. | Decision to grant |
| 2, Elton Court, Ard Na Greine, Dublin 13, D13 N5W8The Development will consist of a First-Floor extension above existing kitchen with proposed Velux windows to the rear and front new roofOfficial case file | Dublin City CouncilWEB2974/26 | Unclassified | — | Decision to grant |
| 12 Mask Green, Artane, Dublin 5, D05 T995Permission is being sought for proposed sub-division of existing Two Storey 5-bedroom dwelling to 2 number dwellings, 1No. 2-bedroom dwelling and 1 No. 3bedroom Dwelling and all asOfficial case file | Dublin City CouncilWEB1860/26 | Smaller residential developments or alterations | 1 home est. | Decision to grant |
| Peterson House, Pearse Street, Sallynoggin, Co. Dublin, A96PX22Retention Permission for: The development consists of saunas, cold plunge pools, showers and ancillary changing facilities and reception area and all associated site works and servOfficial case file | Dun Laoghaire Rathdown County CouncilD25A/0762/WEB | Appeal or further-information records | 1 home est. | Granted |
| Lands to the rear of Rosario, Swords, Co. Dublin, and 51 Saint Anthony’s, Dublin Road, Swords, Co. Dublin, adjThe development will consist of: The construction of a 3-storey apartment block providing a total of 15 no. apartments, comprising 5 no. 1-bedroom apartments and 10 no. 2-bedroom aOfficial case file | Fingal County CouncilF26A/0493E | Smaller multi-unit schemes | 15 homes est. | Decision to grant |
| 64 Cromwellsfort Road, Walkinstown, Dublin 12, D12 T0V8Remove the bay window and the existing pitched roof to the existing single storey extension to the rear and replace with a new flat roof; installation of a dormer window in the attOfficial case file | South Dublin County CouncilSD26B/0369W | House extensions | — | Decision to grant |
| 1 Lansdowne Terrace, Shelbourne Road. Dublin 4, D04 W6K5Development consisting of refurbishment and extension of existing 2 storey semi detached dwelling house at 1 Landsdowne Terrace, Shelbourne Road, D04W6K5. Works will include the deOfficial case file | Dublin City CouncilWEB2961/26 | One-off houses | 1 home est. | Decision to grant |
| 60, Griffith Parade, Dublin 11 D11 W2K3RETENTION AND PERMISSION The development seeking retention permission consists of the creation of a vehicular access and provision of car parking in the garden to the front of the Official case file | Dublin City CouncilWEB2950/26 | Unclassified | — | Decision to grant |
| Unit 3 & 4 Block 2, Millfield View, Glasnevin Hill, Dublin 9Combine two existing retail units (51 sqm & 39 sqm) into one single retail unit (90 sqm) unit (ground floor) with ancillary off-licence use (7.8 sqm) and a fresh produce display alOfficial case file | Dublin City CouncilWEB2949/26 | Commercial fit-outs | 188 m² est. | Decision to grant |
| 12, Mcauley Road, Artane, Dublin 5SHEC: Permission is sought to construct new one bedroom bungalow with new vehicular access to side garden of existing detached two storey house.Official case file | Dublin City Council0382/26 | One-off houses | 1 home est. | Decision to grant |
| Former Styletex Premises, Mornington Business Park, Artane Dublin 5 D05 N4C2RETENTION: The development consists of retention permission for a period of nine months for the change of use of the existing carpark and part of the grassed area to an outdoor stoOfficial case file | Dublin City CouncilWEB2958/26 | Commercial fit-outs | 514 m² est. | Decision to grant |
| 46 Joyce Avenue, Foxrock, Dublin 18, D18W1W0Alterations/extensions to the existing two storey detached house comprising demolition of the existing rear extension, and construction of a new flat roof single-storey rear extensOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0447/WEB | House extensions | — | Granted |
| 45 Grange Manor Rd, Rathfarnham, Dublin 16, D16 FH30Widen existing brick dormer to the left located on the front elevation at first floor level to include an additional window also internal modifications.Official case file | South Dublin County CouncilSD26B/0376W | Unclassified | — | Decision to grant |
| Small Acre, 1a Nutley Road, Dublin 4, D04 E9K5I, Carol Wallace intend to apply for planning permission at Small Acre, 1a Nutley Road, Dublin 4, D04 E9K5. The development will consist of a new two storey with attic level detachOfficial case file | Dublin City CouncilWEB2468/26 | One-off houses | 1 home est. | Decision to grant |
| 37, Shantalla Road, Beaumont, Dublin 9Planning permission for: A. single storey domestic shed/garden room to rear, B. all associated site works to rear.Official case file | Dublin City Council5201/26 | One-off houses | 1 home est. | Decision to grant |
| 1, Beechwood Avenue Upper, Ranelagh, Dublin 6, cThe development consists of an extension at first floor level to the rear of the existing house above the existing single storey extension, two new windows in existing house at firOfficial case file | Dublin City CouncilWEB2988/26 | One-off houses | 1 home est. | Decision to grant |
| 184, Collins Avenue, Dublin 9SHEC: Two storey detached dwelling.Official case file | Dublin City Council0381/26 | One-off houses | 1 home est. | Decision to grant |
| Annefield, Taney Road, Dundrum, Dublin 14, D14N2Y8 (A Protected Structure)The development will consist of: the demolition of the existing non-original extensions to the rear of the two-storey-over-basement detached house (Protected Structure), general reOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0492/WEB | Appeal or further-information records | — | Granted |
| ESB 38kV Substation, Sandyford Rd, Sandyford, Dublin 18Permission for retention to retain the existing 21m high monopole (overall height 21.26m) telecommunicaitons structure together with antennas, dishes, and ground mounted equipmentOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0315/WEB | Appeal or further-information records | — | Granted |
| 19, The Orchard, Killester, Dublin 5, D05 D613The change of use and extension of the existing single storey, detached, pre-school playgroup and after-school child care facility, 45.54 sq metres total floor area, to use as a twOfficial case file | Dublin City CouncilWEB1257/26 | Public or civic developments | 84 m² est. | Decision to grant |
| 8, Woodlands Drive, Stillorgan, Co. Dublin, A94N202The development consists of: The alteration and extension of the existing single storey rear return, including the provision of a new roof light, the part conversion of the garage Official case file | Dun Laoghaire Rathdown County CouncilD26B/0449/WEB | House extensions | — | Granted |
How this is counted
Figures cover 28 Sep 2026–4 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.