Large residential schemes permission for 323 homes.
Latest grant decisions.
266 so far this week · Updated 2 Oct 2026. More may be added before the count is final.
266 permissions were granted across 22 counties this week. 187 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 130
- Unclassified 33
- Agricultural developments 16
- Commercial fit-outs 11
- Retention permissions 11
- Demolition projects 9
- Public or civic developments 9
- Large residential schemes 8
- Protected-structure projects 7
- Commercial new buildings 6
- Smaller residential developments or alterations 6
- Mixed-use schemes 5
- Appeal or further-information records 4
- Infrastructure projects 4
- Smaller multi-unit schemes 4
- Telecommunications 2
- Temporary events 1
266 of 266 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 300 homes.
Large residential schemes permission for 174 homes.
Large residential schemes permission for 149 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Telecommunications permission, shown by floor area; it is not ranked against homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
All grants published 28 Sep 2026–4 Oct 2026
10 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Ashford Pines, Nymphsfield, Cong, Co. Mayo, F31 W895Ashford Pines, Nymphsfield, Cong, Co. Mayo Application is being made to Mayo County Council on behalf of John Wallace for Retention permission for Sites No. 05 and adjoining site NOfficial case file | Mayo County Council2660495 | One-off houses | 1 homes | CONDITIONAL |
| 6 Greenhills Estate, Ballina, Co Mayo, F26W5T3an extension and alterations to an existing house at 6 Greenhills estate, Ballina, Co MayoOfficial case file | Mayo County Council2660638 | One-off houses | 1 homes | CONDITIONAL |
| Ballinrumpa, Kilmovee, Ballaghaderreen, Co. MayoFull planning for a single storey extension the rear of the existing cottage and A two storey extension to the side of existing dwelling along with the upgrading of existing septicOfficial case file | Mayo County Council2660625 | One-off houses | 1 homes | CONDITIONAL |
| Pollranny (Sweeny), ACHILL, County MayoPERMISSION TO CONSTRUCT A NEW SINGLE STOREY DWELLING HOUSE, PROPRIETARY EFFLUENT TREATMENT SYSTEM AND TERTIARY POLISHING FILTEROfficial case file | Mayo County Council2660389 | One-off houses | 1 homes | CONDITIONAL |
| Glenacally, Leenane, Westport, Co. Mayo, H91 P2NTThe development will consist of (1) the renovation and extension of existing dwelling house, (2) the construction of domestic garage and (3) the upgrade of effluent treatment systeOfficial case file | Mayo County Council2660441 | One-off houses | 1 homes | CONDITIONAL |
| Corraveggaun West, Knockmore, Ballina, Co. MayoRretention of 1) existing dwelling house constructed on site, 2) existing domestic shed and 3) all ancillary worksOfficial case file | Mayo County Council2660667 | One-off houses | 1 homes | CONDITIONAL |
| Sandyhill, Killaghoor, Westport, County Mayo.Construction of agricultural shed and associated site works.Official case file | Mayo County Council2660657 | Agricultural developments | — | CONDITIONAL |
| Barrettsplot East, Clogher, Ballina, Co. MayoThe construction of a dwelling house, domestic garage, proprietary wastewater treatment system and all associated site development works at the above address.Official case file | Mayo County Council2660631 | One-off houses | 1 homes | CONDITIONAL |
| Furmoyle, Louisburgh, MayoDwelling House, domestic shed, wastewater treatment system and all ancillary siteworks and services at Furmoyle, Louisburgh, County MayoOfficial case file | Mayo County Council2660433 | One-off houses | 1 homes | CONDITIONAL |
| Streamstown, Westport, Mayo, F28 P992Extensions and alterations to existing dwelling house with associated demolitions, a new effluent treatment system and all ancillary siteworks and services at Streamstown, WestportOfficial case file | Mayo County Council2660630 | One-off houses | 1 homes | CONDITIONAL |
How this is counted
Figures cover 28 Sep 2026–4 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.