Large residential schemes permission for 323 homes.
Latest grant decisions.
458 so far this week · Updated 4 Oct 2026. More may be added before the count is final.
458 permissions were granted across 25 counties this week. 342 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 236
- Unclassified 47
- Agricultural developments 33
- Protected-structure projects 16
- Retention permissions 16
- Commercial fit-outs 15
- Appeal or further-information records 12
- Large residential schemes 12
- Commercial new buildings 11
- Demolition projects 11
- Public or civic developments 11
- Smaller residential developments or alterations 10
- Mixed-use schemes 9
- Infrastructure projects 8
- Smaller multi-unit schemes 6
- Temporary events 3
- Telecommunications 2
458 of 458 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 300 homes.
Large residential schemes permission for 174 homes.
Large residential schemes permission for 149 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Telecommunications permission, shown by floor area; it is not ranked against homes.
All grants published 28 Sep 2026–4 Oct 2026
12 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Sroove, Monasteraden, Co Sligoplanning permission to (1) retain and complete works to existing house previously granted under PL 03/642 (2) construct a new garage (3) retain and complete site entrance (4) and aOfficial case file | Sligo County Council2660334 | One-off houses | 1 homes | CONDITIONAL |
| Garden Cottage, Ballindoon House Estate, Kingsborough, Riverstown, Co Sligo, F52 H226Renovation, conservation and energy upgrade works to the existing garden cottage, situated within the grounds of the protected structure of Ballindoon House (RPS No.252CPD), and prOfficial case file | Sligo County Council2660294 | Protected-structure projects | — | CONDITIONAL |
| Rosshaven, Ballincar, Co. SligoRenovation & extension of an existing two-storey house; construction of new entrance door & porch; construction of a single-storey carport; installation of new side door & open porOfficial case file | Sligo County Council2660325 | One-off houses | 1 homes | CONDITIONAL |
| Ballyscannel, Ballinfull, Co. SligoPermission for the construction of a new single detached domestic dwelling, proprietary treatment plant and soil polishing filter and all associated site worksOfficial case file | Sligo County Council2660326 | One-off houses | 1 homes | CONDITIONAL |
| Carrowgarry, Enniscrone, Co. Sligo, F26 VR82The development will consist of the construction of an extension to the side of my existing dwelling house and retention of existing domestic shed attached to the previously granteOfficial case file | Sligo County Council2660336 | One-off houses | 1 homes | CONDITIONAL |
| Doonshaskin, Ballinfull, Co, Sligo, F91R659Construction of a detached garage/workshop for domestic use and associated site worksOfficial case file | Sligo County Council2660320 | One-off houses | 1 homes | CONDITIONAL |
| Breaghwy, Ballinfull, Co. Sligo., F91 HX08Retention of 1. extension as constructed to west elevation, 2. Retention and completion of extension to south elevation and planning permission for 3. new roof to extension to westOfficial case file | Sligo County Council2660324 | One-off houses | 1 homes | CONDITIONAL |
| Cliffoney Celtic FC, Mullaghmore Td, Cliffoney, Co SligoThe development will consist the installation of 4 no. floodlighting columns (10m high) with lighting.Official case file | Sligo County Council2660211 | Unclassified | — | CONDITIONAL |
| Ardtrasna, Ballinfull, Co SligoTo Construct a New Three Bay Slatted Cattle Shed, together with all associated site worksOfficial case file | Sligo County Council2660315 | Agricultural developments | — | CONDITIONAL |
| Coolteen, Drumfin, Co. Sligo.Retention of agricultural storage shed as constructedOfficial case file | Sligo County Council2660322 | Agricultural developments | — | CONDITIONAL |
| 79, Rathedmond Estate, Sligo, F91T63VPermission for: (1) Proposed elevation changes to existing dwelling house consisting of a new window to the front elevation in place of existing garage doors and windows, and a newOfficial case file | Sligo County Council2660323 | One-off houses | 1 homes | CONDITIONAL |
| 6 Beach View Park, Strandhill, Sligo, F91D628Permission to Retain changes made to fenestration, provision of a Skylight, removal of chimney and alterations to internal layoutOfficial case file | Sligo County Council2660330 | Retention permissions | — | CONDITIONAL |
How this is counted
Figures cover 28 Sep 2026–4 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.