Large residential schemes permission for 323 homes.
Latest grant decisions.
412 so far this week · Updated 3 Oct 2026. More may be added before the count is final.
412 permissions were granted across 25 counties this week. 299 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 213
- Unclassified 46
- Agricultural developments 27
- Commercial fit-outs 14
- Protected-structure projects 14
- Retention permissions 13
- Commercial new buildings 11
- Demolition projects 11
- Large residential schemes 11
- Public or civic developments 11
- Smaller residential developments or alterations 10
- Infrastructure projects 7
- Mixed-use schemes 7
- Appeal or further-information records 6
- Smaller multi-unit schemes 6
- Temporary events 3
- Telecommunications 2
412 of 412 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 300 homes.
Large residential schemes permission for 174 homes.
Large residential schemes permission for 149 homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Protected-structure projects permission, shown by floor area; it is not ranked against homes.
Telecommunications permission, shown by floor area; it is not ranked against homes.
All grants published 28 Sep 2026–4 Oct 2026
14 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Polldoon, ClongeenPermission for the erection of a fully serviced dwelling house together with all associated site works (change of house plan type to that approved under planning reg. no. 20250876WOfficial case file | Wexford County Council20261076W | One-off houses | 1 homes | Granted subject to conditions |
| Ballyell Big, KilscoranPermission for the erection of a fully serviced dwelling house, domestic garage and all associated site worksOfficial case file | Wexford County Council20260666W | One-off houses | 1 homes | Granted subject to conditions |
| Oulartard, TinnacrossPermission to erect a dwelling house with services and domestic garageOfficial case file | Wexford County Council20260773W | One-off houses | 1 homes | Granted subject to conditions |
| Ballybrittas, BreePermission for the construction of a fully serviced dwelling house, domestic garage and associated site worksOfficial case file | Wexford County Council20261058W | One-off houses | 1 homes | Granted subject to conditions |
| Tomnahealy Little, KilgormanPermission for retention of existing floodlights to perimeter of playing pitch and permission to upgrade floodlights to LED floodlights and all associated site and ancillary worksOfficial case file | Wexford County Council20261071W | Retention permissions | — | Granted subject to conditions |
| Cahore, CahorePermission for retention is sought for an extension as constructed to the existing dwelling house with all associated site works at No 37 The LawnOfficial case file | Wexford County Council20261069W | One-off houses | 1 homes | Granted subject to conditions |
| Goreycorporationlands, Gorey UrbanPermission for the retention of a single-storey extension to the side and rear of the existing detached dwelling, and for the retention of the conversion of the existing attic to sOfficial case file | Wexford County Council20261080W | One-off houses | 1 homes | Granted subject to conditions |
| 10 Mary Street Upper, New Ross Urban, New Ross, Co. WexfordProposed planning permission for the demolition of sections of an existing building to facilitate the construction of two number two storey residential dwellings (1+3), the change Official case file | Wexford County CouncilHSE13-26 | Smaller residential developments or alterations | — | Granted |
| Curragh, BallynestraghPermission for retention of existing building consisting of (1) appointment only bridal fitting room and (2) domestic storage areas and all associated site and ancillary worksOfficial case file | Wexford County Council20261073W | One-off houses | 1 homes | Granted subject to conditions |
| Palace West, WhitemoorPermission for 2 no. extensions to an existing assembly workshop and associated site worksOfficial case file | Wexford County Council20260647W | Unclassified | — | Granted subject to conditions |
| Rosbercon, RosberconPermission for retention for works as constructed and full planning permission for proposed works at existing fuel depot located at Waterford Road, New Ross, Co Wexford, Y34 EE33: Official case file | Wexford County Council20260290W | Commercial fit-outs | — | Granted subject to conditions |
| Ballynaclash, Castle EllisPermission for removal of existing mobile home and erection of a dwelling house, domestic garage/store and associated worksOfficial case file | Wexford County Council20210762E | One-off houses | 1 homes | Granted |
| Townparks, Wexford Urban No. 3Permission for development consisting of works to a protected structure at No. 5 Selskar Street/Lower George's Street, Wexford Town, a protected structure (Wexford County Council ROfficial case file | Wexford County Council20260376W | Temporary events | — | Granted subject to conditions |
| Ballynamona (ballaghkeen North By)/ Tinnaberna, BallyvaldonPermission for the extension and restoration of Kilmuckridge Sandpit (previously permitted through Planning Reference 19/958). The extent of the proposed development covers an areaOfficial case file | Wexford County Council20251709W | Unclassified | — | Granted subject to conditions |
How this is counted
Figures cover 28 Sep 2026–4 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.