Large residential schemes permission for 43 homes.
Latest grant decisions.
551 so far · Updated 27 Oct 2026. More may be added before the count is final.
551 permissions were granted across 26 counties this week. 427 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 293
- Unclassified 59
- Agricultural developments 46
- Commercial fit-outs 24
- Smaller residential developments or alterations 18
- Demolition projects 16
- Protected-structure projects 16
- Appeal or further-information records 14
- Infrastructure projects 14
- Commercial new buildings 10
- Retention permissions 10
- Mixed-use schemes 9
- Public or civic developments 8
- Smaller multi-unit schemes 7
- Large residential schemes 3
- Telecommunications 2
- Energy projects 1
- Temporary events 1
551 of 551 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 43 homes.
Smaller multi-unit schemes permission for 19 homes.
Smaller multi-unit schemes permission for 19 homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 19–25 Oct 2026
90 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 3, Ferncourt Drive, Firhouse, Dublin 24Change of roof profile from hip end profile to dutch hip end profile to accommodate attic conversion with dormer extension to rear. 1 No 'Velux' roof light to front elevation and 1Official case file | South Dublin County CouncilSD26B/0400 | Unclassified | — | Grant Permission |
| 299 Orwell Park Grove, Templeogue, Dublin 6W, D6W CC65Alterations to previously granted planning (Reg Ref: SD25B/0476W). The alterations consist of the full demolition of the existing dwelling and widening of proposed dwelling by 1.26Official case file | South Dublin County CouncilSD26B/0405W | Demolition projects | — | Grant Permission & Grant Retention |
| 4 Saint Helen's Chase, Lucan, Co Dublin, K78 P5V0Single storey extension with 2no. roof windows to the rear of existing dwelling & conversion of existing attic space comprising modification of existing roof structure, new access Official case file | South Dublin County CouncilSDZ26B/0009W | Smaller residential developments or alterations | 2 homes | Grant Permission |
| 12, Stoneview Place, Dun Laoghaire, Dublin, A96YE24Permission is sought for a single-storey rear extension of 6.7 sq.m to the existing single-storey dwelling, comprising part pitched and part flat roof construction, with associatedOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0665/WEB | Protected-structure projects | 7 reported m² | GRANT PERMISSION |
| 35 Patrick Street, Dun Laoghaire, Co Dublin, A96E3F6A change of use from offices back to residential use, including the reinstatement of a new garden wall to the front of existing dwelling.Official case file | Dun Laoghaire Rathdown County CouncilD26A/0672/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| The Side of The Laurels Public House, 186 Whitehall Road West, Perrystown, Dublin 12a) Demolition of an existing storage shed, b) Construction of a two storey apartment block, consisting of the 2 No. studio apartments, refuse and bicycle storage on the ground flooOfficial case file | South Dublin County CouncilSD26A/0021W | Smaller residential developments or alterations | 2 homes | Grant Permission |
| 596 Woodview Cottages, Rathfarnham, Dublin 14, D14AX64The removal of the existing single storey toilet return at ground floor level and construction of part single storey and part two storey extension (total additional floor area 22.4Official case file | South Dublin County CouncilSD26B/0219W | One-off houses | 1 homes | Grant Permission |
| Saint Judes, Quarry Road, Shankill, Dublin 18, D18VXP0The construction of a portal frame shelter (27.6m x 24.0m) – with semi-transparent polycarbonate roof (with a ridge height of 6.0m from ffl) – over part of the existing outdoor traOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0656/WEB | Unclassified | — | GRANT PERMISSION |
| 33, Eden Road Upper, Glenageary, Co. Dublin, A96R6E5The development will consist of the following principal elements:1) Construction of new single storey extension with a pitched roof to the rear of the existing house, including fouOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0478/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| 3 Wansdowne, Stradbrook, Blackrock, Co. DublinAlterations and extension to existing dwelling, comprising of alterations to front bay window and construction of new porch, elevational changes, replacing the existing roof with nOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0663/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| 55 Patrician Villas, Stillorgan, Dublin, A94ED81The development will consist / consists of: 1) Retention Permission & Completion of deep retrofit refurbishment and internal alterations of existing two storey end of terrace dwellOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0659/WEB | One-off houses | 1 homes | GRANT PERMISSION FOR RETENTION |
| Mill House, Main Street, Blanchardstown, Dublin 15, D15 C6KDThe development will consist of the change-of-use of the first floor from residential use to aesthetic treatment clinic use, comprising two treatment rooms, reception and ancillaryOfficial case file | Fingal County CouncilFW26A/0280E | One-off houses | 1 homes | GRANT PERMISSION FOR RETENTION |
| Unit 8, Nexus Logistics Park, Dublin 11, D11 XYR7The development will consist of: Permission for the change of use of existing industrial style unit from warehouse/logistics use (with ancillary office use) to light industrial useOfficial case file | Fingal County CouncilFW26A/0338E | Commercial fit-outs | — | GRANT PERMISSION |
| 5a Convent View Cottages, Boot Road, Clondalkin, D22 WK38Single storey rear extension with a pitched roof and a front side single storey extension to existing dwelling, alterations to all elevations and all associated site works.Official case file | South Dublin County CouncilSD26B/0393W | One-off houses | 1 homes | Grant Permission |
| Site 636, Northwest Logistics Park, Kilshane Park, Northwest Business Park, Ballycoolin, Dublin 15.The development will consist of: Alterations to the development previously granted permission under Reg. Ref. FW25A/0008E for a new light industrial/warehouse unit with ancillary oOfficial case file | Fingal County CouncilFW26A/0337E | Infrastructure projects | 741 reported m² | GRANT PERMISSION |
| 24, Joyce Avenue, Foxrock, Dublin 18, D18P2C8(i) Construction of single storey rear extension to existing single storey detached bungalow; (ii) Conversion of existing garage to bedroom with link to existing bungalow; (iii) ReOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0483/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Lands located at, Kilhedge Lane, Corduff, Lusk, Co. DublinThe proposed development will consist of: (i) Construction of 1 no. single storey, 3 bedroom, detached rural dwelling, (ii) New vehicular access from off Kilhedge Lane, provision oOfficial case file | Fingal County CouncilF26A/0661E | One-off houses | 1 homes | GRANT PERM. CONSEQUENT TO OUTLINE PERM. |
| Beeches Park, to rear of No. 18 Marlborough Road, Glenageary, DublinThe development will consist of the construction of a new detached two-storey, 7.44m tall, 4-bedroom dwelling house, and new vehicular entrance in the existing boundary wall with tOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0651/WEB | Protected-structure projects | — | GRANT PERMISSION |
| Cross Block, The Lower Yard, Sport Ireland, National Sports Campus, Snugborough Road, Blancardstown, Dublin 15Amendment to the previously permitted development (Planning ref: FW21A/0076) for the adaption and refurbishment of the existing single storey lean-to structure known as 'Cross BlocOfficial case file | Fingal County CouncilFW26A/0334E | Agricultural developments | 329 reported m² | GRANT PERMISSION |
| 24 Ardagh Grove, Blackrock, Co. Dublin, A94XY46The proposed development will consist of the following: A) The construction of a two storey extension located to the rear of the dwelling (Total Area of Extension 59sqm) incorporatOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0657/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Brady's Volvo Cars North Dublin, Old Navan Road, Castleknock, D15V440Alterations and extensions to existing motor showroom and service workshop building to include for removal of existing showroom facades including projecting canopy, entrance lobby Official case file | Fingal County CouncilFW26A/0339E | Commercial fit-outs | — | GRANT PERMISSION |
| A 0.6291 Ha site at, Knockmitten Lane, Dublin, D12 V447The change of use of Buildings Nos. 1 and 2 from vacant warehouse units to a car service garage; the demolition of part of Building No. 1 at ground floor (43 sq. m), and first flooOfficial case file | South Dublin County CouncilSD26A/0144W | Commercial fit-outs | 3,720 reported m² | Grant Permission |
| 27 Broadford Avenue, Ballinteer, Dublin 16, D16X440The development will consist of the construction of a single storey extension to the front and two storey extension to the side of an existing dwelling including internal layout anOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0560/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| 27 Ashfield Drive, Kingswood, Dublin 24, D24 ND3AConstruction of a new single storey extension and covered external porch to front with alterations to existing roof to replace side hip with full gable, new dormer extension to theOfficial case file | South Dublin County CouncilSD26B/0387W | Unclassified | — | Grant Permission |
| 26 Pine Valley Avenue, Rathfarnham, Dublin 16, D16W6K1The development will consist of: 1) Demolition of existing rear conservatory; 2) Construction of new two-storey wraparound rear and side extension; 3) Extension to existing porch; Official case file | Dun Laoghaire Rathdown County CouncilD26A/0653/WEB | Demolition projects | — | GRANT PERMISSION |
| on lands (48.4ha) within, and adjoining, Belcamp Hall (Protected Structure RPS: ID 0463), west of Malahide RoaThe proposed development seeks a 10-year planning permission for the construction of 1,350 residential units, one childcare facility, c.1,650sq.m of non-residential floor space incOfficial case file | Fingal County CouncilLRD0068/S3E | Protected-structure projects | 1,350 homes | GRANT PERMISSION |
| Unit 15c, Blanchardstown Corporate Park 1, Dublin 15, D15 YX4AThe development will consist of: (1) Demolition of the existing two-storey petrol station building (465 sq.m. GFA). (2) Construction of a relocated two-storey petrol station buildiOfficial case file | Fingal County CouncilFW26A/0336E | Infrastructure projects | 1,252 reported m² | GRANT PERMISSION |
| Unit F, First Floor, River House, Raheny Shopping Centre, Raheny, Dublin 05, D05 NV00CHANGE OF USE from Holistic Training Centre to Medical Suite and associated works at Unit F, first floor, River House, Raheny Shopping Centre, Raheny, Dublin 5Official case file | Dublin City CouncilWEB3151/26 | Public or civic developments | — | GRANT PERMISSION |
| 130, Butterfield Park, Dublin 14, D14 FX34Two-storey extension to the rear of the existing dwelling. First-floor extension to the side of the existing dwelling with alterations to the front external finish of the existing Official case file | South Dublin County CouncilSD26B/0250W | One-off houses | 1 homes | Grant Permission |
| Wellmount Road, Finglas South, Dublin 11, D11T0C6Installation of a 2.6m x 1.1m x 4.3m (HxWxL) above ground enclosure, to house a new natural gas District Regulating Installation (DRI) with all ancillary services and associated siOfficial case file | Dublin City CouncilWEB3144/26 | Public or civic developments | — | GRANT PERMISSION |
| Michael Barrable Motors, Airside Motor Park, Airside, Swords, Co. Dublin, K67 TE83The development will consist of the installation of a new prefabricated spray booth and all associated site works. Additional information received 27/09/26Official case file | Fingal County CouncilF26A/0642E | Unclassified | — | GRANT PERMISSION |
| Marlborough Road, Dublin 7, and located to the rear of properties on Marlborough Mews.The proposed development will consist of modifications to the permitted apartment development granted under ABP Ref. No ABP-317483-23 (PA Ref. No. 5046/22). The proposed modificatiOfficial case file | Dublin City CouncilWEB2510/26 | Large residential schemes | 43 homes | GRANT PERMISSION |
| c. 0. 131 ha site at the Circle K petrol station at the junction of Donnybrook Road and Brookvale Road DonnybrWe, Red Rock Donnybrook Limited, intend to apply for planning permission for amendments to the permitted aparthotel development (DCC Reg. Ref. WEB5106/25) at this c. 0.131 ha site Official case file | Dublin City CouncilWEB2780/26 | Mixed-use schemes | 2 homes | GRANT PERMISSION |
| Courtlough, Balbriggan, Co. DublinPlanning Permission consequent of outline permission (Ref. No. F25A/1007E). The development will consist of a new two storey dwelling and associated detached garage, the opening ofOfficial case file | Fingal County CouncilF26A/0774E | One-off houses | 1 homes | GRANT PERM. CONSEQUENT TO OUTLINE PERM. |
| Office Block B, Hyde Square, South Circular Road, Dublin 8CHANGE OF USE: The development will consist of the change of use of the ground floor and first floor only of the existing office premises to provide up to 7 no. appointment-based mOfficial case file | Dublin City CouncilWEB2700/26 | Commercial fit-outs | — | GRANT PERMISSION |
| 10, Ardmore Park, Dun Laoghaire, DUBLIN, A96YW881 UnitOfficial case file | Dun Laoghaire Rathdown County CouncilV/071/26 | Unclassified | 1 homes | GRANT CERTIFICATE OF EXEMPTION |
| Estuary Recycling Centre, Seatown Road, Swords, Co. Dublin, K67 V003Retention Permission for the detached single storey office building.Official case file | Fingal County CouncilF26A/0778E | Commercial fit-outs | — | GRANT PERMISSION FOR RETENTION |
| 38 Grafton Street, Dublin 2, D02W862We, Sunglass Hut Ireland Limited, intend to apply for planning permission for the replacement of the existing external sign, internal fit-out, and all associated site development wOfficial case file | Dublin City CouncilWEB3143/26 | Protected-structure projects | — | GRANT PERMISSION |
| Cranford Court, No. 188, Stillorgan Road, Dublin 4Permission for development at this c. 0.06 ha site, part of Lands known as Cranford Court (paved area adjoining the eastern boundary wall of Cranford Lodge, No. 188, Stillorgan RoaOfficial case file | Dun Laoghaire Rathdown County CouncilD25A/0814/WEB | Energy projects | — | GRANT PERMISSION |
| Site at Somerville Avenue, Walkinstown, Dublin 12, Located between house number 1 & 11 Somerville AvenueThe development will consist of a proposed detached dormer bungalow & detached garage with new vehicular entrance & boundary walls and all associated site works.Official case file | Dublin City CouncilWEB2644/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 264 Drumnigh Manor, Portmarnock, Co. Dublin, D13 K8ECPlanning Permission for attic conversion with x 2 dormers to rear roof to accommodate stairs to allow access to attic conversion as non-habitable storage space with roof windows anOfficial case file | Fingal County CouncilF26A/0777E | Unclassified | — | GRANT PERMISSION |
| ESB 38kV Substation (Protected Structure) Junction of Bedford Row and Fleet Street, Temple Bar Dublin 2PROTECTED STRUCTURE: The development will consist of proposed painted artwork to replace existing on facades fronting Bedford Row and Fleet Street.Official case file | Dublin City CouncilWEB3172/26 | Infrastructure projects | — | GRANT PERMISSION |
| 36 Carrigwood, Firhouse, Dublin 24, D24H6NAConstruction of a single-storey flat-roof extension to the side and rear of the existing dwelling.Official case file | South Dublin County CouncilSD26B/0398W | One-off houses | 1 homes | Grant Permission |
| 24 Kilbarrack Road, Raheny, Dublin 5, D05 T9X3Planning Permission for the following: Removal of the chimney to the rear, demolition of the existing garage to the side and the first-floor bedroom over, and replacement with 51 sOfficial case file | Fingal County CouncilF26A/0784E | Demolition projects | 118 reported m² | GRANT PERMISSION |
| Castlefarm, Kilsallaghan, Co. Dublin, K67 HT20Planning Permission to alter Condition 4 of planning Reg. Ref: F93A/0076 and seek Outline Permission for a new entrance and road for two dwellings with onsite waste water treatmentOfficial case file | Fingal County CouncilF26A/0113E | Smaller residential developments or alterations | — | GRANT PERMISSION & GRANT OUTLINE PERM. |
| Sooner Than Later Solutions Ltd., Unit 24 Kill Avenue, Dun Laoghaire, A96 T959Planning permission for the proposed development of a Warehouse storage building to be located alongside Unit B, site clearance and the removal of 3 large storage containers and thOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0650/WEB | Commercial new buildings | — | GRANT PERMISSION |
| First Floor, River House, Raheny Shopping Centre, Raheny, Dublin 05, D05 NV00RETENTION PERMISSION; Change of use from Holistic Training Centre to Mixed Use including Sales Office, Gym, Medical Consultant, Offices and associated works.Official case file | Dublin City CouncilWEB3150/26 | Public or civic developments | — | GRANT RETENTION PERMISSION |
| 10 Forrest Fields, Forrest Road, Swords, Co. Dublin, K67 X239The development will consist of single storey kitchen extension to rear and new vehicular access to front with associated site works.Official case file | Fingal County CouncilF26A/0791E | Unclassified | — | GRANT PERMISSION |
| 36, Home Farm Road, Dublin 9The demolition of the existing rear extension and outhouse and the construction of a new single-storey, flat-roofed rear extension, together with the construction of a new brick boOfficial case file | Dublin City CouncilWEB3141/26 | Agricultural developments | — | GRANT PERMISSION |
| 79 Bushes Lane, Grosvenor Villas, Rathmines, D06Y668Planning permission is sought for new single storey kitchen extension to rear garden which is adjacent to a protective structure, rear boundary wall separates both dwellings, our pOfficial case file | Dublin City CouncilWEB3139/26 | Smaller residential developments or alterations | 26 reported m² | GRANT PERMISSION |
How this is counted
Figures cover 19–25 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.