Large residential schemes permission for 43 homes.
Latest grant decisions.
551 so far · Updated 27 Oct 2026. More may be added before the count is final.
551 permissions were granted across 26 counties this week. 427 of them name conditions in the decision.
What was granted
Grants · bars relative to the largest type- One-off houses 293
- Unclassified 59
- Agricultural developments 46
- Commercial fit-outs 24
- Smaller residential developments or alterations 18
- Demolition projects 16
- Protected-structure projects 16
- Appeal or further-information records 14
- Infrastructure projects 14
- Commercial new buildings 10
- Retention permissions 10
- Mixed-use schemes 9
- Public or civic developments 8
- Smaller multi-unit schemes 7
- Large residential schemes 3
- Telecommunications 2
- Energy projects 1
- Temporary events 1
551 of 551 grants have a project type; the rest are shown as Unclassified.
Largest permissions granted
Homes ranked together · other projects by floor areaLarge residential schemes permission for 43 homes.
Smaller multi-unit schemes permission for 19 homes.
Smaller multi-unit schemes permission for 19 homes.
Commercial fit-outs permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Infrastructure projects permission, shown by floor area; it is not ranked against homes.
Commercial new buildings permission, shown by floor area; it is not ranked against homes.
All grants published 19–25 Oct 2026
90 records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| 49 Belgrave Square North, Rathmines, Dublin 6, D06 A0F6PROTECTED STRUCTURE: Permission is sought for the construction of a bathroom extension and detached garden room to the rear of no.49 Belgrave Square North, Rathmines, Dublin 6, D06Official case file | Dublin City CouncilWEB3134/26 | Protected-structure projects | 24 reported m² | GRANT PERMISSION |
| 100, Iveragh Road, Gaeltacht Park, Whitehall Dublin 9 D09 F793Demolition of the existing single storey structure to the side of the existing house. New single storey flat roof extensions to the rear of the existing house. New two storey extenOfficial case file | Dublin City CouncilWEB3142/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 34 Wilson Road, Mount Merrion, Blackrock, Co. Dublin, A94F9N1Single-storey flat roof extension to the side and rear, including the conversion of the existing garage. Relocation of the main entrance door from the side to the front.Official case file | Dun Laoghaire Rathdown County CouncilD26B/0476/WEB | Unclassified | — | GRANT PERMISSION |
| Sandyford Village, Dublin 18, D18W5C3Change of use from shop (Class 1) to Office (Class 3)Official case file | Dun Laoghaire Rathdown County CouncilD26A/0644/WEB | Commercial fit-outs | — | GRANT PERMISSION |
| Building 12, Dundrum Town Square, Sandyford Road, Dundrum, Dublin 16, D16W0C0The development will consist of: [1] Removal of glass box element of Building 12 containing café/ restaurant unit and associated covered corridor at Level 1 and part of restaurant Official case file | Dun Laoghaire Rathdown County CouncilD26A/0634/WEB | Infrastructure projects | 2,456 reported m² | GRANT PERMISSION |
| 15 Parkleigh Walk, Seven Mills, Fonthill, Dublin 22, D22 V0T2Conversion of existing attic space to habitable use, consisting of 22.2m2.Bedroom with Velux windows to front and rear of existing 2 storey semidetached dwelling & All associated sOfficial case file | South Dublin County CouncilSDZ26B/0007W | One-off houses | 1 homes | Grant Permission |
| 18, Highfield Road, Dublin 6, D06 W2R1PROTECTED STRUCTURE: The proposed works comprise: repairs as required to non original windows and doors, facades, roof and boundaries together with associated conservation works, rOfficial case file | Dublin City Council5207/26 | Protected-structure projects | — | GRANT PERMISSION |
| 44, Thomas Moore Road Walkinstown Dublin 12, D12E8W5Planning permission for attic conversion with dormer to rear roof and to front roof to accommodate stairs to allow access to attic conversion as non habitable storage space with roOfficial case file | Dublin City CouncilWEB3138/26 | Unclassified | — | GRANT PERMISSION |
| 20 Castleview Row, Swords, Co. Dublin, K67 CY24Retention Permission is being sought for a single storey utility room extension to the side.Official case file | Fingal County CouncilF26A/0787 | Retention permissions | — | GRANT PERMISSION FOR RETENTION |
| Lands at Emmaus Retreat Centre, Ennis Lane, Balheary Demesne, Lissenhall, Swords, Co. Dublin.The proposed development relates to upgrades to the existing wastewater treatment system and associated site and infrastructural works, including: • Upgrade of the existing wastewaOfficial case file | Fingal County CouncilF26A/0495E | Infrastructure projects | 3,154 reported m² | GRANT PERMISSION |
| 17, Beaumont Crescent, Beaumont Dublin 9 D09 CH79a single storey extension to the front and all associated windows, doors and site worksOfficial case file | Dublin City CouncilWEB3140/26 | Unclassified | — | GRANT PERMISSION |
| 57 Drumfinn Road, Drumfinn, D10 VX78The development will consist of 1. Demolition of the existing single-storey side porch. 2. General remodelling and upgrade of the existing dwelling at ground floor to suit the propOfficial case file | Dublin City CouncilWEB3133/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 398, Nutgrove Avenue, Rathfarnham, Dublin 14, D14TP82The proposed development will consist of the construction of a three bedroom, two storey house with a pitched roof and associated site works along with a new vehicular entrance offOfficial case file | Dun Laoghaire Rathdown County CouncilD26A/0636/WEB | One-off houses | 1 homes | GRANT PERMISSION |
| Scoil Mhuire, Airlie Heights, Lucan, Co. Dublin, K78 KP74The erection of perimeter fencing, to a maximum height of 2.4 metres, including associated access gates, around an all-weather pitch (the all-weather pitch works having previously Official case file | South Dublin County CouncilSD26A/0207W | Unclassified | — | Grant Permission |
| Saint Martin De Porres, Kilmacud Road Upper, Dundrum, DUBLIN, D14V1W81 UnitOfficial case file | Dun Laoghaire Rathdown County CouncilV/066/26 | Unclassified | 1 homes | GRANT CERTIFICATE OF EXEMPTION |
| Marymount Care Centre, Westmanstown, Lucan, Co. Dublin, K78 FD29a detached, single storey 'Positive Ageing Wellness Centre' (floor area: c.563.00m2) to the southwest of the existing care centre with the provision of a communal landscaped gardenOfficial case file | Fingal County CouncilFW26A/0331E | Unclassified | — | GRANT PERMISSION |
| 103 North Road, Finglas, Dublin 11, D11T6X4SHEC: Two no. two storey dwellings to consist of at ground level; kitchen/dining & living area at first floor level two bedrooms & office, vehicular access to North Road & associatOfficial case file | Dublin City Council0398/26 | One-off houses | 1 homes | Grant Social Housing Exemption Cert |
| Wood Park, Lusk, Co. Dublin, K45 AX71Planning Permission for the construction of a single storey extension to the rear of the existing dwelling.Official case file | Fingal County CouncilF26A/0773E | One-off houses | 1 homes | GRANT PERMISSION |
| 56 & 56A Glenwood Road, Dublin 5 D05 Y1T9The development will consist of: Alterations to the vehicular access arrangement previously granted under Planning Register Reference WEB1114/25, comprising: replacement of the appOfficial case file | Dublin City CouncilWEB3118/26 | Unclassified | — | GRANT PERMISSION |
| 51, Dodsborough Cottages, Lucan, Co. Dublin, K78 AP65The development will consist / consists of the demolition of an existing shed to the rear, the subdivision of the site and the erection of two new double storey with loft five-bedrOfficial case file | South Dublin County CouncilSD26A/0052W | One-off houses | 1 homes | Grant Permission |
| 83, Shoreside Park, Sea Gardens, Bray, A98 E2T9Planning permission for attic conversion from hip roof to gable and dormer to rear to allow access to attic conversion and creating additional bedroom, en suite and office. PermissOfficial case file | Dun Laoghaire Rathdown County CouncilD26B/0472/WEB | Commercial new buildings | — | GRANT PERMISSION |
| 5 Seaview Terrace, Donnybrook, Dublin 4, D04 E0Y9- Conversion of store rooms to habitable accommodation at ground floor level. - Minor modifications to internal layouts at ground and first floor levels. - Minor modifications to fOfficial case file | Dublin City CouncilWEB3116/26 | Unclassified | 3 reported m² | GRANT PERMISSION |
| 71, Mckee Road, Finglas Dublin 11 D11 XV52The creation of a new vehicular entrance in front boundary wall onto McKee Road.Official case file | Dublin City CouncilWEB3115/26 | Unclassified | — | GRANT PERMISSION |
| UNIT 5, Baldonnell Business Park, Clonlara Rd, Baldonnell, South Dublin, D22 AX03The retention permission for the external doors to existing warehouse storage building and external keg restraints structures as constructed and permission for the construction of Official case file | South Dublin County CouncilSD26A/0204W | Commercial fit-outs | — | Grant Permission |
| 10 Rathdown Crescent, Dublin 6W, D6W PW08The development will consist of widening the vehicular entrance at the front of the property to 3m, the provision of a dormer window in the main roof to the front of the house, theOfficial case file | Dublin City CouncilWEB3117/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 95, Beechfield Rd, Walkinstown, Dublin, D12 V628Conversion of existing attic space to non - habitable storage / office area with new revised roof profile (from hipped to gable end) to side / rear, with new dormer window extensioOfficial case file | South Dublin County CouncilSD26B/0382W | Commercial new buildings | — | Grant Permission |
| Airfield House, Airfield Court, Dublin 4SHEC: The change of use of the existing building from office to 13 no. residential apartments to include: (1) Part demolition of internal walls / internal alterations to the existiOfficial case file | Dublin City Council0413/26 | Mixed-use schemes | 13 homes | Grant Social Housing Exemption Cert |
| Hamlet Wood (under construction), Hamlet Lane, Balbriggan, Co. DublinPermission is sought for the relocation of the approved bin store (F23A/0114) to the west of approved location.Official case file | Fingal County CouncilF26A/0782E | Unclassified | — | GRANT PERMISSION |
| 72 Ardbeg Park, Artane, Dublin 5, D05 K4A0The development consists of a single storey porch extension to the front & to convert the existing garage with provision for a new pitched roof over the existing garage & to converOfficial case file | Dublin City CouncilWEB3131/26 | Unclassified | — | GRANT PERMISSION |
| 12, Albert Park, Glenageary, Co. Dublin, A96V8N5Widening of existing front vehicular access, first-floor pitched roof side extension with raised full-height side gable, and attic conversion for storage including a rear dormer.Official case file | Dun Laoghaire Rathdown County CouncilD26A/0652/WEB | Unclassified | — | GRANT PERMISSION |
| 40 Castleknock Glade, Dublin 15, D15 HD66Planning Permission for attic conversion with hip to gable roof and dormer to rear roof to accommodate stairs to allow access to attic conversion as non-habitable storage space witOfficial case file | Fingal County CouncilFW26A/0333E | Unclassified | — | GRANT PERMISSION |
| The Gate Lodge, The Grange, Dooroge, Ballyboughal, Co. Dublin, A41 XD89Retention Permission to retain two single storey extensions to the rear of the existing dwelling, consisting of 29 sq.m. total, made up of a 4 sq.m. extension and a 25 sq.m. extensOfficial case file | Fingal County CouncilF26A/0776E | One-off houses | 1 homes | GRANT PERMISSION FOR RETENTION |
| Dolmen House, Brennanstown Road, Cabinteely, DUBLIN, D18A0F12 UnitsOfficial case file | Dun Laoghaire Rathdown County CouncilV/067/26 | Smaller residential developments or alterations | 2 homes | GRANT CERT OF EXEMPTION (<=4 unit) |
| 12 Newbury Park, Clonshaugh, Dublin, D17N880RETENTION & PERMISSION: Retention for a dormer window on the rear roof profile. Permission for 1. Construction of a 2.1 sqm Porch and a 1.75 m² Bay Window to the front of existing Official case file | Dublin City CouncilWEB3121/26 | One-off houses | 1 homes | GRANT PERMISSION AND RETENTION PERMISSION |
| Arianna, Streamstown, Malahide, Co. Dublin, K36 C640Permission is sought for development to include: (i) the extension of the existing gym; (ii) the provision of a new first-floor storage area within the existing and extended gym atOfficial case file | Fingal County CouncilF26A/0768E | Unclassified | — | GRANT PERMISSION |
| 22 Celtic Park Avenue, Beaumont, Dublin 9The extension of an existing garage by 12m2 at Ground floor level and the erection of a 17m2 first floor loft storage, provision of solar panels to south elevation, vehicular entraOfficial case file | Dublin City CouncilWEB3126/26 | One-off houses | 1 homes | GRANT PERMISSION |
| 31, St. Helen's Drive, Finnstown, Lucan, Co. Dublin, K78 Y8C3Conversion of roof space to accommodate a bedroom and ensuite shower room, 3 no. Rooflights to front roof slope and 4 no. Rooflights to rear roof slope.Official case file | South Dublin County CouncilSDZ26B/0008W | Unclassified | — | Grant Permission |
| 2 Cherryfield Court, Hartstown, Dublin 15, D15 NYK7The development will consist/consists of the retention for demolition of existing single storey dwelling and construction and completion of similar style bungalow dwelling on its fOfficial case file | Fingal County CouncilFW26A/0332E | One-off houses | 1 homes | GRANT PERMISSION & GRANT RETENTION |
| The Garden House, Back Road, Malahide, Co. Dublin, K36 PD77Retention Planning Permission is sought for the following:- (i) Partially covered seating area to side of Garden House; (ii) Ancillary coffee dock in form of mobile trailer (22.4 sOfficial case file | Fingal County CouncilF26A/0770E | One-off houses | 1 homes | GRANT PERMISSION FOR RETENTION |
| Snugborough Road Extension, Coolmine Industrial Estate, Dublin 15The development will consist of the following: the erection of a proposed 6.0m high X 2.0m wide double sided freestanding illuminated totem sign, incorporating internally illuminatOfficial case file | Fingal County CouncilFW26A/0330E | Commercial new buildings | — | GRANT PERMISSION |
How this is counted
Figures cover 19–25 Oct 2026. The chart of project types covers every grant this week; grants without a type are shown as Unclassified. “With conditions” and “without conditions” come only from the wording of the decision; other wording is not classified. Housing tiles rank grants by the homes they state; other tiles show floor area within each project type and are not compared with homes.