Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2025-10: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 357 |
| Older estimate or unconfirmed scope | 2,549 |
| Stored official phase evidence could not confirm this value | 59 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 4 |
| Current source-row sum | 2,969 |
| Preserved published figure | 2,969 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
2,969 preserved published units = 357 included phase units + 2,612 held source units + 0 unexplained published/source difference.
445 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0134440KE | 2025-10-01 · Validation date Notified start 2025-10-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134436DL | 2025-10-01 · Validation date Notified start 2025-10-17 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134434WD | 2025-10-01 · Validation date Notified start 2025-10-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134448CC | 2025-10-01 · Validation date Notified start 2025-10-17 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134445FL | 2025-10-01 · Validation date Notified start 2025-10-08 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134450LL | 2025-10-01 · Validation date Notified start 2025-10-17 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134438OY | 2025-10-01 · Validation date Notified start 2025-10-11 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134442CC | 2025-10-01 · Validation date Notified start 2025-10-14 | 12 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134447FL | 2025-10-01 · Validation date Notified start 2025-10-09 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134439OY | 2025-10-01 · Validation date Notified start 2025-10-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134431WD | 2025-10-01 · Validation date Notified start 2025-10-13 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134429DR | 2025-10-01 · Validation date Notified start 2025-10-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134452MO | 2025-10-01 · Validation date Notified start 2025-10-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134451CE | 2025-10-01 · Validation date Notified start 2025-10-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134426DR | 2025-10-01 · Validation date Notified start 2025-10-16 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134453CE | 2025-10-01 · Validation date Notified start 2025-10-14 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134430WW | 2025-10-01 · Validation date Notified start 2025-10-14 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134435KY | 2025-10-01 · Validation date Notified start 2025-10-13 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0134446FL | 2025-10-01 · Validation date Notified start 2025-10-13 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0134496CE | 2025-10-02 · Validation date Notified start 2025-10-14 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
143 included rows connect to 118 verified project identities. 978 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2025-10: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0134636MH Meath County Council | 2025-10-06 Validation date Notified start 2025-10-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134635DR Dun Laoghaire Rathdown County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0134619LD Longford County Council | 2025-10-06 Validation date Notified start 2025-10-31 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134641DR Dun Laoghaire Rathdown County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134598LL Limerick City and County Council | 2025-10-06 Validation date Notified start 2025-10-13 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134622LL Limerick City and County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134614FL Fingal County Council | 2025-10-06 Validation date Notified start 2025-10-13 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0134626DR Dun Laoghaire Rathdown County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134642LL Limerick City and County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0134645DR Dun Laoghaire Rathdown County Council | 2025-10-06 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134620LD Longford County Council | 2025-10-06 Validation date Notified start 2025-10-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134631MH Meath County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134601MH Meath County Council | 2025-10-06 Validation date Notified start 2025-10-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project link unresolved Official notice rows |
| CN0134615MO Mayo County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134640MO Mayo County Council | 2025-10-06 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134607MO Mayo County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134628GC Galway County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134627GC Galway County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134606MO Mayo County Council | 2025-10-06 Validation date Notified start 2025-10-14 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134617FL Fingal County Council | 2025-10-06 Validation date Notified start 2025-10-14 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134630DL Donegal County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134616MO Mayo County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134629MO Mayo County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134604SD South Dublin County Council | 2025-10-06 Validation date Notified start 2025-10-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0134596DC Dublin City Council | 2025-10-06 Validation date Notified start 2025-10-29 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134612GC Galway County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134594WX Wexford County Council | 2025-10-06 Validation date Notified start 2025-09-03 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134593LL Limerick City and County Council | 2025-10-06 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0134644DC Dublin City Council | 2025-10-06 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134621GC Galway County Council | 2025-10-06 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134613CN Cavan County Council | 2025-10-06 Validation date Notified start 2025-10-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134637LL Limerick City and County Council | 2025-10-06 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134643OY Offaly County Council | 2025-10-06 Validation date Notified start 2025-10-23 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134610GC Galway County Council | 2025-10-06 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134690KY Kerry County Council | 2025-10-07 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| SN0013173FL Fingal County Council | 2025-10-07 Validation date Notified start 2025-10-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0134665CC Cork County Council | 2025-10-07 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0134691MN Monaghan County Council | 2025-10-07 Validation date Notified start 2025-10-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134667MO Mayo County Council | 2025-10-07 Validation date Notified start 2025-10-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| SN0013176DR Dun Laoghaire Rathdown County Council | 2025-10-07 Validation date Notified start 2025-10-13 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0134673LL Limerick City and County Council | 2025-10-07 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0134671CE Clare County Council | 2025-10-07 Validation date Notified start 2025-10-24 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134686LL Limerick City and County Council | 2025-10-07 Validation date Notified start 2025-10-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134659DC Dublin City Council | 2025-10-07 Validation date Notified start 2025-10-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134682RN Roscommon County Council | 2025-10-07 Validation date Notified start 2025-10-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0134661CC Cork County Council | 2025-10-07 Validation date Notified start 2025-10-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0134681DR Dun Laoghaire Rathdown County Council | 2025-10-07 Validation date Notified start 2025-10-15 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134670LL Limerick City and County Council | 2025-10-07 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0134677MH Meath County Council | 2025-10-07 Validation date Notified start 2025-10-21 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0134676CY Cork City Council | 2025-10-07 Validation date Notified start 2025-10-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
Previous rows · Page 4 of 22 · 1,061 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.