Market / Context
All preserved monthly figures
Historical aggregates and contribution evidence remain distinct.
Every month in the exact retained source aggregate is listed. Older figures remain visible. Only months with a retained notice ledger support contribution rows, CSV and the map. The source phase bucket below is not a substitute for an evidence-checked ledger.
Source aggregate observed 2026-09-05T04:48:47+00:00. Ledger snapshot 2026-09-05T23:35:49+00:00.
Retained history
All preserved monthly figures
| Month | Published units | Source notices | Included phase units | Evidence availability |
|---|---|---|---|---|
| 2026-09 | 832 | 198 | 831 | Notice ledger, CSV and map available |
| 2026-08 | 4,165 | 1,211 | 4,036 | Notice ledger, CSV and map available |
| 2026-07 | 4,163 | 1,420 | 4,085 | Notice ledger, CSV and map available |
| 2026-06 | 4,338 | 1,395 | 3,804 | Notice ledger, CSV and map available |
| 2026-05 | 2,744 | 1,339 | 794 | Notice ledger, CSV and map available |
| 2026-04 | 3,187 | 1,403 | 722 | Notice ledger, CSV and map available |
| 2026-03 | 6,634 | 1,304 | 1,121 | Notice ledger, CSV and map available |
| 2026-02 | 4,983 | 1,115 | 1,098 | Notice ledger, CSV and map available |
| 2026-01 | 5,424 | 1,175 | 1,757 | Notice ledger, CSV and map available |
| 2025-12 | 8,952 | 749 | 1,857 | Notice ledger, CSV and map available |
| 2025-11 | 4,914 | 959 | 541 | Notice ledger, CSV and map available |
| 2025-10 | 2,969 | 1,204 | 357 | Notice ledger, CSV and map available |
| 2025-09 | 3,240 | 1,330 | 436 | Notice ledger, CSV and map available |
| 2025-08 | 5,070 | 1,117 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-07 | 2,955 | 1,242 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-06 | 1,989 | 1,194 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-05 | 1,519 | 1,245 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-04 | 1,836 | 1,187 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-03 | 1,142 | 1,060 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-02 | 1,073 | 899 | Unavailable | Aggregate only; contribution rows not retained |
| 2025-01 | 1,947 | 778 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-12 | 10,044 | 1,661 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-11 | 4,016 | 1,327 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-10 | 5,125 | 1,267 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-09 | 23,986 | 2,151 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-08 | 4,116 | 1,090 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-07 | 2,331 | 1,214 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-06 | 6,275 | 1,023 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-05 | 5,763 | 1,199 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-04 | 20,308 | 2,722 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-03 | 8,682 | 1,817 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-02 | 4,256 | 1,274 | Unavailable | Aggregate only; contribution rows not retained |
| 2024-01 | 4,862 | 1,085 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-12 | 4,310 | 680 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-11 | 4,343 | 976 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-10 | 3,848 | 1,203 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-09 | 5,114 | 1,230 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-08 | 6,053 | 1,276 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-07 | 6,184 | 1,293 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-06 | 3,448 | 1,351 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-05 | 4,570 | 1,328 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-04 | 3,393 | 998 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-03 | 4,784 | 1,253 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-02 | 3,199 | 926 | Unavailable | Aggregate only; contribution rows not retained |
| 2023-01 | 2,612 | 935 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-12 | 2,815 | 627 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-11 | 3,031 | 951 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-10 | 2,179 | 1,002 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-09 | 3,294 | 1,132 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-08 | 2,346 | 1,119 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-07 | 5,065 | 1,108 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-06 | 2,583 | 1,174 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-05 | 2,906 | 1,250 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-04 | 4,559 | 1,155 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-03 | 3,028 | 1,230 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-02 | 4,018 | 1,147 | Unavailable | Aggregate only; contribution rows not retained |
| 2022-01 | 1,993 | 1,008 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-12 | 3,045 | 735 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-11 | 3,305 | 1,091 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-10 | 3,140 | 1,132 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-09 | 3,526 | 1,391 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-08 | 2,980 | 1,159 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-07 | 4,117 | 1,368 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-06 | 4,772 | 1,429 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-05 | 10,411 | 1,681 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-04 | 7,073 | 1,879 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-03 | 2,446 | 980 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-02 | 970 | 582 | Unavailable | Aggregate only; contribution rows not retained |
| 2021-01 | 1,042 | 565 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-12 | 4,151 | 704 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-11 | 3,688 | 975 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-10 | 3,598 | 1,155 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-09 | 3,595 | 1,236 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-08 | 2,111 | 936 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-07 | 2,933 | 1,223 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-06 | 1,630 | 1,088 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-05 | 1,125 | 786 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-04 | 996 | 514 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-03 | 3,140 | 1,066 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-02 | 4,268 | 982 | Unavailable | Aggregate only; contribution rows not retained |
| 2020-01 | 2,440 | 969 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-12 | 2,350 | 638 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-11 | 2,414 | 897 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-10 | 4,275 | 1,233 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-09 | 3,725 | 1,170 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-08 | 3,697 | 1,149 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-07 | 4,322 | 1,374 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-06 | 2,675 | 1,155 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-05 | 4,065 | 1,351 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-04 | 2,943 | 1,272 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-03 | 3,277 | 1,140 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-02 | 4,253 | 1,138 | Unavailable | Aggregate only; contribution rows not retained |
| 2019-01 | 2,671 | 971 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-12 | 2,334 | 670 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-11 | 3,566 | 1,023 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-10 | 3,142 | 1,260 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-09 | 14,481 | 1,066 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-08 | 3,602 | 1,179 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-07 | 2,994 | 1,329 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-06 | 2,956 | 1,323 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-05 | 3,275 | 1,378 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-04 | 2,945 | 1,233 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-03 | 2,549 | 915 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-02 | 3,000 | 953 | Unavailable | Aggregate only; contribution rows not retained |
| 2018-01 | 1,688 | 953 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-12 | 1,461 | 595 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-11 | 2,508 | 998 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-10 | 2,202 | 1,022 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-09 | 2,156 | 1,021 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-08 | 4,075 | 1,126 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-07 | 2,141 | 1,136 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-06 | 2,193 | 1,205 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-05 | 3,246 | 1,317 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-04 | 1,999 | 1,059 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-03 | 2,290 | 1,082 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-02 | 1,791 | 886 | Unavailable | Aggregate only; contribution rows not retained |
| 2017-01 | 2,193 | 936 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-12 | 1,654 | 529 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-11 | 1,574 | 818 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-10 | 2,014 | 848 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-09 | 1,884 | 1,064 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-08 | 1,383 | 1,042 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-07 | 1,589 | 1,061 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-06 | 1,695 | 1,125 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-05 | 1,710 | 1,059 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-04 | 2,091 | 1,024 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-03 | 1,181 | 882 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-02 | 1,314 | 790 | Unavailable | Aggregate only; contribution rows not retained |
| 2016-01 | 1,588 | 721 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-12 | 695 | 469 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-11 | 1,360 | 658 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-10 | 1,409 | 926 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-09 | 1,523 | 955 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-08 | 1,130 | 682 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-07 | 2,028 | 1,011 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-06 | 1,498 | 918 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-05 | 1,240 | 861 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-04 | 1,572 | 795 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-03 | 1,168 | 755 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-02 | 8,150 | 680 | Unavailable | Aggregate only; contribution rows not retained |
| 2015-01 | 574 | 546 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-12 | 461 | 426 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-11 | 648 | 496 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-10 | 752 | 693 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-09 | 757 | 670 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-08 | 563 | 549 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-07 | 605 | 557 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-06 | 469 | 458 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-05 | 336 | 343 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-04 | 215 | 200 | Unavailable | Aggregate only; contribution rows not retained |
| 2014-03 | 25 | 80 | Unavailable | Aggregate only; contribution rows not retained |
Current chart and supported months ยท All preserved monthly figures
Use market context as a cue, not proof.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.