Closed calendar month
Market signals
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
Source-stated units with explicit holds
Includes scheme figures and older estimates
643 held or unknown
A commencement notice says work is starting; it is not a completion. Phase figures, whole-scheme figures and older estimates are shown separately. Some notices may repeat the homes on another notice.
Data to 13 November 2026. Checked 15 November 2026. A finished calendar month may still be missing some notices.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Months
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-11 | 1,899 | 1,899 | In progress |
| 2026-10 | 3,208 | 3,204 | Closed calendar month |
| 2026-09 | 4,119 | 4,107 | Closed calendar month |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,364 | 1,757 | Closed calendar month |
| 2025-12 | 8,825 | 1,857 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-06: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 3,804 |
| Older estimate or unconfirmed scope | 94 |
| Possible repeated phase: same project, start date and units | 17 |
| Stored official phase evidence could not confirm this value | 414 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 9 |
| Current source-row sum | 4,338 |
| Published figure | 4,338 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,338 published units = 3,804 included phase units + 534 held source units + 0 unexplained published/source difference.
455 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-12 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-12 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-07 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-12 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-03 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-08 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-08 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-10 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-08 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-22 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-01 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice |
| Commencement notice | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice |
752 included rows connect to 651 verified project identities. 1,120 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-06: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Limerick City and County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project |
| Commencement notice Kerry County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Wicklow County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Cork County Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project |
| Commencement notice South Dublin County Council | 2026-06-02 Validation date Notified start 2026-06-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-07 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-08 | Phase 1 Scheme 1 | 1 | Source-stated phase units | Notice Project page not confirmed |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-11 | Phase 1 Scheme 1 | 1 | Source-stated phase units | Notice Project page not confirmed |
| Commencement notice South Dublin County Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-03 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Offaly County Council | 2026-06-02 Validation date Notified start 2026-06-08 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-08 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Dublin City Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved |
| Commencement notice South Dublin County Council | 2026-06-02 Validation date Notified start 2026-06-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Cavan County Council | 2026-06-02 Validation date Notified start 2026-06-10 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Kerry County Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-08 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice South Dublin County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Clare County Council | 2026-06-02 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Wicklow County Council | 2026-06-02 Validation date Notified start 2026-06-04 | Phase 14 Scheme 14 | 14 | Source-stated phase units | Notice Project page not confirmed |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase 1 Scheme 1 | 1 | Source-stated phase units | Notice Project page not confirmed |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-09 | Phase 1 Scheme 1 | 1 | Source-stated phase units | Notice Project link unresolved |
| Commencement notice Dublin City Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice South Dublin County Council | 2026-06-02 Validation date Notified start 2026-06-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Wicklow County Council | 2026-06-02 Validation date Notified start 2026-06-01 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-06-11 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Tipperary County Council | 2026-06-02 Validation date Notified start 2026-06-05 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Dublin City Council | 2026-06-02 Validation date Notified start 2026-06-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Dublin City Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Galway County Council | 2026-06-02 Validation date Notified start 2026-06-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Clare County Council | 2026-06-02 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project link unresolved |
| Commencement notice Cavan County Council | 2026-06-02 Validation date Notified start 2026-06-03 | Phase 7 Scheme 7 | 7 | Source-stated phase units | Notice Project page not confirmed |
| Commencement notice Fingal County Council | 2026-06-02 Validation date Notified start 2026-06-10 | Phase not stated Scheme 1 | 0 | Whole-scheme figure; not counted as another phase | Notice Project link unresolved |
| Commencement notice Donegal County Council | 2026-06-02 Validation date Notified start 2026-04-28 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Clare County Council | 2026-06-02 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
| Commencement notice Carlow County Council | 2026-06-02 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Mayo County Council | 2026-06-02 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed |
Page 1 of 28 · 1,395 rows in this view · Next rows
Each row links to its PlanningBrief notice and project pages where they exist. A missing indexed record or quantity remains an explicit exception.