Large residential schemes permission with 28 supported homes in the weekly record.
Latest grant decisions.
627 permissions were published across 25 counties. The source decision wording explicitly identifies 387 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- Unclassified 379
- Smaller residential developments or alterations 105
- One-off houses 40
- Retention permissions 32
- Protected-structure projects 31
- Commercial fit-outs 15
- Infrastructure projects 6
- Demolition projects 5
- Large residential schemes 3
- Smaller multi-unit schemes 3
- Agricultural developments 2
- Commercial new buildings 2
- Telecommunications 2
- Mixed-use schemes 1
- Temporary events 1
248 of 627 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 27 supported homes in the weekly record.
Smaller multi-unit schemes permission with 12 supported homes in the weekly record.
Large residential schemes permission with 11 supported homes in the weekly record.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Temporary events permission shown by its reported floor area; it is not ranked against homes.
Protected-structure projects permission shown by its reported floor area; it is not ranked against homes.
All grants published 27 Jul 2026–2 Aug 2026
16 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Dooally, Newcastlewest, Co. Limerick3 No. single storey annexes to the front/sides of an existing dwelling house & all associated site worksOfficial case file | Limerick City and County Council2660549 | Unclassified | — | CONDITIONAL |
| 434445 and the basement of 46 Cecil Street, LimerickExtension of Duration for Planning Ref. No. 20/1137: completion of extensions and alterations to properties permitted under planning reference 09/770075 as amended by alterations pOfficial case file | Limerick City and County Council267041 | Unclassified | — | CONDITIONAL |
| Rath, Murroe, Co. Limerickthe construction of a single storey extension to rear of existing dwelling house to include alterations to the front elevation of the existing house and installation of a new upgraOfficial case file | Limerick City and County Council2660571 | Unclassified | — | CONDITIONAL |
| Tullaha, Broadford, Co. Limerick10 No. 12m high 500W pitch lighting & a community perimeter walkway lit with 20No. 5m high 30W lighting, 2No. GAA standard 11m high goalposts & 2No. 13m high/20m wide ballstop steeOfficial case file | Limerick City and County Council2561238 | Unclassified | — | CONDITIONAL |
| Skoolhill, Fedamore, Co. Limerickthe construction of an entrance, dwelling house, garage, domestic wastewater treatment system with polishing filter together with all associated site worksOfficial case file | Limerick City and County Council2660542 | Unclassified | 1 homes | CONDITIONAL |
| ABP Rathkeale, Holycross Rathkeale, Co. Limerickthe demolition of existing lairage office and cattle unloading ramp and the construction of new lairage office, cattle unloading ramp and associated works. Site activities require Official case file | Limerick City and County Council2660406 | Unclassified | — | CONDITIONAL |
| Kilcolman Drive, Newcastle West, Co. Limerickthe change of use of an existing garage to a bedroom, and (b) a single storey ground floor extension, a two storey extension, a first floor extension, a detached garage, a second vOfficial case file | Limerick City and County Council2660554 | Unclassified | — | CONDITIONAL |
| Park, Gortadroma, Ballyhahill Co. Limerick.an existing temporary dwelling (mobile home), and waste water treatment unit and planning permission for the renovation of the existing dwelling, the construction of a single-storeOfficial case file | Limerick City and County Council2660019 | Unclassified | — | CONDITIONAL |
| Mahoonagh Beg, Castlemahon, Co. Limerickthe construction of a two storey dwelling house, a domestic garage, a waste water treatment system, a new roadside entrance gate and all ancillary site works. Outline Permission ReOfficial case file | Limerick City and County Council2660558 | Unclassified | 1 homes | CONDITIONAL |
| Saint Anne's Main Street, Shanagolden, Co. Limerickthe removal of the existing front boundary wall and the construction of a new vehicular entrance and front boundary wall, the installation of permeable paving to the front yard to Official case file | Limerick City and County Council2660335 | Unclassified | — | CONDITIONAL |
| 32 Vartry Avenue, Raheen, Limerickexisting side and rear extensions to existing dwelling including retention of a rear covered external pergola area. Permission is also sought for additional roof window to rear eleOfficial case file | Limerick City and County Council2660459 | Unclassified | — | CONDITIONAL |
| Meenoline South, Templeglantine, Co. Limerickconstruction of a new dwelling house, detached domestic garage, install mechanical aeration unit and polishing filter system, construct front boundary entrance walls with all assocOfficial case file | Limerick City and County Council2660556 | Unclassified | 1 homes | CONDITIONAL |
| Woodfield & Coolaboy, Dromcollogher, Co. Limericka new footbridge over river with edge protection & connecting paved link between the church grounds & the town park lands & all associated site works (The proposed works are in theOfficial case file | Limerick City and County Council2660548 | Unclassified | — | CONDITIONAL |
| Ballingarry AFC, Clontemple, Ballingarry Co Limerickerection of a 24 metre high telecommunications monopole with antennas, dishes and associated equipment attached, and with equipment cabinets at ground level all enclosed by securitOfficial case file | Limerick City and County Council2660170 | Unclassified | — | CONDITIONAL |
| Oola N.S., Main St. Oola, Co. Limerick.the demolition of the existing storage shed and the construction of a single storey modular built full day-care childcare service in its place and all ancillary site worksOfficial case file | Limerick City and County Council2660553 | Unclassified | — | CONDITIONAL |
| Garrynoe, Kilmallock, CO. LIMERICKthe construction of a single storey dwelling, a new entrance, a sewage treatment system and all associated site worksOfficial case file | Limerick City and County Council2660135 | Unclassified | 1 homes | CONDITIONAL |
Methodology and source limits
This page reads the frozen weekly snapshot for 27 Jul 2026–2 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.