Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2025-12: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 1,857 |
| Older estimate or unconfirmed scope | 6,988 |
| Possible repeated phase: same project, start date and units | 46 |
| Stored official phase evidence could not confirm this value | 59 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 2 |
| Current source-row sum | 8,952 |
| Preserved published figure | 8,952 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
8,952 preserved published units = 1,857 included phase units + 7,095 held source units + 0 unexplained published/source difference.
273 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0136589WD | 2025-12-01 · Validation date Notified start 2025-12-10 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136587WD | 2025-12-01 · Validation date Notified start 2025-12-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136555CC | 2025-12-01 · Validation date Notified start 2025-12-12 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136553DL | 2025-12-01 · Validation date Notified start 2025-12-12 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136583CY | 2025-12-01 · Validation date Notified start 2025-12-12 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136573WD | 2025-12-01 · Validation date Notified start 2025-12-17 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136563KK | 2025-12-01 · Validation date Notified start 2025-12-09 | 14 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136578KK | 2025-12-01 · Validation date Notified start 2025-12-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136550CW | 2025-12-01 · Validation date Notified start 2025-12-13 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136591TT | 2025-12-01 · Validation date Notified start 2025-12-11 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136561WW | 2025-12-01 · Validation date Notified start 2025-12-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136588WX | 2025-12-01 · Validation date Notified start 2025-11-05 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136580FL | 2025-12-01 · Validation date Notified start 2025-12-18 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136595GC | 2025-12-01 · Validation date Notified start 2025-12-19 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136569WD | 2025-12-01 · Validation date Notified start 2025-12-03 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136554CC | 2025-12-01 · Validation date Notified start 2025-12-16 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136582CY | 2025-12-01 · Validation date Notified start 2025-12-15 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136571KK | 2025-12-01 · Validation date Notified start 2025-12-10 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136568CC | 2025-12-01 · Validation date Notified start 2025-12-16 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0136556WW | 2025-12-01 · Validation date Notified start 2025-12-01 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
102 included rows connect to 82 verified project identities. 599 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2025-12: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| SN0013568DL Donegal County Council | 2025-12-31 Validation date Notified start 2025-12-31 | Phase 2 Scheme 2 | 2 | Source-stated phase units | Notice Project page not confirmed Official notice rows |
| SN0013567DL Donegal County Council | 2025-12-31 Validation date Notified start 2026-01-05 | Phase 1 Scheme 1 | 1 | Source-stated phase units | Notice Project page not confirmed Official notice rows |
Previous rows · Page 3 of 3 · 102 rows in this view
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.