Closed calendar month
Market signals
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
Source-stated units with explicit holds
Includes scheme figures and older estimates
971 held or unknown
A commencement notice says work is starting; it is not a completion. Phase figures, whole-scheme figures and older estimates are shown separately. Some notices may repeat the homes on another notice.
Data to 18 November 2026. Checked 20 November 2026. A finished calendar month may still be missing some notices.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Months
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-11 | 2,445 | 2,445 | In progress |
| 2026-10 | 3,208 | 3,204 | Closed calendar month |
| 2026-09 | 4,119 | 4,107 | Closed calendar month |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,938 | 1,098 | Closed calendar month |
| 2026-01 | 5,364 | 1,757 | Closed calendar month |
| 2025-12 | 8,813 | 1,857 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-02: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 1,098 |
| Older estimate or unconfirmed scope | 3,709 |
| Possible repeated phase: same project, start date and units | 18 |
| Stored official phase evidence could not confirm this value | 112 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 1 |
| Current source-row sum | 4,938 |
| Published figure | 4,938 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,938 published units = 1,098 included phase units + 3,840 held source units + 0 unexplained published/source difference.
373 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-16 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-23 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-16 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-17 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-09 | 5 | Possible repeated phase: same project, start date and units | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-16 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-20 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-17 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-03-02 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-16 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-12 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-11 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-12 | 267 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-13 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-09 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-06 | 29 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-13 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-17 | 1 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-10 | 86 | Older estimate or unconfirmed scope | Notice |
| Commencement notice | 2026-02-03 · Validation date Notified start 2026-02-16 | 8 | Older estimate or unconfirmed scope | Notice |
144 included rows connect to 124 verified project identities. 903 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-02: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-03-09 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Kerry County Council | 2026-02-19 Validation date Notified start 2026-03-04 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Offaly County Council | 2026-02-19 Validation date Notified start 2026-03-06 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-02-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Kilkenny County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Louth County Council | 2026-02-19 Validation date Notified start 2026-02-27 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Kilkenny County Council | 2026-02-19 Validation date Notified start 2026-03-03 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Kildare County Council | 2026-02-19 Validation date Notified start 2026-02-24 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-03-06 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Donegal County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Tipperary County Council | 2026-02-19 Validation date Notified start 2026-02-28 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Wicklow County Council | 2026-02-19 Validation date Notified start 2026-02-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Westmeath County Council | 2026-02-19 Validation date Notified start 2026-02-28 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Louth County Council | 2026-02-19 Validation date Notified start 2026-03-04 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-03-03 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Wexford County Council | 2026-02-19 Validation date Notified start 2026-02-27 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project |
| Commencement notice South Dublin County Council | 2026-02-19 Validation date Notified start 2026-03-02 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Kerry County Council | 2026-02-19 Validation date Notified start 2026-03-03 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Sligo County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Cavan County Council | 2026-02-19 Validation date Notified start 2026-03-02 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Tipperary County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Wexford County Council | 2026-02-19 Validation date Notified start 2026-02-13 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project |
| Commencement notice Roscommon County Council | 2026-02-19 Validation date Notified start 2026-03-09 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project link unresolved |
| Commencement notice Tipperary County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Galway City Council | 2026-02-19 Validation date Notified start 2026-03-03 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-03-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Mayo County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Wicklow County Council | 2026-02-19 Validation date Notified start 2026-02-27 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Wexford County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project |
| Commencement notice Louth County Council | 2026-02-19 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-19 Validation date Notified start 2026-03-02 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Dublin City Council | 2026-02-20 Validation date Notified start 2026-02-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved |
| Commencement notice Carlow County Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Offaly County Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Cork County Council | 2026-02-20 Validation date Notified start 2026-03-09 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project |
| Commencement notice Tipperary County Council | 2026-02-20 Validation date Notified start 2026-02-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved |
| Commencement notice Cork County Council | 2026-02-20 Validation date Notified start 2026-03-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project |
| Commencement notice Donegal County Council | 2026-02-20 Validation date Notified start 2025-10-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved |
| Commencement notice Louth County Council | 2026-02-20 Validation date Notified start 2026-03-04 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project link unresolved |
| Commencement notice Dun Laoghaire Rathdown County Council | 2026-02-20 Validation date Notified start 2026-02-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Offaly County Council | 2026-02-20 Validation date Notified start 2026-03-09 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Meath County Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Dublin City Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed |
| Commencement notice Kerry County Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Meath County Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Galway County Council | 2026-02-20 Validation date Notified start 2026-03-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Clare County Council | 2026-02-20 Validation date Notified start 2026-03-07 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project link unresolved |
| Commencement notice Galway County Council | 2026-02-20 Validation date Notified start 2026-03-06 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
| Commencement notice Mayo County Council | 2026-02-20 Validation date Notified start 2026-02-23 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed |
Previous rows · Page 14 of 20 · 971 rows in this view · Next rows
Each row links to its PlanningBrief notice and project pages where they exist. A missing indexed record or quantity remains an explicit exception.