Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-06: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 3,804 |
| Older estimate or unconfirmed scope | 94 |
| Possible repeated phase: same project, start date and units | 17 |
| Stored official phase evidence could not confirm this value | 414 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 9 |
| Current source-row sum | 4,338 |
| Preserved published figure | 4,338 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,338 preserved published units = 3,804 included phase units + 534 held source units + 0 unexplained published/source difference.
455 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0143439GC | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143447DL | 2026-06-02 · Validation date Notified start 2026-06-12 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143437LL | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143444WW | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143428CC | 2026-06-02 · Validation date Notified start 2026-06-12 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143422FL | 2026-06-02 · Validation date Notified start 2026-06-07 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143593FL | 2026-06-02 · Validation date Notified start 2026-06-12 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143420DL | 2026-06-02 · Validation date Notified start 2026-06-03 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143453GC | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143416OY | 2026-06-02 · Validation date Notified start 2026-06-08 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143426FL | 2026-06-02 · Validation date Notified start 2026-06-08 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143434CN | 2026-06-02 · Validation date Notified start 2026-06-10 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143455DL | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143423FL | 2026-06-02 · Validation date Notified start 2026-06-08 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143456GC | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143459CE | 2026-06-02 · Validation date Notified start 2026-06-22 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143449GC | 2026-06-02 · Validation date Notified start 2026-06-16 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143461WW | 2026-06-02 · Validation date Notified start 2026-06-01 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143441GC | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
| CN0143431DL | 2026-06-02 · Validation date Notified start 2026-06-15 | 1 | Stored official phase evidence could not confirm this value | Notice · Official notice fields |
752 included rows connect to 651 verified project identities. 1,120 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-06: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0143656RN Roscommon County Council | 2026-06-05 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143632DC Dublin City Council | 2026-06-05 Validation date Notified start 2026-06-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143596FL Fingal County Council | 2026-06-05 Validation date Notified start 2026-06-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0143611LL Limerick City and County Council | 2026-06-05 Validation date Notified start 2026-06-25 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
| CN0143588MO Mayo County Council | 2026-06-05 Validation date Notified start 2026-06-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143631OY Offaly County Council | 2026-06-05 Validation date Notified start 2026-06-17 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0143604FL Fingal County Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
| CN0143608DC Dublin City Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143648WD Waterford City and County Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143597SD South Dublin County Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0143644DR Dun Laoghaire Rathdown County Council | 2026-06-05 Validation date Notified start 2026-06-20 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143618DC Dublin City Council | 2026-06-05 Validation date Notified start 2026-06-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0143610LS Laois County Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143639TT Tipperary County Council | 2026-06-05 Validation date Notified start 2026-06-29 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143626WD Waterford City and County Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143653MN Monaghan County Council | 2026-06-05 Validation date Notified start 2026-06-08 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143624KY Kerry County Council | 2026-06-05 Validation date Notified start 2026-06-17 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143651DC Dublin City Council | 2026-06-05 Validation date Notified start 2026-06-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143607LL Limerick City and County Council | 2026-06-05 Validation date Notified start 2026-06-18 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
| CN0143592KE Kildare County Council | 2026-06-05 Validation date Notified start 2026-06-19 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143637TT Tipperary County Council | 2026-06-05 Validation date Notified start 2026-03-30 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143587LL Limerick City and County Council | 2026-06-05 Validation date Notified start 2026-06-28 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0143614DC Dublin City Council | 2026-06-05 Validation date Notified start 2026-06-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0143617LM Leitrim County Council | 2026-06-05 Validation date Notified start 2026-06-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143652TT Tipperary County Council | 2026-06-05 Validation date Notified start 2026-06-29 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143643MO Mayo County Council | 2026-06-05 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143590LL Limerick City and County Council | 2026-06-05 Validation date Notified start 2026-06-29 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
| SN0014294DC Dublin City Council | 2026-06-08 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143736GC Galway County Council | 2026-06-08 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143734MH Meath County Council | 2026-06-08 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project link unresolved Official notice rows |
| CN0143660GC Galway County Council | 2026-06-08 Validation date Notified start 2026-06-20 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143690KE Kildare County Council | 2026-06-08 Validation date Notified start 2026-06-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143696DL Donegal County Council | 2026-06-08 Validation date Notified start 2026-06-09 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143683MH Meath County Council | 2026-06-08 Validation date Notified start 2026-06-19 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143678MH Meath County Council | 2026-06-08 Validation date Notified start 2026-06-19 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143669FL Fingal County Council | 2026-06-08 Validation date Notified start 2026-06-16 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
| CN0143711CY Cork City Council | 2026-06-08 Validation date Notified start 2026-06-18 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143693DC Dublin City Council | 2026-06-08 Validation date Notified start 2026-06-29 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0143694CC Cork County Council | 2026-06-08 Validation date Notified start 2026-06-25 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
| CN0143698DC Dublin City Council | 2026-06-08 Validation date Notified start 2026-06-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143728KE Kildare County Council | 2026-06-08 Validation date Notified start 2026-06-17 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143735CE Clare County Council | 2026-06-08 Validation date Notified start 2026-06-23 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143732CC Cork County Council | 2026-06-08 Validation date Notified start 2026-06-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0143703WW Wicklow County Council | 2026-06-08 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143675MO Mayo County Council | 2026-06-08 Validation date Notified start 2026-06-24 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143719DC Dublin City Council | 2026-06-08 Validation date Notified start 2026-07-06 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143663DR Dun Laoghaire Rathdown County Council | 2026-06-08 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143729DC Dublin City Council | 2026-06-08 Validation date Notified start 2026-06-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0143715CY Cork City Council | 2026-06-08 Validation date Notified start 2026-06-24 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0143727WX Wexford County Council | 2026-06-08 Validation date Notified start 2026-06-26 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project Official notice rows |
Previous rows · Page 5 of 13 · 643 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.