Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-07: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 4,085 |
| Possible repeated phase: same project, start date and units | 68 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 10 |
| Current source-row sum | 4,163 |
| Preserved published figure | 4,163 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,163 preserved published units = 4,085 included phase units + 78 held source units + 0 unexplained published/source difference.
487 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0144910GC | 2026-07-03 · Validation date Notified start 2026-07-24 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014427CC | 2026-07-03 · Validation date Notified start 2026-07-10 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014428CC | 2026-07-03 · Validation date Notified start 2026-07-10 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0144911GC | 2026-07-03 · Validation date Notified start 2026-07-24 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014426CC | 2026-07-03 · Validation date Notified start 2026-07-10 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0144990DR | 2026-07-06 · Validation date Notified start 2026-07-20 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145014WW | 2026-07-06 · Validation date Notified start 2026-07-17 | 12 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145060FL | 2026-07-07 · Validation date Notified start 2026-07-14 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145050DC | 2026-07-07 · Validation date Notified start 2026-07-21 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145072MH | 2026-07-08 · Validation date Notified start 2026-07-27 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145070MH | 2026-07-08 · Validation date Notified start 2026-07-27 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145170FL | 2026-07-09 · Validation date Notified start 2026-07-16 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145305MH | 2026-07-14 · Validation date Notified start 2026-07-27 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145501MH | 2026-07-17 · Validation date Notified start 2026-08-04 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145674WW | 2026-07-22 · Validation date Notified start 2026-07-17 | 12 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014532KE | 2026-07-22 · Validation date Notified start 2026-07-17 | 10 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014531KE | 2026-07-22 · Validation date Notified start 2026-07-17 | 10 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145825FL | 2026-07-24 · Validation date Notified start 2026-08-04 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145837DC | 2026-07-27 · Validation date Notified start 2026-08-07 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145866DR | 2026-07-27 · Validation date Notified start 2026-08-08 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
910 included rows connect to 795 verified project identities. 1,160 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-07: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0145017SD South Dublin County Council | 2026-07-07 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145035DR Dun Laoghaire Rathdown County Council | 2026-07-07 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145060FL Fingal County Council | 2026-07-07 Validation date Notified start 2026-07-14 | Phase not stated Scheme 1 | 0 | Whole-scheme figure; not counted as another phase | Notice Project Official notice rows |
| SN0014444GY Galway City Council | 2026-07-07 Validation date Notified start 2026-07-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145052MN Monaghan County Council | 2026-07-07 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145055GC Galway County Council | 2026-07-07 Validation date Notified start 2026-07-25 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145041KE Kildare County Council | 2026-07-07 Validation date Notified start 2026-07-25 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145045GC Galway County Council | 2026-07-07 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145064LL Limerick City and County Council | 2026-07-07 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145029WH Westmeath County Council | 2026-07-07 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014448DC Dublin City Council | 2026-07-07 Validation date Notified start 2026-07-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145034MH Meath County Council | 2026-07-07 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014445FL Fingal County Council | 2026-07-07 Validation date Notified start 2026-07-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145046DC Dublin City Council | 2026-07-07 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145050DC Dublin City Council | 2026-07-07 Validation date Notified start 2026-07-21 | Phase not stated Scheme 1 | 0 | Whole-scheme figure; not counted as another phase | Notice Project page not confirmed Official notice rows |
| CN0145086CC Cork County Council | 2026-07-08 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145090LH Louth County Council | 2026-07-08 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014459WW Wicklow County Council | 2026-07-08 Validation date Notified start 2026-07-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145072MH Meath County Council | 2026-07-08 Validation date Notified start 2026-07-27 | Phase 1 Scheme 1 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| CN0145099DC Dublin City Council | 2026-07-08 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145067KY Kerry County Council | 2026-07-08 Validation date Notified start 2026-07-13 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014450KY Kerry County Council | 2026-07-08 Validation date Notified start 2026-07-13 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145096DL Donegal County Council | 2026-07-08 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014453GC Galway County Council | 2026-07-08 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145069FL Fingal County Council | 2026-07-08 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145076DC Dublin City Council | 2026-07-08 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145105OY Offaly County Council | 2026-07-08 Validation date Notified start 2026-07-30 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145082SD South Dublin County Council | 2026-07-08 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014451DR Dun Laoghaire Rathdown County Council | 2026-07-08 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145109OY Offaly County Council | 2026-07-08 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145070MH Meath County Council | 2026-07-08 Validation date Notified start 2026-07-27 | Phase 1 Scheme 1 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| SN0014454LH Louth County Council | 2026-07-08 Validation date Notified start 2026-07-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145113DL Donegal County Council | 2026-07-08 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145102MH Meath County Council | 2026-07-08 Validation date Notified start 2026-07-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014460WW Wicklow County Council | 2026-07-08 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145100CN Cavan County Council | 2026-07-08 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014457KE Kildare County Council | 2026-07-08 Validation date Notified start 2026-07-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145081GY Galway City Council | 2026-07-08 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145108DR Dun Laoghaire Rathdown County Council | 2026-07-08 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145152DC Dublin City Council | 2026-07-09 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145214SO Sligo County Council | 2026-07-09 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145127DL Donegal County Council | 2026-07-09 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145169FL Fingal County Council | 2026-07-09 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145153SD South Dublin County Council | 2026-07-09 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145167MH Meath County Council | 2026-07-09 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145162FL Fingal County Council | 2026-07-09 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145142DR Dun Laoghaire Rathdown County Council | 2026-07-09 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145125SD South Dublin County Council | 2026-07-09 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145157FL Fingal County Council | 2026-07-09 Validation date Notified start 2026-07-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145146DC Dublin City Council | 2026-07-09 Validation date Notified start 2026-08-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
Previous rows · Page 3 of 11 · 510 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.