Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-07: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 4,085 |
| Possible repeated phase: same project, start date and units | 68 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 10 |
| Current source-row sum | 4,163 |
| Preserved published figure | 4,163 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,163 preserved published units = 4,085 included phase units + 78 held source units + 0 unexplained published/source difference.
487 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0144910GC | 2026-07-03 · Validation date Notified start 2026-07-24 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014427CC | 2026-07-03 · Validation date Notified start 2026-07-10 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014428CC | 2026-07-03 · Validation date Notified start 2026-07-10 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0144911GC | 2026-07-03 · Validation date Notified start 2026-07-24 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014426CC | 2026-07-03 · Validation date Notified start 2026-07-10 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0144990DR | 2026-07-06 · Validation date Notified start 2026-07-20 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145014WW | 2026-07-06 · Validation date Notified start 2026-07-17 | 12 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145060FL | 2026-07-07 · Validation date Notified start 2026-07-14 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145050DC | 2026-07-07 · Validation date Notified start 2026-07-21 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145072MH | 2026-07-08 · Validation date Notified start 2026-07-27 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145070MH | 2026-07-08 · Validation date Notified start 2026-07-27 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145170FL | 2026-07-09 · Validation date Notified start 2026-07-16 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145305MH | 2026-07-14 · Validation date Notified start 2026-07-27 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145501MH | 2026-07-17 · Validation date Notified start 2026-08-04 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145674WW | 2026-07-22 · Validation date Notified start 2026-07-17 | 12 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014532KE | 2026-07-22 · Validation date Notified start 2026-07-17 | 10 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014531KE | 2026-07-22 · Validation date Notified start 2026-07-17 | 10 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0145825FL | 2026-07-24 · Validation date Notified start 2026-08-04 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145837DC | 2026-07-27 · Validation date Notified start 2026-08-07 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0145866DR | 2026-07-27 · Validation date Notified start 2026-08-08 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
910 included rows connect to 795 verified project identities. 1,160 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-07: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0145116SD South Dublin County Council | 2026-07-09 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145151DL Donegal County Council | 2026-07-09 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145121DR Dun Laoghaire Rathdown County Council | 2026-07-09 Validation date Notified start 2026-07-30 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145115SD South Dublin County Council | 2026-07-09 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014463LS Laois County Council | 2026-07-09 Validation date Notified start 2026-06-25 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145164CC Cork County Council | 2026-07-09 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014462CC Cork County Council | 2026-07-09 Validation date Notified start 2026-07-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145143MH Meath County Council | 2026-07-09 Validation date Notified start 2026-07-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145163DL Donegal County Council | 2026-07-09 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145170FL Fingal County Council | 2026-07-09 Validation date Notified start 2026-07-16 | Phase not stated Scheme 1 | 0 | Whole-scheme figure; not counted as another phase | Notice Project Official notice rows |
| SN0014461SD South Dublin County Council | 2026-07-09 Validation date Notified start 2026-07-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145215KE Kildare County Council | 2026-07-10 Validation date Notified start 2026-07-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014469SD South Dublin County Council | 2026-07-10 Validation date Notified start 2026-07-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145211MO Mayo County Council | 2026-07-10 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145207WX Wexford County Council | 2026-07-10 Validation date Notified start 2026-08-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145178DL Donegal County Council | 2026-07-10 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145206MN Monaghan County Council | 2026-07-10 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145184SD South Dublin County Council | 2026-07-10 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145217MN Monaghan County Council | 2026-07-10 Validation date Notified start 2026-07-30 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145174WD Waterford City and County Council | 2026-07-10 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014468SD South Dublin County Council | 2026-07-10 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145195WW Wicklow County Council | 2026-07-10 Validation date Notified start 2026-07-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145172DC Dublin City Council | 2026-07-10 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145180DR Dun Laoghaire Rathdown County Council | 2026-07-10 Validation date Notified start 2026-07-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145179MO Mayo County Council | 2026-07-10 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145212SD South Dublin County Council | 2026-07-10 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145173WD Waterford City and County Council | 2026-07-10 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145204OY Offaly County Council | 2026-07-10 Validation date Notified start 2026-07-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014465KY Kerry County Council | 2026-07-10 Validation date Notified start 2026-07-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145218MN Monaghan County Council | 2026-07-10 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145193FL Fingal County Council | 2026-07-10 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145221DC Dublin City Council | 2026-07-10 Validation date Notified start 2026-07-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145227GC Galway County Council | 2026-07-12 Validation date Notified start 2026-07-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145260DC Dublin City Council | 2026-07-13 Validation date Notified start 2026-07-28 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145279KE Kildare County Council | 2026-07-13 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145277LD Longford County Council | 2026-07-13 Validation date Notified start 2026-07-28 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145247FL Fingal County Council | 2026-07-13 Validation date Notified start 2026-07-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145250DC Dublin City Council | 2026-07-13 Validation date Notified start 2026-07-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145229KY Kerry County Council | 2026-07-13 Validation date Notified start 2026-07-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145259DC Dublin City Council | 2026-07-13 Validation date Notified start 2026-08-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145276DC Dublin City Council | 2026-07-13 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145264CW Carlow County Council | 2026-07-13 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014471GY Galway City Council | 2026-07-13 Validation date Notified start 2026-07-13 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145233GC Galway County Council | 2026-07-13 Validation date Notified start 2026-07-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145244FL Fingal County Council | 2026-07-13 Validation date Notified start 2026-07-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0145257GY Galway City Council | 2026-07-13 Validation date Notified start 2026-07-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145231GY Galway City Council | 2026-07-13 Validation date Notified start 2026-07-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014473SD South Dublin County Council | 2026-07-13 Validation date Notified start 2026-07-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0145280DL Donegal County Council | 2026-07-13 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0145242GC Galway County Council | 2026-07-13 Validation date Notified start 2026-07-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
Previous rows · Page 4 of 11 · 510 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.