Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-08: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 4,036 |
| Possible repeated phase: same project, start date and units | 120 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 9 |
| Current source-row sum | 4,165 |
| Preserved published figure | 4,165 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,165 preserved published units = 4,036 included phase units + 129 held source units + 0 unexplained published/source difference.
399 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| SN0014584MH | 2026-08-04 · Validation date Notified start 2026-08-05 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146157DR | 2026-08-04 · Validation date Notified start 2026-08-17 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| SN0014582MH | 2026-08-04 · Validation date Notified start 2026-08-05 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014583MH | 2026-08-04 · Validation date Notified start 2026-08-05 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146267DR | 2026-08-05 · Validation date Notified start 2026-08-19 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146216FL | 2026-08-05 · Validation date Notified start 2026-08-13 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146411WW | 2026-08-10 · Validation date Notified start 2026-08-18 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146576LH | 2026-08-13 · Validation date Notified start 2026-08-25 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| SN0014646CY | 2026-08-14 · Validation date Notified start 2026-08-18 | 27 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014647CY | 2026-08-14 · Validation date Notified start 2026-08-18 | 27 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146667DR | 2026-08-17 · Validation date Notified start 2026-08-31 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146778WW | 2026-08-19 · Validation date Notified start 2026-08-18 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146848LH | 2026-08-20 · Validation date Notified start 2026-09-01 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146885WW | 2026-08-21 · Validation date Notified start 2026-08-21 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146904MO | 2026-08-21 · Validation date Notified start 2026-09-15 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| SN0014700MH | 2026-08-24 · Validation date Notified start 2026-08-28 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146994SO | 2026-08-24 · Validation date Notified start 2026-09-14 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014698MH | 2026-08-24 · Validation date Notified start 2026-08-28 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014696MH | 2026-08-24 · Validation date Notified start 2026-08-28 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146995SO | 2026-08-24 · Validation date Notified start 2026-09-14 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
782 included rows connect to 621 verified project identities. 1,027 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-08: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0146333DC Dublin City Council | 2026-08-06 Validation date Notified start 2026-08-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146274WD Waterford City and County Council | 2026-08-06 Validation date Notified start 2026-08-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146313DC Dublin City Council | 2026-08-06 Validation date Notified start 2026-08-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146312CC Cork County Council | 2026-08-06 Validation date Notified start 2026-08-26 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146327SO Sligo County Council | 2026-08-06 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146284TT Tipperary County Council | 2026-08-06 Validation date Notified start 2026-08-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014596LS Laois County Council | 2026-08-06 Validation date Notified start 2026-08-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146320CY Cork City Council | 2026-08-06 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146331TT Tipperary County Council | 2026-08-06 Validation date Notified start 2026-08-11 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146297FL Fingal County Council | 2026-08-06 Validation date Notified start 2026-08-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014597LS Laois County Council | 2026-08-06 Validation date Notified start 2026-08-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146316MN Monaghan County Council | 2026-08-06 Validation date Notified start 2026-08-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146288LD Longford County Council | 2026-08-06 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146277TT Tipperary County Council | 2026-08-06 Validation date Notified start 2026-08-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146287CC Cork County Council | 2026-08-06 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0146326CN Cavan County Council | 2026-08-06 Validation date Notified start 2026-08-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146305MH Meath County Council | 2026-08-06 Validation date Notified start 2026-08-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014598FL Fingal County Council | 2026-08-06 Validation date Notified start 2026-08-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146301DC Dublin City Council | 2026-08-06 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146339SD South Dublin County Council | 2026-08-07 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014608LH Louth County Council | 2026-08-07 Validation date Notified start 2026-08-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146386RN Roscommon County Council | 2026-08-07 Validation date Notified start 2026-08-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146368KY Kerry County Council | 2026-08-07 Validation date Notified start 2026-08-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146341SD South Dublin County Council | 2026-08-07 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146345FL Fingal County Council | 2026-08-07 Validation date Notified start 2026-08-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0146342FL Fingal County Council | 2026-08-07 Validation date Notified start 2026-08-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014602DR Dun Laoghaire Rathdown County Council | 2026-08-07 Validation date Notified start 2026-08-12 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146352SD South Dublin County Council | 2026-08-07 Validation date Notified start 2026-08-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014610DC Dublin City Council | 2026-08-07 Validation date Notified start 2026-08-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146340FL Fingal County Council | 2026-08-07 Validation date Notified start 2026-08-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014607DC Dublin City Council | 2026-08-07 Validation date Notified start 2026-08-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146380LD Longford County Council | 2026-08-07 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146349FL Fingal County Council | 2026-08-07 Validation date Notified start 2026-08-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0146367DC Dublin City Council | 2026-08-07 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146344SD South Dublin County Council | 2026-08-07 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146382DC Dublin City Council | 2026-08-07 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014604KY Kerry County Council | 2026-08-07 Validation date Notified start 2026-08-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014609GC Galway County Council | 2026-08-07 Validation date Notified start 2026-08-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014603GC Galway County Council | 2026-08-07 Validation date Notified start 2026-08-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146385DC Dublin City Council | 2026-08-07 Validation date Notified start 2026-08-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146348FL Fingal County Council | 2026-08-07 Validation date Notified start 2026-08-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0146371GC Galway County Council | 2026-08-07 Validation date Notified start 2026-08-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014606DL Donegal County Council | 2026-08-07 Validation date Notified start 2026-08-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146384GC Galway County Council | 2026-08-07 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146363SD South Dublin County Council | 2026-08-07 Validation date Notified start 2026-08-20 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146387DC Dublin City Council | 2026-08-07 Validation date Notified start 2026-08-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146393GC Galway County Council | 2026-08-09 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146422MO Mayo County Council | 2026-08-10 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146400CE Clare County Council | 2026-08-10 Validation date Notified start 2026-08-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146394DC Dublin City Council | 2026-08-10 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
Previous rows · Page 2 of 9 · 429 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.