Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-08: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 4,036 |
| Possible repeated phase: same project, start date and units | 120 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 9 |
| Current source-row sum | 4,165 |
| Preserved published figure | 4,165 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
4,165 preserved published units = 4,036 included phase units + 129 held source units + 0 unexplained published/source difference.
399 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| SN0014584MH | 2026-08-04 · Validation date Notified start 2026-08-05 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146157DR | 2026-08-04 · Validation date Notified start 2026-08-17 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| SN0014582MH | 2026-08-04 · Validation date Notified start 2026-08-05 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014583MH | 2026-08-04 · Validation date Notified start 2026-08-05 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146267DR | 2026-08-05 · Validation date Notified start 2026-08-19 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146216FL | 2026-08-05 · Validation date Notified start 2026-08-13 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146411WW | 2026-08-10 · Validation date Notified start 2026-08-18 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146576LH | 2026-08-13 · Validation date Notified start 2026-08-25 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| SN0014646CY | 2026-08-14 · Validation date Notified start 2026-08-18 | 27 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014647CY | 2026-08-14 · Validation date Notified start 2026-08-18 | 27 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146667DR | 2026-08-17 · Validation date Notified start 2026-08-31 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146778WW | 2026-08-19 · Validation date Notified start 2026-08-18 | 2 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146848LH | 2026-08-20 · Validation date Notified start 2026-09-01 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| CN0146885WW | 2026-08-21 · Validation date Notified start 2026-08-21 | 4 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146904MO | 2026-08-21 · Validation date Notified start 2026-09-15 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
| SN0014700MH | 2026-08-24 · Validation date Notified start 2026-08-28 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146994SO | 2026-08-24 · Validation date Notified start 2026-09-14 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014698MH | 2026-08-24 · Validation date Notified start 2026-08-28 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| SN0014696MH | 2026-08-24 · Validation date Notified start 2026-08-28 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
| CN0146995SO | 2026-08-24 · Validation date Notified start 2026-09-14 | 1 | Possible repeated phase: same project, start date and units | Notice · Official notice fields |
782 included rows connect to 621 verified project identities. 1,027 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-08: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0146976DC Dublin City Council | 2026-08-24 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014701DC Dublin City Council | 2026-08-24 Validation date Notified start 2026-08-25 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014694FL Fingal County Council | 2026-08-24 Validation date Notified start 2026-08-25 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014689DC Dublin City Council | 2026-08-24 Validation date Notified start 2026-08-25 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146985KK Kilkenny County Council | 2026-08-24 Validation date Notified start 2026-09-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146998DC Dublin City Council | 2026-08-24 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146994SO Sligo County Council | 2026-08-24 Validation date Notified start 2026-09-14 | Phase 1 Scheme 1 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| CN0146979KK Kilkenny County Council | 2026-08-24 Validation date Notified start 2026-09-02 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147013GC Galway County Council | 2026-08-24 Validation date Notified start 2026-08-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014698MH Meath County Council | 2026-08-24 Validation date Notified start 2026-08-28 | Phase 1 Scheme 7 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| SN0014688MH Meath County Council | 2026-08-24 Validation date Notified start 2026-08-29 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014696MH Meath County Council | 2026-08-24 Validation date Notified start 2026-08-28 | Phase 1 Scheme 7 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| CN0146995SO Sligo County Council | 2026-08-24 Validation date Notified start 2026-09-14 | Phase 1 Scheme 1 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| SN0014692SD South Dublin County Council | 2026-08-24 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014699MH Meath County Council | 2026-08-24 Validation date Notified start 2026-08-28 | Phase 1 Scheme 7 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| CN0146968KY Kerry County Council | 2026-08-24 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014695CY Cork City Council | 2026-08-24 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146952MO Mayo County Council | 2026-08-24 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146937WH Westmeath County Council | 2026-08-24 Validation date Notified start 2026-08-24 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146962MO Mayo County Council | 2026-08-24 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146938WH Westmeath County Council | 2026-08-24 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0146935SD South Dublin County Council | 2026-08-24 Validation date Notified start 2026-09-01 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0146982LM Leitrim County Council | 2026-08-24 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147050DL Donegal County Council | 2026-08-25 Validation date Notified start 2026-09-02 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147040CC Cork County Council | 2026-08-25 Validation date Notified start 2026-09-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147048MN Monaghan County Council | 2026-08-25 Validation date Notified start 2026-09-19 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147029DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147035MN Monaghan County Council | 2026-08-25 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147054DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147034DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014706WX Wexford County Council | 2026-08-25 Validation date Notified start 2026-08-27 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0147057DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-11 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014707LL Limerick City and County Council | 2026-08-25 Validation date Notified start 2026-09-01 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014704WW Wicklow County Council | 2026-08-25 Validation date Notified start 2026-08-28 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014705MN Monaghan County Council | 2026-08-25 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147041DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147039DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147036CC Cork County Council | 2026-08-25 Validation date Notified start 2026-09-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014703DL Donegal County Council | 2026-08-25 Validation date Notified start 2026-04-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147042SD South Dublin County Council | 2026-08-25 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0147025RN Roscommon County Council | 2026-08-25 Validation date Notified start 2026-09-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147038DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147028DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147020KE Kildare County Council | 2026-08-25 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147045DC Dublin City Council | 2026-08-25 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147084WW Wicklow County Council | 2026-08-26 Validation date Notified start 2026-08-18 | Phase 4 Scheme 1 | 0 | Possible repeated phase: same project, start date and units | Notice Project page not confirmed Official notice rows |
| CN0147074WD Waterford City and County Council | 2026-08-26 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147072WD Waterford City and County Council | 2026-08-26 Validation date Notified start 2026-09-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147063DC Dublin City Council | 2026-08-26 Validation date Notified start 2026-09-08 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147067KY Kerry County Council | 2026-08-26 Validation date Notified start 2026-09-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
Previous rows · Page 7 of 9 · 429 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.