Large residential schemes permission with 314 supported homes in the weekly record.
Latest grant decisions.
Partial count · 2,294 records as of this provisional edition.
2,294 permissions were published across 25 counties. The source decision wording explicitly identifies 2,184 as conditional; categories, counties and decision dates below remain tied to the frozen weekly records.
What was granted
Records · relative to largest type- One-off houses 767
- Smaller residential developments or alterations 444
- Retention permissions 410
- Agricultural developments 193
- Commercial fit-outs 82
- Infrastructure projects 70
- Protected-structure projects 59
- Large residential schemes 55
- Mixed-use schemes 42
- Smaller multi-unit schemes 37
- Energy projects 36
- Public or civic developments 35
- Commercial new buildings 30
- Demolition projects 19
- Temporary events 7
- Telecommunications 5
- Appeal or further-information records 1
- Unclassified 1
- Unknown source type 1
2,293 of 2,294 records carry a source development type. Blank values are shown as Unclassified; bar length is relative to the largest type.
Largest permissions granted
Homes ranked together · other scales kept category-specificLarge residential schemes permission with 259 supported homes in the weekly record.
Large residential schemes permission with 229 supported homes in the weekly record.
Large residential schemes permission with 136 supported homes in the weekly record.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
Energy projects permission shown by its reported floor area; it is not ranked against homes.
Commercial new buildings permission shown by its reported floor area; it is not ranked against homes.
All grants published 10–16 Aug 2026
105 matching records| Proposal | Authority & reference | Type | Homes / scale | Decision / date |
|---|---|---|---|---|
| Site within Mountpark Grange Castle West, Gollierstown Road, Lucan, Co. DublinThe proposed development will consist of: The construction of two logistics /warehousing units (Units 5a and 5b) with associated office accommodation, service yards, ancillary struOfficial case file | South Dublin County CouncilSD26A/0132W | Commercial new buildings | 12,192 reported m² | Grant Permission |
| 9 Saint Winnow, Stocking Lane, Rathfarnham, Dublin 16, D16T9Y8Attic conversion for habitable use incorporating a dormer window to the front, two rooflights to the rear, and a new side gable window with the construction of a single-storey flatOfficial case file | South Dublin County CouncilSD26B/0223W | Smaller residential developments or alterations | 29 reported m² | Grant Permission |
| 35, Glenview Drive, Dublin 24, D24 V2XTConstruction of one dormer window in the main roof to the rear.Official case file | South Dublin County CouncilSD26B/0173W | Smaller residential developments or alterations | 5 reported m² | Grant Permission |
| 34 Fortfield Park, Terenure, Dublin 6W, D6WTP23a) conversion of existing garage into a habitable space, b) alterations to the front, side and rear elevations, c) demolition of existing shed in rear garden abutting the existing Official case file | South Dublin County CouncilSD26B/0280W | Smaller residential developments or alterations | 12 reported m² | Grant Permission |
| Site located between, Airlie View and 66 Dodsborough Cottages, Tandy's Lane, Adamstown, Lucan, Co. Dublin.Removal of the existing single-storey garden shed and the construction of a new single-storey, detached, two-bed dwelling with vehicular access from the public road, together with Official case file | South Dublin County CouncilSD26A/0122W | One-off houses | 1 homes | Grant Permission |
| Dolcain House, Monastery Road, Clondalkin, Dublin 22.Retention of sliding gateway security hut associated side fences and retention of Harris type temporary fencing to enclose existing car parking area at Dulcian House Monastery RoadOfficial case file | South Dublin County CouncilSD25A/0305 | Retention permissions | — | Grant Permission for Retention |
| 130, Butterfield Ave, Rathfarnham, Dublin, D14 W318Attic conversion for storage use including a dormer window and two rooflights to the front roof slope, a dormer window to the rear roof slope, and a new gable window.Official case file | South Dublin County CouncilSD26B/0222W | Smaller residential developments or alterations | — | Grant Permission |
| 99, St Peter's Rd, Walkinstown, Dublin 12, D12 C6K1Demolish 48sq. m rear extension & construction of a 36.3 sq.m rear extension to an existing dwelling with a pitched roof & proposed new dormer to rear with new roof lights to frontOfficial case file | South Dublin County CouncilSD26B/0177W | Smaller residential developments or alterations | 61 reported m² | Grant Permission |
| 446A The Oaks, Belgard Heights, Dublin 24, D24FP7VNew pedestrian side access gate to the rear garden and the construction of a single-storey mono-pitch front porch extension with relocation of the existing front entrance door.Official case file | South Dublin County CouncilSD26B/0305W | Smaller residential developments or alterations | 2 reported m² | Grant Permission |
| 42, Anne Devlin Road, Rathfarnham, Dublin 14, D14T2V5Construction of two storey and single storey extensions to the rear, first floor extension to side, two storey extension to the front with internal alterations to garage to accommoOfficial case file | South Dublin County CouncilSD26B/0269 | Smaller residential developments or alterations | 171 reported m² | Grant Permission |
| 26, Hallwell Road, Adamstown, Lucan, Dublin, K78Y6E5Proposed ground-floor extension to consist of a bedroom with ensuite shower and a playroom to the rear of existing houseOfficial case file | South Dublin County CouncilSDZ26A/0019W | Smaller residential developments or alterations | 37 reported m² | Grant Permission |
| Newlands Golf Club, Newlands Cross, Clondalkin, Dublin 22, D22 R867Single storey toilet block with treatment plant and soil polishing filter with all associated site works.Official case file | South Dublin County CouncilSD26A/0018W | Infrastructure projects | 5 reported m² | Grant Permission |
| 30 Grange Manor Close, Rathfarnham, Dublin 16, D16 T3F1Construction of new dormer roof & windows to rear. Increase in existing dormer to front, single storey extension to rear internal alterations and all associate site works.Official case file | South Dublin County CouncilSD26B/0194W | Smaller residential developments or alterations | 33 reported m² | Grant Permission |
| 30, Abbots Grove Park, Dublin, D16 T3H4Attic conversion with dormer window to front and rooflights to rear.Official case file | South Dublin County CouncilSD26B/0209W | Smaller residential developments or alterations | 31 reported m² | Grant Permission |
| 11, Tynan Hall Grove, Dublin, D24 N9K1Attic conversion with hip to gable roof and dormer to rear roof to accommodate stairs to allow access to attic conversion as non-habitable storage space with roof windows to front.Official case file | South Dublin County CouncilSD26B/0214W | Smaller residential developments or alterations | 36 reported m² | Grant Permission |
| 29, Cypress Drive, Cypress Downs, Dublin, D6W RT96First Floor extension over existing, single storey extension to rear, Velux to front elevational, alternations to front including widening front door and all associated site works.Official case file | South Dublin County CouncilSD26B/0208W | Smaller residential developments or alterations | 39 reported m² | Grant Permission |
| 5 Riversdale Green, Clondalkin, Dublin 22, D22 RW02Single storey sunroom extension to the rear and side attached single storey extension for utility room and shower room.Official case file | South Dublin County CouncilSD26B/0246W | Smaller residential developments or alterations | 28 reported m² | Grant Permission |
| 22 Earlsfort Road, Lucan, Co. Dublin, K78C951Attic conversion to include new rear facing dormer & rooflights to front elevation of the existing dwelling.Official case file | South Dublin County CouncilSD26B/0203W | Smaller residential developments or alterations | 23 reported m² | Grant Permission |
| 19, The Crescent, Kingswood Heights, Dublin 24, D24 W8EVBlocking up existing vehicular access at the junction of The Crescent and Kingswood Avenue and modifications of existing main vehicular entrance to be centred on the front of the hOfficial case file | South Dublin County CouncilSD26B/0131W | One-off houses | 1 homes | Grant Permission |
| Holy Family Community School, Kilteel Road, Rathcoole, Co. Dublin, D24 FT54The development will consist of amendments to previously granted planning permission, reference SD16A/0029, for the addition of a second floor to the southwest wing of Holy Family Official case file | South Dublin County CouncilSD26A/0145W | Smaller residential developments or alterations | 1,105 reported m² | Grant Permission |
| 33, Hillcrest, Lucan Road, Lucan and Pettycanon, Co. Dublin, K78 D6Y1The development will consist of change of use of existing dwelling to doctor’s general practice rooms, modifications to existing elevations and plan layout, together with two storeOfficial case file | South Dublin County CouncilSD25A/0304W | Mixed-use schemes | 2 homes | Grant Permission |
| 9, Silverwood Drive, Rathfarnham, Dublin 14Retention permission for the construction of a single storey side and rear extension and permission sought for the completion of works and all associated site works.Official case file | South Dublin County CouncilSD26B/0124W | Retention permissions | — | Grant Permission for Retention |
| 37, Abbots Grove Park, Dublin, D16 C6X8Attic conversion with rooflights to the front and rear.Official case file | South Dublin County CouncilSD26B/0212W | Smaller residential developments or alterations | 27 reported m² | Grant Permission |
| 13, Liffey Close, Liffey Valley Park, Lucan, Co Dubin, K78A090Conversion of existing attic space comprising of modification of existing roof structure, new access stairs, 2no. roof windows to the front and flat roof dormer to the rear.Official case file | South Dublin County CouncilSD26B/0205W | Smaller residential developments or alterations | 29 reported m² | Grant Permission |
| C. 09 ha landholding, in the townlands of Gollierstown and Finnstown, Adamstown, LUCANPermission for development at a c. 0.9 Ha landholding. The landholding comprises 2 No. physically separated, yet proximate sites (referred to as Plot A and Plot B for the purposes Official case file | South Dublin County CouncilSDZ26A/0013W | Large residential schemes | 63 homes | Grant Permission |
| 1, Wheatfield Road, Palmerstown, Dublin 20, D20KD53Retention permission for two storey and single storey extension to side.Official case file | South Dublin County CouncilSD26B/0206W | Retention permissions | — | Grant Permission for Retention |
| 69 Kilcronan Avenue, Clondalkin, Dublin 22, D22PV32The development consists of permission for retention of a single storey, masonry constructed, detached outbuilding with a flat roof to the rear of the existing dwelling house.Official case file | South Dublin County CouncilSD26A/0094W | Retention permissions | — | Grant Permission for Retention |
| 37 Osprey Drive, Templeogue, Dublin 6W, D6WNX31Front porch extension, convert garage to habitable room, a new single storey rear extension with flat & pitched roofs and roof windows, convert attic to storage with new roof windoOfficial case file | South Dublin County CouncilSD26B/0229W | Smaller residential developments or alterations | 69 reported m² | Grant Permission |
| Hayden's Lane, Adamstown, Lucan, Co. DublinThe relocation and amalgamation of previously permitted bike stores (Reg. Ref. [SD21A/0359]) to a revised location north of Block 2, together with all associated site works.Official case file | South Dublin County CouncilSD26A/0109W | Retention permissions | — | Grant Permission for Retention |
| 42, Orwell Park Rise, Templeogue, Dublin, D6W A382Conversion of existing attic space comprising of modification of existing roof structure, raising of existing gable c/w window, new access stairs, 2no. roof windows to the front anOfficial case file | South Dublin County CouncilSD26B/0235W | Smaller residential developments or alterations | 29 reported m² | Grant Permission |
| 17 Moy Glas Chase, Lucan, Co. Dublin, K78D718Single-storey flat roof extension to the side and rear, together with modification of the existing main roof from hipped to raised gable profile.Official case file | South Dublin County CouncilSD26B/0247W | Smaller residential developments or alterations | 21 reported m² | Grant Permission |
| 16, Killkaee Way, Dublin 24, D24 N6P7Construction of one dormer window in the main roof to the rear and three rooflights to the front alongside amending the existing roof to a gable roof with a gable window at attic lOfficial case file | South Dublin County CouncilSD26B/0172W | Smaller residential developments or alterations | 9 reported m² | Grant Permission |
| 35 Palmerstown Drive, Dublin 20, D20 C959, D20 C959Construction of one dormer window in the main roof to the rear, amending existing hipped roof to a gable roof including a small hip with a gable window at attic level and the demolOfficial case file | South Dublin County CouncilSD26B/0192W | Smaller residential developments or alterations | 25 reported m² | Grant Permission |
| Block B, Liffey Valley Office Campus, Quarryvale, Dublin 22, D22 X0Y3The development will consist of the erection of 2 no. 'Hitachi' signs at on the north and south elevations of Block B. The signs are located at 19 m above ground level on the northOfficial case file | South Dublin County CouncilSD26A/0096W | Commercial fit-outs | 4 reported m² | Grant Permission |
| Former Shinko Microelectronics Site, Greenhills Business Park, Greenhills Road, Tallaght, D24 HY58The modification of the site entrance on the northern boundary, including the replacement of the existing gates with new wider gates and associated changes to the carriageway and pOfficial case file | South Dublin County CouncilSD26A/0134W | Commercial fit-outs | 51 reported m² | Grant Permission |
| Roadstone Sports and Social Club, Lands to the Rear and Southeast of Shamrock Rover Football Club Academy, Kin1No. single storey modular building comprising of changing/ shower/toilet facilities; office and canteen; new storm water SuDS provision; existing foul water connection; existing vOfficial case file | South Dublin County CouncilSD26A/0101W | Commercial new buildings | 288 reported m² | Grant Permission |
| 75 Ballytore Road, Rathfarnham, Dublin 14, D14KT97Demolition of rear and side single storey structures (approx. 19.5sqm) and the construction of a single storey extension to front, the construction of a double storey extension to Official case file | South Dublin County CouncilSD26B/0199W | Smaller residential developments or alterations | 109 reported m² | Grant Permission |
| 46, Carrigwood, Firhouse, Dublin 24, D24XK2WProposed first floor extension over the existing ground floor layout, comprising of new bedroom, utility and extension to existing bathroom. Removal of existing tiled roof to southOfficial case file | South Dublin County CouncilSD26B/0258W | Smaller residential developments or alterations | 165 reported m² | Grant Permission |
| Grange Castle Business Park, Nangor Road, Clondalkin, Dublin 22Demolition of existing single storey vacant house, garage and outhouse (total gross floor area (GFA) c.291.2sq.m) and removal of existing temporary construction car park; ConstructOfficial case file | South Dublin County CouncilSD20A/0283/EP | Energy projects | 766 reported m² | Grant Extension of Duration of Permission |
| Block 0, Ballymount Drive, Ballymount road, Walkinstown, Dublin 12, D12 DT6KFull planning permission for a standalone single storey storage unit to the side and rear of existing building and all associated site works.Official case file | South Dublin County CouncilSD25A/0307W | Commercial fit-outs | 325 reported m² | Grant Permission |
| 11 Aranleigh Gardens, Rathfarnham, Dublin 14, D14W2K3Attic conversion for storage incorporating a dormer window to the front roof slope, two dormer windows to the rear roof slope, and a new window to the side gable elevation.Official case file | South Dublin County CouncilSD26B/0287W | Smaller residential developments or alterations | — | Grant Permission |
| 5 Cherryfield Road, Walkinstown, Dublin 12, D12C8Y1Ground floor side extension with pitched roof over & 1 No. roof light on side slope of roof.Official case file | South Dublin County CouncilSD26B/0216W | Smaller residential developments or alterations | 24 reported m² | Grant Permission |
| 19, Foxford, Ballyowen, Lucan, Co Dublin, K78 K377Convert existing Attic Space to living accommodation incorporating Box Dormers and all associated works.Official case file | South Dublin County CouncilSD26B/0272W | Smaller residential developments or alterations | 31 reported m² | Grant Permission |
| SeaBur, Highdown Hill, Newcastle, Co. DublinPermission for a dormer roof extension over existing one storey house, with a dormer extension to the side and rear of the existing one storey house. Retention permission for a oneOfficial case file | South Dublin County CouncilSD26B/0259W | Smaller residential developments or alterations | 166 reported m² | Grant Permission & Grant Retention |
| 73, Fernwood Avenue, Dublin, D24 H90FThe construction of a new single story extension to the front of the existing dwelling, plus all associated site works.Official case file | South Dublin County CouncilSD26B/0285 | One-off houses | 1 homes | Grant Permission |
| Suncroft House, Ballymount Road, Ballymount, Dublin 24, D24Y0T4Amendments to the previously permitted residential development (File Register Reference Number SD25A/0292W and as originally permitted under File Register Reference Number SD24A/00Official case file | South Dublin County CouncilSD26A/0143W | Smaller residential developments or alterations | 798 reported m² | Grant Permission |
| 29 Beechfield Rd, Walkinstown, Dublin 12, D12NX8RWidening of existing front vehicular access.Official case file | South Dublin County CouncilSD26B/0234W | Infrastructure projects | — | Grant Permission |
| 77, Cherryfield Road, Dublin, D12 NW27Permission to amend the existing main roof from hipped to gable with attic-level gable window and the construction of a dormer window in the main roof to the rear of the house.Official case file | South Dublin County CouncilSD26B/0221W | Smaller residential developments or alterations | — | Grant Permission |
| 64, St. Columbas Rd, Greenhills, Dublin 12, D12 X2Y7Conversion of existing attic space to become habitable space and erection of a dormer to rear and all associated site works to facilitate same.Official case file | South Dublin County CouncilSD26B/0179W | Smaller residential developments or alterations | 26 reported m² | Grant Permission |
| Unit 2, Castle Gate, Airton Rise, Dublin 24, D24 KF6YThe proposed development will comprise the change of use of Unit 2 (c. 120 sq m) from retail to education/day centre, including all associated internal alterations.Official case file | South Dublin County CouncilSD26A/0040W | Commercial fit-outs | 120 reported m² | Grant Permission |
Methodology and source limits
This page reads the frozen weekly snapshot for 10–16 Aug 2026 and performs no visitor-time fetch. The category distribution covers every retained grant; blank development categories are Unclassified. “Conditional” and “unconditional” counts use only explicit source decision wording, with unconditional checked first; all other wording is unclassified. Residential tiles rank supported record units within residential categories. Other tiles show reported floor area on category-specific bars and are not compared with homes; the snapshot has no floor-area scope or quality field.