Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-01: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 1,757 |
| Older estimate or unconfirmed scope | 3,498 |
| Possible repeated phase: same project, start date and units | 122 |
| Stored official phase evidence could not confirm this value | 46 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 1 |
| Current source-row sum | 5,424 |
| Preserved published figure | 5,424 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
5,424 preserved published units = 1,757 included phase units + 3,667 held source units + 0 unexplained published/source difference.
395 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0137228MH | 2026-01-02 · Validation date Notified start 2026-01-26 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137233CW | 2026-01-02 · Validation date Notified start 2026-01-02 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137231FL | 2026-01-02 · Validation date Notified start 2026-01-05 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137240SO | 2026-01-05 · Validation date Notified start 2026-01-16 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137248GC | 2026-01-05 · Validation date Notified start 2026-01-16 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137246MO | 2026-01-05 · Validation date Notified start 2026-01-05 | 26 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137250SO | 2026-01-05 · Validation date Notified start 2026-01-19 | 12 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137262LH | 2026-01-05 · Validation date Notified start 2026-01-05 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137272KY | 2026-01-05 · Validation date Notified start 2026-01-19 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137263TT | 2026-01-05 · Validation date Notified start 2026-01-17 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137266CW | 2026-01-05 · Validation date Notified start 2026-01-19 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137268WX | 2026-01-05 · Validation date Notified start 2025-12-31 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137249MO | 2026-01-05 · Validation date Notified start 2026-01-05 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137235KE | 2026-01-05 · Validation date Notified start 2026-01-05 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137241TT | 2026-01-05 · Validation date Notified start 2026-01-20 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137234DR | 2026-01-05 · Validation date Notified start 2026-01-19 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137255GC | 2026-01-05 · Validation date Notified start 2026-01-23 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137243CE | 2026-01-05 · Validation date Notified start 2026-01-16 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137274LD | 2026-01-05 · Validation date Notified start 2026-01-21 | 4 | Older estimate or unconfirmed scope | Notice · Official notice fields |
| CN0137252DR | 2026-01-05 · Validation date Notified start 2026-01-20 | 1 | Older estimate or unconfirmed scope | Notice · Official notice fields |
140 included rows connect to 118 verified project identities. 954 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-01: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0137424DC Dublin City Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137434FL Fingal County Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0137390KK Kilkenny County Council | 2026-01-08 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137411CY Cork City Council | 2026-01-08 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137409KY Kerry County Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137387MH Meath County Council | 2026-01-08 Validation date Notified start 2026-01-23 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| SN0013573MH Meath County Council | 2026-01-08 Validation date Notified start 2026-01-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137404MH Meath County Council | 2026-01-08 Validation date Notified start 2026-01-18 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137410DL Donegal County Council | 2026-01-08 Validation date Notified start 2026-01-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137389KK Kilkenny County Council | 2026-01-08 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0013575RN Roscommon County Council | 2026-01-08 Validation date Notified start 2026-01-13 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137383CY Cork City Council | 2026-01-08 Validation date Notified start 2026-01-19 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137392DR Dun Laoghaire Rathdown County Council | 2026-01-08 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137393MH Meath County Council | 2026-01-08 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137412DC Dublin City Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0137433KY Kerry County Council | 2026-01-08 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137396KY Kerry County Council | 2026-01-08 Validation date Notified start 2026-01-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137427DL Donegal County Council | 2026-01-08 Validation date Notified start 2026-01-23 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project link unresolved Official notice rows |
| CN0137388DR Dun Laoghaire Rathdown County Council | 2026-01-08 Validation date Notified start 2026-01-20 | Phase not stated Scheme not stated | 0 | Stored official phase evidence could not confirm this value | Notice Project page not confirmed Official notice rows |
| CN0137428LL Limerick City and County Council | 2026-01-08 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0137431CW Carlow County Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project link unresolved Official notice rows |
| CN0137426WW Wicklow County Council | 2026-01-08 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137405CY Cork City Council | 2026-01-08 Validation date Notified start 2026-01-09 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137401CC Cork County Council | 2026-01-08 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0137420DL Donegal County Council | 2026-01-08 Validation date Notified start 2026-01-05 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137384LD Longford County Council | 2026-01-08 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137397DL Donegal County Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137432DC Dublin City Council | 2026-01-08 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137414DC Dublin City Council | 2026-01-08 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0137437KE Kildare County Council | 2026-01-09 Validation date Notified start 2026-01-15 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137489DC Dublin City Council | 2026-01-09 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0137470KE Kildare County Council | 2026-01-09 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137439GC Galway County Council | 2026-01-09 Validation date Notified start 2026-01-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137475DC Dublin City Council | 2026-01-09 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0137458WD Waterford City and County Council | 2026-01-09 Validation date Notified start 2026-01-23 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137539LD Longford County Council | 2026-01-09 Submitted date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137491LS Laois County Council | 2026-01-09 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137445DL Donegal County Council | 2026-01-09 Validation date Notified start 2025-05-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137480KE Kildare County Council | 2026-01-09 Validation date Notified start 2026-01-12 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137483LL Limerick City and County Council | 2026-01-09 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0137457CN Cavan County Council | 2026-01-09 Validation date Notified start 2026-01-19 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137448CY Cork City Council | 2026-01-09 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137461DC Dublin City Council | 2026-01-09 Validation date Notified start 2026-01-22 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0137464LL Limerick City and County Council | 2026-01-09 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0137466DL Donegal County Council | 2026-01-09 Validation date Notified start 2026-01-24 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137473CC Cork County Council | 2026-01-09 Validation date Notified start 2026-01-26 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0137462LL Limerick City and County Council | 2026-01-09 Validation date Notified start 2026-01-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0137469LL Limerick City and County Council | 2026-01-09 Validation date Notified start 2026-02-02 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project Official notice rows |
| CN0137484RN Roscommon County Council | 2026-01-09 Validation date Notified start 2026-01-20 | Phase not stated Scheme not stated | 0 | Older estimate or unconfirmed scope | Notice Project page not confirmed Official notice rows |
| CN0137492MO Mayo County Council | 2026-01-09 Validation date Notified start 2026-01-23 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
Previous rows · Page 4 of 21 · 1,035 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.