Market / Context
Housing starts: inspect the monthly evidence
Follow each monthly figure to its notice, counting rule and official evidence.
A commencement notice records an intended start, not completed homes. Phase figures, whole-scheme figures and older estimates remain separate. Limited duplicate-signature checks do not establish national phase deduplication or distinct physical homes.
Source coverage through 2026-09-03. Evidence snapshot 2026-09-05T23:35:49+00:00. A closed calendar month does not establish complete national source coverage.
Month membership uses the validation date, then submitted date, then notified commencement date when the earlier field is absent. This preserves the existing published measure; a notified start can fall in another month.
Retained evidence
Choose a month
| Month | Published units | Included phase units | Period |
|---|---|---|---|
| 2026-09 | 832 | 831 | In progress |
| 2026-08 | 4,165 | 4,036 | Closed calendar month |
| 2026-07 | 4,163 | 4,085 | Closed calendar month |
| 2026-06 | 4,338 | 3,804 | Closed calendar month |
| 2026-05 | 2,744 | 794 | Closed calendar month |
| 2026-04 | 3,187 | 722 | Closed calendar month |
| 2026-03 | 6,634 | 1,121 | Closed calendar month |
| 2026-02 | 4,983 | 1,098 | Closed calendar month |
| 2026-01 | 5,424 | 1,757 | Closed calendar month |
| 2025-12 | 8,952 | 1,857 | Closed calendar month |
| 2025-11 | 4,914 | 541 | Closed calendar month |
| 2025-10 | 2,969 | 357 | Closed calendar month |
| 2025-09 | 3,240 | 436 | Closed calendar month |
Contribution bridge
2026-09: how the figures relate
| Measure / hold | Units |
|---|---|
| Source-stated phase units included | 831 |
| No unit quantity stated | 0 |
| Whole-scheme figure; not counted as another phase | 1 |
| Current source-row sum | 832 |
| Preserved published figure | 832 |
| Unresolved published/source difference | 0 |
Record-level reconciliation
What explains the difference
832 preserved published units = 831 included phase units + 1 held source units + 0 unexplained published/source difference.
68 other held rows state no positive source quantity and add zero to this difference. The rule beside each record explains the hold; a whole-scheme hold is not a duplicate finding.
| Held notice | Month basis / notified start | Units held | Exact counting rule | Evidence |
|---|---|---|---|---|
| CN0147332KE | 2026-09-01 · Validation date Notified start 2026-09-16 | 1 | Whole-scheme figure; not counted as another phase | Notice · Official notice fields |
129 included rows connect to 95 verified project identities. 166 rows lack a project destination and 0 lack a public notice page. They remain in the source reconciliation. Locations are not assessed by this ledger.
All source rows · Included phase contributions · Held and unknown
Explore these ledger rows on the map
Download all month rows (CSV) · Month evidence (JSON)
Inspect all preserved monthly figures and evidence availability
Counted values and evidence
2026-09: notices and contributions
| Notice / authority | Dates | Separate source quantities | Counted units | Rule / hold | Records |
|---|---|---|---|---|---|
| CN0147328DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014736CW Carlow County Council | 2026-09-01 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147310MO Mayo County Council | 2026-09-01 Validation date Notified start 2026-09-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147320DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-11 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147280KY Kerry County Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147282WD Waterford City and County Council | 2026-09-01 Validation date Notified start 2026-09-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014733DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-07 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147331DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147307CE Clare County Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147321DR Dun Laoghaire Rathdown County Council | 2026-09-01 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147286DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147283WD Waterford City and County Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147299LD Longford County Council | 2026-09-01 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014738DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147288CN Cavan County Council | 2026-09-01 Validation date Notified start 2026-09-11 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014734FL Fingal County Council | 2026-09-01 Validation date Notified start 2026-09-02 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147332KE Kildare County Council | 2026-09-01 Validation date Notified start 2026-09-16 | Phase not stated Scheme 1 | 0 | Whole-scheme figure; not counted as another phase | Notice Project link unresolved Official notice rows |
| CN0147292KE Kildare County Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147309DC Dublin City Council | 2026-09-01 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147329LL Limerick City and County Council | 2026-09-01 Validation date Notified start 2026-09-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014732CY Cork City Council | 2026-09-01 Validation date Notified start 2026-09-02 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147302MO Mayo County Council | 2026-09-01 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147284SD South Dublin County Council | 2026-09-01 Validation date Notified start 2026-09-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| SN0014735CY Cork City Council | 2026-09-01 Validation date Notified start 2026-09-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014741CW Carlow County Council | 2026-09-01 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147291LL Limerick City and County Council | 2026-09-01 Validation date Notified start 2026-09-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0147384LS Laois County Council | 2026-09-02 Validation date Notified start 2026-09-16 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147347LH Louth County Council | 2026-09-02 Validation date Notified start 2026-09-11 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014746KK Kilkenny County Council | 2026-09-02 Validation date Notified start 2026-08-31 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147386LS Laois County Council | 2026-09-02 Validation date Notified start 2026-09-11 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014745LH Louth County Council | 2026-09-02 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147381DR Dun Laoghaire Rathdown County Council | 2026-09-02 Validation date Notified start 2026-09-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147375CC Cork County Council | 2026-09-02 Validation date Notified start 2026-09-17 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0147341MH Meath County Council | 2026-09-02 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147368KK Kilkenny County Council | 2026-09-02 Validation date Notified start 2026-09-09 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014748KK Kilkenny County Council | 2026-09-02 Validation date Notified start 2026-09-01 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147373DC Dublin City Council | 2026-09-02 Validation date Notified start 2026-09-18 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| SN0014744LH Louth County Council | 2026-09-02 Validation date Notified start 2026-09-03 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147358DR Dun Laoghaire Rathdown County Council | 2026-09-02 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147361DC Dublin City Council | 2026-09-02 Validation date Notified start 2026-09-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147351LH Louth County Council | 2026-09-02 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147345LH Louth County Council | 2026-09-02 Validation date Notified start 2026-09-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147378LL Limerick City and County Council | 2026-09-02 Validation date Notified start 2026-09-21 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| CN0147356DC Dublin City Council | 2026-09-02 Validation date Notified start 2026-09-10 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014749MN Monaghan County Council | 2026-09-02 Validation date Notified start 2026-09-06 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project link unresolved Official notice rows |
| SN0014747LH Louth County Council | 2026-09-02 Validation date Notified start 2026-09-04 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147343MH Meath County Council | 2026-09-02 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147370SD South Dublin County Council | 2026-09-02 Validation date Notified start 2026-09-14 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project Official notice rows |
| CN0147366DR Dun Laoghaire Rathdown County Council | 2026-09-02 Validation date Notified start 2026-09-15 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
| CN0147438KE Kildare County Council | 2026-09-03 Validation date Notified start 2026-09-29 | Phase not stated Scheme not stated | 0 | No unit quantity stated | Notice Project page not confirmed Official notice rows |
Page 1 of 2 · 69 rows in this view · Next rows
Official links open an exact, bounded NBCO public notice query. Current external availability is not asserted by this offline build. A missing indexed record or quantity remains an explicit exception.
These pages are source-linked context, not demand forecasts, price guidance or proof of live site activity. Turn a useful pattern into alerts, live leads or Premium early access when repeat review matters.